A big year for the Pokémon franchise lies ahead, including the TCG, bringing the long-awaited return of Mega Pokémon later in the year.
Journey Together is the first mainline Pokémon TCG set to release in 2025, following on from the recent uber-popular holiday set, Prismatic Evolutions, and marks an important step for the TCG in the West with the return of Trainer’s Pokémon.
Whether you’re hoping to complete a master set or want to know all the hits available, we’ve got every Journey Together card in this guide.
Note: This article now includes all cards for the set, with images to be added as soon as they become available.
Pokémon Journey Together card list
Pokémon TCG sets in Japan are released more frequently than in the West, which usually means an English-language set comprises two Japanese sets. While that will remain the case, it isn’t how Journey Together has been assembled.
Instead, Journey Together consists of the cards included in Japan’s Battle Partners set alongside the remaining cards from the ex Starter Deck’s released last year—though there are a few exceptions, with some cards cut that will likely be made into promos.
For example, Journey Together does not have the N’s Zorua illustration rare in the set as it is instead the promo found in Elite Trainer Boxes.
We’ll keep the table below up to date with all the latest reveals as we tick down to the March 28 full launch, which follows pre-release events from March 15.
Image | Card Name | Card Number | Type | Rarity |
---|---|---|---|---|
TBC | Caterpie | 001/159 | Grass | ![]() |
TBC | Metapod | 002/159 | Grass | ![]() |
TBC | Butterfree | 003/159 | Grass | ![]() |
TBC | Paras | 004/159 | Grass | ![]() |
TBC | Parasect | 005/159 | Grass | ![]() |
TBC | Petilil | 006/159 | Grass | ![]() |
TBC | Lilligant | 007/159 | Grass | ![]() |
TBC | Maractus | 008/159 | Grass | ![]() |
TBC | Karrablast | 009/159 | Grass | ![]() |
TBC | Foongus | 010/159 | Grass | ![]() |
TBC | Amoonguss ex | 011/159 | Grass | ![]() |
TBC | Shelmet | 012/159 | Grass | ![]() |
TBC | Accelgor | 013/159 | Grass | ![]() |
TBC | Durant | 014/159 | Grass | ![]() |
TBC | Virizon | 015/159 | Grass | ![]() |
TBC | Sprigatito | 016/159 | Grass | ![]() |
TBC | Floragato | 017/159 | Grass | ![]() |
TBC | Meowscarada | 018/159 | Grass | ![]() |
TBC | Nymble | 019/159 | Grass | ![]() |
TBC | Magmar | 020/159 | Fire | ![]() |
TBC | Magmortar | 021/159 | Fire | ![]() |
TBC | Torchic | 022/159 | Fire | ![]() |
TBC | Combusken | 023/159 | Fire | ![]() |
TBC | Blaziken ex | 024/159 | Fire | ![]() |
TBC | Torkoal | 025/159 | Fire | ![]() |
TBC | N’s Darumaka | 026/159 | Fire | ![]() |
TBC | N’s Darmanitan | 027/159 | Fire | ![]() |
TBC | Larvesta | 028/159 | Fire | ![]() |
![]() | Volcarona | 029/159 | Fire | ![]() |
TBC | Reshiram ex | 030/159 | Fire | ![]() |
TBC | Volcanion ex | 031/159 | Fire | ![]() |
TBC | Articuno | 032/159 | Water | ![]() |
TBC | Remoraid | 033/159 | Water | ![]() |
TBC | Octillery | 034/159 | Water | ![]() |
TBC | Lotad | 035/159 | Water | ![]() |
TBC | Lombre | 036/159 | Water | ![]() |
TBC | Ludicolo | 037/159 | Water | ![]() |
TBC | Wingull | 038/159 | Water | ![]() |
TBC | Pelipper | 039/159 | Water | ![]() |
TBC | Wailmer | 040/159 | Water | ![]() |
![]() | Wailord | 041/159 | Water | ![]() |
![]() | Regice | 042/159 | Water | ![]() |
TBC | Veluza ex | 043/159 | Water | ![]() |
TBC | Alolan Geodude | 044/159 | Electric | ![]() |
TBC | Alolan Graveler | 045/159 | Electric | ![]() |
TBC | Alolan Golem | 046/159 | Electric | ![]() |
TBC | Iono’s Voltorb | 047/159 | Electric | ![]() |
TBC | Iono’s Electrode | 048/159 | Electric | ![]() |
TBC | N’s Joltik | 049/159 | Electric | ![]() |
TBC | Togedemaru | 050/159 | Electric | ![]() |
TBC | Tapu Koko ex | 051/159 | Electric | ![]() |
TBC | Iono’s Tadbulb | 052/159 | Electric | ![]() |
TBC | Iono’s Bellibolt ex | 053/159 | Electric | ![]() |
TBC | Iono’s Wattrel | 054/159 | Electric | ![]() |
TBC | Iono’s Kilowattrel | 055/159 | Electric | ![]() |
![]() | Lillie’s Clefairy ex | 056/159 | Psychic | ![]() |
TBC | Alolan Marowak | 057/159 | Psychic | ![]() |
TBC | Mr. Mime | 058/159 | Psychic | ![]() |
TBC | Shuppet | 059/159 | Psychic | ![]() |
TBC | Banette | 060/159 | Psychic | ![]() |
TBC | Beldum | 061/159 | Psychic | ![]() |
TBC | Metang | 062/159 | Psychic | ![]() |
![]() | Metagross | 063/159 | Psychic | ![]() |
TBC | N’s Sigilyph | 064/159 | Psychic | ![]() |
TBC | Oricorio | 065/159 | Psychic | ![]() |
TBC | Lillie’s Cutiefly | 066/159 | Psychic | ![]() |
![]() | Lillie’s Ribombee | 067/159 | Psychic | ![]() |
TBC | Lillie’s Comfey | 068/159 | Psychic | ![]() |
TBC | Mimikyu ex | 069/159 | Psychic | ![]() |
![]() | Dhelmise | 070/159 | Psychic | ![]() |
TBC | Impidimp | 071/159 | Psychic | ![]() |
TBC | Morgrem | 072/159 | Psychic | ![]() |
TBC | Grimmsnarl | 073/159 | Psychic | ![]() |
TBC | Milcery | 074/159 | Psychic | ![]() |
TBC | Alcremie ex | 075/159 | Psychic | ![]() |
TBC | Cubone | 076/159 | Fighting | ![]() |
TBC | Swinub | 077/159 | Fighting | ![]() |
TBC | Piloswine | 078/159 | Fighting | ![]() |
TBC | Mamoswine ex | 079/159 | Fighting | ![]() |
TBC | Larvitar | 080/159 | Fighting | ![]() |
TBC | Pupitar | 081/159 | Fighting | ![]() |
TBC | Regirock | 082/159 | Fighting | ![]() |
TBC | Pancham | 083/159 | Fighting | ![]() |
TBC | Rockruff | 084/159 | Fighting | ![]() |
TBC | Lycanroc | 085/159 | Fighting | ![]() |
TBC | Hop’s Silicobra | 086/159 | Fighting | ![]() |
TBC | Hop’s Sandaconda | 087/159 | Fighting | ![]() |
TBC | Toedscool | 088/159 | Fighting | ![]() |
TBC | Toedscruel | 089/159 | Fighting | ![]() |
TBC | Klawf | 090/159 | Fighting | ![]() |
TBC | Koffing | 091/159 | Darkness | ![]() |
TBC | Weezing | 092/159 | Darkness | ![]() |
TBC | Paldean Wooper | 093/159 | Darkness | ![]() |
TBC | Paldean Clodsire ex | 094/159 | Darkness | ![]() |
TBC | Tyranitar | 095/159 | Darkness | ![]() |
TBC | N’s Purrloin | 096/159 | Darkness | ![]() |
TBC | N’s Zorua | 097/159 | Darkness | ![]() |
TBC | N’s Zoroark ex | 098/159 | Darkness | ![]() |
TBC | Pangoro | 099/159 | Darkness | ![]() |
TBC | Lokix | 100/159 | Darkness | ![]() |
TBC | Bombirdier | 101/159 | Darkness | ![]() |
TBC | Escavilier | 102/159 | Metal | ![]() |
TBC | N’s Klink | 103/159 | Metal | ![]() |
TBC | N’s Klang | 104/159 | Metal | ![]() |
TBC | N’s Klinklang | 105/159 | Metal | ![]() |
![]() | Galarian Stunfisk | 106/159 | Metal | ![]() |
![]() | Magearna | 107/159 | Metal | ![]() |
TBC | Hop’s Corviknight | 108/159 | Metal | ![]() |
TBC | Cufant | 109/159 | Metal | ![]() |
TBC | Copperajah | 110/159 | Metal | ![]() |
TBC | Hop’s Zacian ex | 111/159 | Metal | ![]() |
TBC | Bagon | 112/159 | Dragon | ![]() |
TBC | Shelgon | 113/159 | Dragon | ![]() |
TBC | Salamence ex | 114/159 | Dragon | ![]() |
TBC | Druddigon | 115/159 | Dragon | ![]() |
TBC | N’s Reshiram | 116/159 | Dragon | ![]() |
TBC | Hop’s Snorlax | 117/159 | Colorless | ![]() |
TBC | Sentret | 118/159 | Colorless | ![]() |
TBC | Furret | 119/159 | Colorless | ![]() |
TBC | Dunsparce | 120/159 | Colorless | ![]() |
TBC | Dundunsparce ex | 121/159 | Colorless | ![]() |
TBC | Kecleon | 122/159 | Colorless | ![]() |
TBC | Tropius | 123/159 | Colorless | ![]() |
TBC | Audino | 124/159 | Colorless | ![]() |
TBC | Mincinno | 125/159 | Colorless | ![]() |
TBC | Cincinno | 126/159 | Colorless | ![]() |
TBC | Noibat | 127/159 | Colorless | ![]() |
TBC | Noivern | 128/159 | Colorless | ![]() |
TBC | Komala | 129/159 | Colorless | ![]() |
TBC | Drampa | 130/159 | Colorless | ![]() |
TBC | Skwovet | 131/159 | Colorless | ![]() |
TBC | Greedent | 132/159 | Colorless | ![]() |
TBC | Hop’s Rookidee | 133/159 | Colorless | ![]() |
TBC | Hop’s Corvisquire | 134/159 | Colorless | ![]() |
![]() | Hop’s Wooloo | 135/159 | Colorless | ![]() |
![]() | Hop’s Dubwool | 136/159 | Colorless | ![]() |
TBC | Cramorant | 137/159 | Colorless | ![]() |
TBC | Hop’s Cramorant | 138/159 | Colorless | ![]() |
TBC | Lechonk | 139/159 | Colorless | ![]() |
TBC | Oinklogne | 140/159 | Colorless | ![]() |
TBC | Squawkabilly | 141/149 | Colorless | ![]() |
TBC | Billy & O’Nare | 142/159 | Trainer | ![]() |
TBC | Black Belt’s Practice | 143/159 | Trainer | ![]() |
TBC | Black Belt’s Practice | 144/159 | Trainer | ![]() |
TBC | Black Belt’s Practice | 245/259 | Trainer | ![]() |
TBC | Brock’s Scouting | 146/159 | Trainer | ![]() |
TBC | Hop’s Bag | 147/159 | Trainer | ![]() |
TBC | Hop’s Choice Band | 148/159 | Trainer | ![]() |
![]() | Iris’s Fighting Spirit | 149/159 | Trainer | ![]() |
TBC | Levincia | 150/159 | Trainer | ![]() |
![]() | Lillie’s Pearl | 151/159 | Trainer | ![]() |
TBC | N’s Castle | 152/159 | Trainer | ![]() |
TBC | N’s PP Up | 153/159 | Trainer | ![]() |
TBC | Postwick | 154/159 | Trainer | ![]() |
TBC | Professor’s Research | 155/159 | Trainer | ![]() |
TBC | Reciprocating Ticket | 156/159 | Trainer | ![]() |
TBC | Ruffian | 157/159 | Trainer | ![]() |
TBC | Super Potion | 158/159 | Trainer | ![]() |
TBC | Spike Energy | 159/159 | Special Energy | ![]() |
TBC | Maractus | 160/159 | Grass | ![]() |
TBC | Articuno | 161/159 | Water | ![]() |
![]() | Wailord | 162/159 | Water | ![]() |
![]() | Iono’s Kilowattrel | 163/159 | Electric | ![]() |
TBC | Lillie’s Ribombee | 164/159 | Psychic | ![]() |
TBC | Swinub | 165/159 | Fighting | ![]() |
TBC | Lycanroc | 166/159 | Fighting | ![]() |
TBC | N’s Reshiram | 167/159 | Dragon | ![]() |
TBC | Furret | 168/159 | Colorless | ![]() |
TBC | Noibat | 169/159 | Colorless | ![]() |
![]() | Hop’s Wooloo | 170/159 | Colorless | ![]() |
TBC | Volcanion ex | 171/159 | Fire | ![]() |
TBC | Iono’s Bellibolt ex | 172/159 | Electric | ![]() |
![]() | Lillie’s Clefairy ex | 173/159 | Psychic | ![]() |
TBC | Mamoswine ex | 174/159 | Fighting | ![]() |
TBC | N’s Zoroark ex | 175/159 | Darkness | ![]() |
TBC | Hop’s Zacian ex | 176/159 | Metal | ![]() |
TBC | Salamence ex | 177/159 | Dragon | ![]() |
TBC | Dundunsparce ex | 178/159 | Colorless | ![]() |
TBC | Brock’s Scouting | 179/159 | Trainer | ![]() |
TBC | Iris’s Fighting Spirit | 180/159 | Trainer | ![]() |
TBC | Ruffian | 181/159 | Trainer | ![]() |
TBC | Volcanion ex | 182/159 | Fire | ![]() |
![]() | Iono’s Bellibolt ex | 183/159 | Electric | ![]() |
![]() | Lillie’s Clefairy ex | 184/159 | Psychic | ![]() |
TBC | N’s Zoroark ex | 185/159 | Darkness | ![]() |
![]() | Hop’s Zacian ex | 186/159 | Metal | ![]() |
![]() | Salamence ex | 187/159 | Dragon | ![]() |
TBC | Iono’s Bellibolt ex | 188/159 | Electric | ![]() |
TBC | N’s Zoroark ex | 189/159 | Darkness | ![]() |
TBC | Spike Energy | 190/159 | Special Energy | ![]() |
Published: Mar 14, 2025 08:20 am