Pokémon’s TCG is having a spike of interest, and the next Japanese set lined up for releases is Battle Partners, which is stacked full of amazing cards—and we’ve got a list of them all.
Battle Partners follows on from Pokémon’s success in Terastal Festival and Prismatic Evolutions, which have seen a surge of interest in the hobby, and prices for the Japanese set are already rising ahead of the full release.
If you want to know everything you can pull from Battle Partners, we’ve got all the details you need.
Every card in Pokémon TCG Battle Partners
Releasing in Japan on Jan. 24, Battle Partners’ main draw is the return of Trainer’s Pokémon, although those featured are limited as the set only includes N, Hop, and Iono, while Marnie has a separate deck available.
The cards featured in Battle Partners will make up March’s Journey Together set in the west, along with the Starter Deck ex Japanese cards that were not included in Prismatic Evolutions.
Card | Card name | Card number | Type | Rarity |
---|---|---|---|---|
Caterpie | 001/100 | Grass | C | |
Metapod | 002/100 | Grass | C | |
Butterfree | 003/100 | Grass | U | |
Paras | 004/100 | Grass | C | |
Parasect | 005/100 | Grass | C | |
Maractus | 006/100 | Grass | U | |
Karrablast | 007/100 | Grass | C | |
Shelmet | 008/100 | Grass | C | |
Accelgor | 009/100 | Grass | U | |
Sprigatito | 010/100 | Grass | C | |
Floragato | 011/100 | Grass | C | |
Meowscarada | 012/100 | Grass | R | |
Magmar | 013/100 | Fire | C | |
Magmortar | 014/100 | Fire | R | |
N’s Darumaka | 015/100 | Fire | C | |
N’s Darmanitan | 016/100 | Fire | U | |
Volcanion ex | 017/100 | Fire | RR | |
Articuno | 018/100 | Water | U | |
Remoraid | 019/100 | Water | C | |
Octillary | 020/100 | Water | U | |
Lotad | 021/100 | Water | C | |
Lombre | 022/100 | Water | C | |
Ludicolo | 023/100 | Water | U | |
Wailmer | 024/100 | Water | C | |
Wailord | 025/100 | Water | R | |
Iono’s Voltorb | 026/100 | Electric | C | |
Iono’s Electrode | 027/100 | Electric | U | |
N’s Joltik | 028/100 | Electric | C | |
Iono’s Tadbulb | 029/100 | Electric | C | |
Iono’s Bellibolt ex | 030/100 | Electric | RR | |
Iono’s Wattrel | 031/100 | Electric | C | |
Iono’s Kilowattrel | 032/100 | Electric | R | |
Lillie’s Clefairy ex | 033/100 | Psychic | RR | |
Mr. Mime | 034/100 | Psychic | C | |
Shuppet | 035/100 | Psychic | C | |
Banette | 036/100 | Psychic | U | |
Beldum | 037/100 | Psychic | C | |
Metang | 038/100 | Psychic | C | |
Metagross | 039/100 | Psychic | U | |
N’s Sigilyph | 040/100 | Psychic | C | |
Lillie’s Cutiefly | 041/100 | Psychic | C | |
Lillie’s Ribombee | 042/100 | Psychic | U | |
Lillie’s Comfey | 043/100 | Psychic | C | |
Swinub | 044/100 | Fighting | C | |
Piloswine | 045/100 | Fighting | C | |
Mamoswine ex | 046/100 | Fighting | RR | |
Larvitar | 047/100 | Fighting | C | |
Pupitar | 048/100 | Fighting | C | |
Regirock | 049/100 | Fighting | U | |
Pancham | 050/100 | Fighting | C | |
Rockruff | 051/100 | Fighting | C | |
Lycanroc | 052/100 | Fighting | R | |
Hop’s Silicobra | 053/100 | Fighting | C | |
Hop’s Sandaconda | 054/100 | Fighting | U | |
Klawf | 055/100 | Fighting | U | |
Koffing | 056/100 | Darkness | C | |
Weezing | 057/100 | Darkness | U | |
Tyranitar | 058/100 | Darkness | R | |
N’s Purrloin | 059/100 | Darkness | C | |
N’s Zorua | 060/100 | Darkness | C | |
N’s Zoroark ex | 061/100 | Darkness | RR | |
Pangoro | 062/100 | Darkness | U | |
Escavalier | 063/100 | Metal | U | |
N’s Klink | 064/100 | Metal | C | |
N’s Klang | 065/100 | Metal | C | |
N’s Klinklang | 066/100 | Metal | U | |
Magearna | 067/100 | Metal | R | |
Hop’s Corviknight | 068/100 | Metal | U | |
Hop’s Zacian ex | 069/100 | Metal | RR | |
Bagon | 070/100 | Dragon | C | |
Shelgon | 071/100 | Dragon | C | |
Salamence ex | 072/100 | Dragon | RR | |
Druddigon | 073/100 | Dragon | C | |
N’s Reshiram | 074/100 | Dragon | R | |
Hop’s Snorlax | 075/100 | Colorless | R | |
Sentret | 076/100 | Colorless | C | |
Furret | 077/100 | Colorless | C | |
Dunsparce | 078/100 | Colorless | C | |
Dudunsparce ex | 079/100 | Colorless | RR | |
Noibat | 080/100 | Colorless | C | |
Noivern | 081/100 | Colorless | U | |
Komala | 082/100 | Colorless | C | |
Hop’s Rookidee | 083/100 | Colorless | C | |
Hop’s Corvisquire | 084/100 | Colorless | C | |
Hop’s Wooloo | 085/100 | Colorless | C | |
Hop’s Dubwool | 086/100 | Colorless | R | |
Hop’s Cramorant | 087/100 | Colorless | U | |
Super Potion | 088/100 | Trainer | U | |
N’s PP Up | 089/100 | Trainer | U | |
Exchange Ticket | 090/100 | Trainer | U | |
Hop’s Bag | 091/100 | Trainer | U | |
Hop’s Choice Band | 092/100 | Trainer | U | |
Lillie’s Pearl | 093/100 | Trainer | U | |
Iris’ Fighting Spirit | 094/100 | Trainer | U | |
Ruffian | 095/100 | Trainer | U | |
Brock’s Scouting | 096/100 | Trainer | U | |
N’s Castle | 097/100 | Trainer | U | |
Levincia | 098/100 | Trainer | U | |
Postwick | 099/100 | Trainer | U | |
Spike Energy | 100/100 | Special Energy | U | |
Maractus | 101/100 | Grass | AR | |
Articuno | 102/100 | Water | AR | |
Wailord | 103/100 | Water | AR | |
Iono’s Kilowattrel | 104/100 | Electric | AR | |
Lycanroc | 107/100 | Fighting | AR | |
N’s Reshiram | 109/100 | Dragon | AR | |
Furret | 110/100 | Colorless | AR | |
Hop’s Wooloo | 112/100 | Colorless | AR | |
Iono’s Bellibolt ex | 125/100 | Electric | SAR | |
Hop’s Zacian ex | 128/100 | Metal | SAR |
Published: Jan 17, 2025 09:02 am