The best players from around the world gathered for the Esports World Cup in many different game titles, and that included Apex Legends.
The Esports World Cup was the biggest pro Apex competition outside of ALGS play in some time with a $2 million prize pool, equaling the prize pool from the ALGS Championship over the last couple of years.
We’ve got the scores and standings you need on lock.
Contents
EWC Apex Legends: All scores and standings
Group A
The top nine teams from Group A advanced directly to the finals. Teams placed 10th to 19th went to the Last Chance bracket, and the team that placed last in the group was eliminated from the competition.
Place | Team | Points |
---|---|---|
First | Team Falcons | 140 |
Second | Twisted Minds | 105 |
Third | Team Liquid | 99 |
Fourth | FaZe Clan | 77 |
Fifth | Gaimin Gladiators | 72 |
Sixth | Luminosity Gaming | 65 |
Seventh | Aurora | 63 |
Eighth | GHS Professional | 53 |
Ninth | E-Xolos LAZER | 52 |
↑ Top Nine advance to Finals ↑ | ||
↓ 10th-19th go to Last Chance ↓ | ||
10th | Crazy Raccoon | 50 |
11th | Disguised | 49 |
12th | Guild Esports | 48 |
13th | Geekay Esports | 45 |
14th | EVOS PREDATOR | 37 |
15th | Ninjas in Pyjamas | 33 |
16th | Mkers | 29 |
17th | RED Rams | 29 |
18th | FENNEL | 23 |
19th | Pioneers | 23 |
↑ 10th to 19th go to Last Chance ↑ | ||
↓ 20th eliminated ↓ | ||
20th | REJECT WINNITY | 19 |
Group B
Group B followed the same format as Group A.
Place | Team | Points |
---|---|---|
First | Alliance | 107 |
Second | EXO Clan | 88 |
Third | Elev8 x BLEED | 81 |
Fourth | Mizuchi | 70 |
Fifth | Blacklist Int. | 67 |
Sixth | Dragons Esports | 64 |
Seventh | LGD Gaming | 58 |
Eighth | Fnatic | 57 |
Ninth | DMS | 52 |
↑ Top Nine advance to Finals ↑ | ||
↓ 10th-19th go to Last Chance ↓ | ||
10th | Virtus.pro | 50 |
11th | TSM | 49 |
12th | Weibo Gaming | 49 |
13th | NAVI | 49 |
14th | NRG | 49 |
15th | HAO | 43 |
16th | NORTHEPTION | 40 |
17th | TIE | 40 |
18th | Spacestation | 37 |
19th | Heroez | 28 |
↑ 10th to 19th go to Last Chance ↑ | ||
↓ 20th eliminated ↓ | ||
20th | RIDDLE | 22 |
Last Chance bracket
The teams that advanced to the Last Chance bracket played a series of 10 games. The top two teams at the end of the bracket advanced to the finals, while the remaining 18 teams were eliminated.
Place | Team | Points |
---|---|---|
First | Guild Esports | 94 |
Second | Spacestation Gaming | 89 |
↑ Top two advance to Finals ↑ | ||
↓ Bottom 18 eliminated ↓ | ||
Third | TSM | 81 |
Fourth | NORTHEPTION | 80 |
Fifth | FENNEL | 65 |
Sixth | VP | 62 |
Seventh | HAO | 62 |
Eighth | Disguised | 61 |
Ninth | NRG | 56 |
10th | RED Rams | 56 |
11th | Ninjas in Pyjamas | 54 |
12th | NAVI | 51 |
13th | Mkers | 45 |
14th | Heroez | 44 |
15th | Geekay Esports | 44 |
16th | Pioneers | 44 |
17th | Crazy Raccoon | 41 |
18th | EVOS PREDATOR | 34 |
19th | TIE | 31 |
20th | Weibo Gaming | 26 |
Finals
The final 20 teams competed in a match point finals format, with match point set at 60. Teams that reached 60 points became eligible to win the tournament, regardless of point totals, as long as they won a game before any other match-point-eligible team. Teams must win a game after the game they reach or eclipse 60 points.
Place | Team | Points |
---|---|---|
First | Alliance | 112, two match points |
Second | Falcons | 114, seven match points |
Third | Luminosity | 107, three match points |
Fourth | DMS | 101, four match points |
Fifth | Gaimin Gladiators | 101, five match points |
Sixth | Aurora | 95, six match points |
Seventh | Liquid | 94, five match points |
Eighth | Guild Esports | 81, four match points |
Ninth | Twisted Minds | 81, one match point |
10th | EXO Clan | 80, three match points |
11th | Elev8 Gaming | 78, two match points |
12th | Mizuchi | 77, six match points |
13th | FaZe | 68, four match points |
14th | Dragons Esports | 59 |
15th | LGD Gaming | 54 |
16th | E-Xolos LAZER | 54 |
17th | Spacestation Gaming | 44 |
18th | Fnatic | 42 |
19th | GHS Professional | 39 |
20th | Blacklist International | 34 |
Published: Aug 3, 2024 06:59 pm