WWE 2K25 brings hundreds of your favorite superstars into the game once again, and we’ve assembled a definitive list of the full roster and ratings.
Whether you want to go back to the Attitude Era and rekindle the iconic rivalry between The Rock and Stone Cold Steve Austin or fancy jumping into the inter-gender scene by finally seeing Rhea Ripley rip Dominik Mysterio to pieces, WWE 2K25 gives you that chance.
WWE 2K25 roster and ratings

The list below has been assembled from footage, reveals in live WWE broadcasts, and teasers on social media. We’ll update this article with further announcements and details as they arrive.
The brands assigned to superstars in WWE 2K25 may not be up to date or reflect the most recent roster changes in the WWE, which also applies to tag teams. Should any of the below change, we’ll be sure to rectify it.
Name | Rating | Brand/Details |
---|---|---|
Abyss | TBC | Dunk & Destruction DLC Pack |
Adam Pearce | N/A | Manager |
Afa | 86 | Legend |
AJ Styles | 85 | Raw |
Akam | 80 | Raw |
Akira Tozawa | 68 | Raw |
Alba Fyre | 77 | Raw |
Alex Shelley | TBC | New Wave DLC Pack |
Alexa Bliss | 83 | Smackdown |
Alundra Blayze | 85 | Legend |
Alundra Blayze ’94 | 91 | Legend |
Andrade | 82 | Smackdown |
Andre Chase | 73 | NXT |
Andre The Giant | 88 | Legend |
Angel | 72 | Smackdown |
Angelo Dawkins | 75 | Smackdown |
Apollo Crews | 71 | Smackdown |
Armando Estrada | N/A | Manager |
Ashante Thee Adonis | 62 | NXT |
Asuka | 90 | Raw |
Austin Theory | 77 | Smackdown |
Ava | N/A | Manager |
Axiom | 75 | NXT |
B-Fab | 68 | Smackdown |
Baron Corbin | 76 | Smackdown |
Batista | 89 | Legend |
Bayley | 87 | Raw |
Bayley ’20 | 85 | Legend |
Becky Lynch | 92 | Raw |
Becky Lynch ’17 | 86 | Legend |
Berto | 71 | Smackdown |
Bianca Belair | 95 | Smackdown |
Bianca Belair ’17 | 70 | Legend |
Big E | 85 | Legend |
Billy Gunn | TBC | Attitude Era Superstars DLC Pack |
Blair Davenport | 76 | Smackdown |
Bobby ‘The Brain’ Heenan | N/A | Manager |
Boogeyman | 74 | Legend |
Booker T | 85 | Legend |
Braun Strowman | 81 | Smackdown |
Bray Wyatt | 90 | Legend |
Bray Wyatt ’20 | 88 | Legend |
Bret Hart | 93 | Legend |
British Bulldog | 85 | Legend |
Bron Breakker | 87 | Raw |
Bronson Reed | 85 | Raw |
Brooks Jensen | 73 | NXT |
Brother Love | N/A | Manager |
Bruno Sammartino | 91 | Legend |
Brutus Creed | 77 | Raw |
Bubba Ray Dudley | 85 | Legend |
Bull Nakano | TBC | Fearless DLC Pack |
Cactus Jack | 82 | Legend |
Candice Lerae | 71 | Smackdown |
Captain Lou Albano | N/A | Manager |
Carlito | TBC | Raw |
Carmella | 74 | Raw |
Carmella ’17 | 79 | Legend |
Carmelo Hayes | 81 | Smackdown |
Carmelo Hayes ’22 | 78 | Legend |
Cathy Kelly | N/A | Manager |
Cedric Alexander | 71 | NXT |
Chad Gable | 80 | Raw |
Channing ‘Stacks’ Lorenzo | 72 | NXT |
Charlie Dempsey | 75 | NXT |
Charlotte Flair | 92 | Smackdown |
Charlotte Flair ’17 | 87 | Legend |
Chelsea Green | 80 | Smackdown |
Chris Sabin | TBC | New Wave DLC Pack |
Chyna | 88 | Legend |
CM Punk | 92 | Raw |
Cody Rhodes | 96 | Smackdown |
Cody Rhodes ‘Undashing’ | 85 | Legend |
Cora Jade | 74 | NXT |
Cruz Del Toro | 69 | Raw |
D-Von Dudley | 84 | Legend |
D’Lo Brown | TBC | Attitude Era Superstars DLC Pack |
Dakota Kai | 82 | Raw |
Damian Priest | 91 | Smackdown |
DDP | 85 | Legend |
DDP ’98 | 88 | Legend |
Dexter Lumis | 79 | Raw |
Dexter Lumis ’66 | 66 | Legend |
Diesel | 87 | Legend |
Doink The Clown | 74 | Legend |
Dominik Mysterio | 84 | Raw |
Dragon Lee | 78 | Raw |
Drew McIntyre | 91 | Raw |
Dude Love | 81 | Legend |
Duke Hudson | 74 | NXT |
Dusty Rhodes | 91 | Legend |
Eddie Guerrero | 90 | Legend |
Eddie Guerrero ’97 | 76 | Legend |
Eddy Thorpe | 75 | NXT |
Elektra Lopez | 72 | Smackdown |
Elton Prince | 71 | Smackdown |
Eric Bischoff | 58 | Legend |
Erick Rowan | 80 | Raw |
Erik | 79 | Raw |
Ethan Page | 80 | NXT |
Eve Torres | 85 | Legend |
Farooq | 85 | Legend |
Fallon Henley | 77 | NXT |
Finn Balor | 87 | Raw |
Finn Balor ‘Demon’ | 90 | Legend |
George ‘The Animal’ Steele | 79 | Legend |
Gigi Dolin | 75 | NXT |
Giovanni Vinci | 69 | Smackdown |
Giulia | TBC | New Wave DLC Pack |
Grayson Waller | 74 | Smackdown |
Great Khali | TBC | Dunk & Destruction DLC Pack |
Gunther | 92 | Raw |
Haku | 79 | Legend |
Harley Race | 84 | Legend |
Headbanger Mosh | 76 | Legend |
Headbanger Thrasher | 76 | Legend |
Headshrinker Fatu | 82 | Legend |
Headshrinker Samu | 82 | Legend |
Hollywood Hogan | 92 | Legend |
Honky Tonk Man | 81 | Legend |
Hulk Hogan | 92 | Legend |
Hulk Hogan ’02 | 89 | Legend |
Hunter Hearst Helmsley | 78 | Legend |
Ilja Dragunov | 80 | Raw |
Indi Hartwell | 63 | Smackdown |
Isla Dawn | 77 | Smackdown |
Islander Tama | 79 | Legend |
Ivar | 81 | Raw |
Ivy Nile | 76 | Raw |
Iyo Sky | 89 | Raw |
Jacob Fatu | 87 | Smackdown |
Jacy Jayne | 75 | NXT |
Jade Cargill | 86 | Smackdown |
Jada Parker | 75 | NXT |
Jakara Jackson | 69 | NXT |
Jake ‘The Snake’ Roberts | 85 | Legend |
Jamal | 82 | Legend |
JBL | 89 | Legend |
JD McDonagh | 75 | Raw |
Je-Von Evans | 77 | NXT |
Jesse Ventura | TBC | Saturday Night’s Main Event DLC Pack |
Jey Uso | 90 | Raw |
Jey Uso ’10 | 72 | Legend |
Jey Uso ’17 | 85 | Legend |
Jim ‘The Anvil’ Neidhart | 80 | Legend |
Jimmy Hart | N/A | Manager |
Jimmy Uso | 84 | Smackdown |
Jimmy Uso ’10 | 72 | Legend |
Jimmy Uso ’17 | 86 | Legend |
Joaquin Wilde | 68 | Raw |
Joe Coffey | 76 | NXT |
Joe Gacy | 79 | Raw |
Joe Gacy ’23 | 73 | Legend |
John Cena | 94 | Legend |
John Cena ’07 | 93 | Legend |
John Cena ’12 | 96 | Legend |
Johnny Gargano | 76 | Smackdown |
Jordynne Grace | TBC | Fearless DLC Pack |
Josh Briggs | 74 | NXT |
Julius Creed | 78 | Raw |
Junk Yard Dog | TBC | Saturday Night’s Main Event DLC Pack |
Kairi Sane | 83 | Raw |
Kane | 79 | Legend |
Kane ’09 | 85 | Legend |
Karl Anderson | 72 | Smackdown |
Karrion Kross | 81 | Raw |
Katana Chance | 74 | Smackdown |
Kayden Carter | 74 | Smackdown |
Kelani Jordan | 76 | NXT |
Ken Shamrock | 86 | Legend |
Kevin Nash | 88 | Legend |
Kevin Owens | 87 | Smackdown |
Kiana James | 72 | Raw |
Kit Wilson | 71 | Smackdown |
Kofi Kingston | 81 | Raw |
Kofi Kingston ’17 | 85 | Legend |
Kurt Angle | 89 | Legend |
LA Knight | 88 | Smackdown |
Lash Legend | 78 | NXT |
Lex Luger | 87 | Legend |
Lexis King | 74 | NXT |
Lita | 86 | Legend |
Liv Morgan | 91 | Raw |
Logan Paul | 90 | Raw |
Lola Vice | 75 | NXT |
Ludwig Kaiser | 75 | Raw |
Luke Gallows | 73 | Smackdown |
Lyra Valkyria | 83 | Smackdown |
Lyra Valkyria ’24 | 80 | Legend |
Macho Man Randy Savage | 89 | Legend |
Mankind | 86 | Legend |
Mark Coffey | 74 | NXT |
Mark Henry | DLC | Attitude Era Superstars DLC Pack |
Maryse | 79 | Legend |
Maxxine Dupri | 67 | Raw |
Michelle McCool | 85 | Legend |
Michin | 80 | Smackdown |
Mick Foley | N/A | Manager |
Mighty Molly | 75 | Legend |
Miss Elizabeth | N/A | Manager |
Molly Holly | 83 | Legend |
Montez Ford | 78 | Smackdown |
Mr Fuji | N/A | Manager |
Mr Perfect | 84 | Legend |
Mr. Wonderful Paul Orndorff | TBC | Saturday Night’s Main Event DLC Pack |
Naomi | 85 | Smackdown |
Naomi ’20 | 81 | Legend |
Natalya | 85 | Raw |
Nathan Frazer | 75 | NXT |
New Jack | TBC | Fearless DLC Pack |
Nia Jax | 88 | Smackdown |
Nick Adlis | N/A | Manager |
Nikki Cross | 73 | Raw |
Nikki Cross ’23 | 62 | Legend |
Nikkita Lyons | 73 | NXT |
Noam Dar | 76 | NXT |
Oba Femi | 80 | NXT |
Omos | 75 | Smackdown |
Oro Mensah | 74 | NXT |
Otis | 75 | Raw |
Pat McAfee | 80 | Raw |
Paul Bearer | N/A | Manager |
Paul Ellering | TBC | Manager |
Paul Heyman | N/A | Manager |
Penta | TBC | Fearless DLC Pack |
Pete Dunne | 76 | Raw |
Peter Maivia | 87 | Legend |
Piper Niven | 79 | Smackdown |
R-Truth | 71 | Raw |
R-Truth (Judgement Day) | 75 | Legend |
Randy Orton | 92 | Smackdown |
Randy Orton ’15 | 90 | Legend |
Raquel Rodriguez | 86 | Raw |
Ravishing Rick Rude | 84 | Legend |
Razor Ramon | 87 | Legend |
Rey Mysterio | 86 | Raw |
Rezar | 86 | Raw |
Rhea Ripley | 96 | Raw |
Rhea Ripley ’72 | 72 | Legend |
Rhea Ripley ’20 | 80 | Legend |
Rick Steiner | 83 | Legend |
Ricky Steamboat | 88 | Legend |
Ridge Holland | 76 | NXT |
Rikishi | 81 | Legend |
Road Dogg | TBC | Attitude Era Superstar DLC Pack |
Rob Van Dam | 90 | Legend |
Rocky Maivia | 73 | Legend |
Roman Reigns | 96 | Smackdown |
Roman Reigns ’22 | 97 | Legend |
Rosey | 80 | Legend |
Rowdy Roddy Piper | 84 | Legend |
Roxanne Perez | 83 | NXT |
Sami Zayn | 86 | Raw |
Sandman | 86 | Legend |
Santos Escobar | 79 | Smackdown |
Scarlett | 69 | Raw |
Scott Hall | 87 | Legend |
Scott Steiner | 85 | Legend |
Scott Steiner ’83 | 83 | Legend |
Sensational Sherri | 80 | Legend |
Seth ‘Freakin’ Rollins | 93 | Raw |
Seth Rollins ’22 | 92 | Legend |
Shawn Michaels | 87 | Legend |
Shawn Michaels ’05 | 94 | Legend |
Shawn Michaels ’94 | 85 | Legend |
Shawn Spears | 73 | NXT |
Shayna Baszler | 84 | Raw |
Sheamus | 86 | Raw |
Shinsuke Nakamura | TBC | Smackdown |
Shotzi | 76 | NXT |
Sid Justice | TBC | Saturday Night’s Main Event DLC Pack |
Sika | 86 | Legend |
Sol Ruca | 74 | NXT |
Solo Sikoa | 88 | Smackdown |
Solo Sikoa ’22 | 78 | Legend |
Solo Sikoa (Tribal Chief) | 86 | Legend |
Sonya Deville | 75 | Raw |
Stacy Kiebler | 75 | Legend |
Stardust | TBC | Legend |
Stephanie McMahon | 75 | Legend |
Stephanie Vaquer | TBC | New Wave DLC Pack |
Stone Cold Steve Austin | 97 | Legend |
Stone Cold Steve Austin ’00 | 95 | Legend |
Super Cena | 100 | Legend |
Superstar Billy Graham | 92 | Legend |
Syxx | 76 | Legend |
Tama Tonga | 83 | Smackdown |
Tamina | 76 | Smackdown |
Tatum Paxley | 67 | NXT |
Tegan Nox | 77 | NXT |
Terry Funk | 87 | Legend |
The Fiend Bray Wyatt | 92 | Legend |
The Fiend Bray Wyatt ’23 | 94 | Legend |
The Great Muta | 86 | Legend |
The Iron Sheik | 75 | Legend |
The Miz | 81 | Smackdown |
The Rock | 95 | Legend |
The Rock ’01 | 96 | Legend |
Thea Hail | 75 | NXT |
Theodore Long | N/A | Manager |
Tiffany Stratton | 85 | Smackdown |
Tito Santana | TBC | Saturday Night’s Main Event DLC Pack |
Tommaso Ciampa | 77 | Smackdown |
Tonga Loa | 79 | Smackdown |
Tony D’Angelo | 79 | NXT |
Trick Williams | 80 | NXT |
Triple H | 91 | Legend |
Triple H ’08 | 91 | Legend |
Triple H ’14 | 91 | Legend |
Trish Stratus | 89 | Legend |
Tyler Bate | 76 | Raw |
Tyler Breeze | 75 | Legend |
Ultimate Warrior | 92 | Legend |
Umaga | 86 | Legend |
Uncle Howdy | 87 | Pre-Order Bonus |
Uncle Howdy ’23 | 82 | Legend |
Undertaker | 96 | Legend |
Undertaker ’03 | 92 | Legend |
Undertaker ’90 | 88 | Deadman Edition |
Undertaker ’98 | 93 | Legend |
Vader | 87 | Legend |
Valhalla | 63 | Raw |
Wade Barrett | 85 | Legend |
Wendy Choo | 72 | NXT |
Wes Lee | 76 | NXT |
William Regal | 76 | Legend |
Wolfgang | 73 | NXT |
X-Pac | 78 | Legend |
Xavier Woods | 80 | Raw |
Xavier Woods ’17 | 83 | Legend |
Yokozuna | 87 | Legend |
Zelina Vega | 74 | Smackdown |
Zoey Stark | 80 | Raw |
Published: Mar 6, 2025 07:17 pm