The stage is set for the end of the season, with the 2024 Pokémon World Championships showcasing the best Pokémon Scarlet and Violet, TCG, GO, and Unite players in the world.
Taking place in Honolulu, Hawaii from Aug. 16 to 18, the Pokémon World Championships hosts multiple tournaments for three different age groups throughout the weekend. Only one person can win each tournament, though, and keeping track of everything can be a bit confusing when four different game tournaments are running simultaneously.
With that in mind, here are the final results for the 2024 Pokémon World Championship for each game, focusing on the Masters division, with the champions for the Seniors and Juniors divisions in the VGC and TCG tournaments.
Pokémon World Championships 2024: Live top 8 scores, standings and final results
Pokémon World Championship 2024 VGC Masters Top 8 final standings
Place | Player | Prize |
---|---|---|
First | Luca Ceribelli | $30,000 |
Second | Yuta Ishigaki | $20,000 |
Third to Fourth | Michael Kelsch, Seong Jae Jeong | $15,000 |
Fifth to Eighth | Diego Ferreira, Wang Yuxiang, Navjit Joshi, Zeng Chenyue | $10,000 |
The VGC 2024 Seniors Champion: Ray Yamanaka
The VGC 2024 Juniors Champion: Kevin Han
Pokémon World Championship 2024 TCG Masters Top 8 final standings
Place | Player | Prize |
---|---|---|
First | Fernando Cifuentes | $50,000 |
Second | Seinosuke Shiokawa | $30,000 |
Third to Fourth | Jesse Parker, Raz Wolpe | $20,000 |
Fifth to Eighth | James Goreling, Isaiah Bradner, Ian Robb(DQ), Michael Davidson | $15,000 |
The TCG 2024 Seniors Champion: Evan Pavelski
The TCG 2024 Juniors Champion: Sakuya Ota
Pokémon GO World Championship 2024 Top 8 final standings
Place | Player | Prize |
---|---|---|
First | Yekai0904 | $20,000 |
Second | Inadequance | $15,000 |
Third | MartoGalde | $13,000 |
Fourth | Beelzeboy | $12,000 |
Fifth to Sixth | OutOfPoket, LurganRocket | $9,000 |
Seventh to Eighth | PvpDavid07, rochababyface1 | $5,000 |
Pokémon UNITE World Championship 2024 Top 4 final standings
Place | Team | Prize |
---|---|---|
First | Fennel | $100,000 |
Second | XoraTigersGaming | $75,000 |
Third | FUSION/ONIC | $65,000 |
Fourth | FUSION/ONIC | $60,000 |
Published: Aug 18, 2024 10:25 pm