Pokémon TCG Pocket’s next mainline set is almost here with Space-Time Smackdown. If you want to know all the cards you can get your hands on, we’ve got the details you need.
Space-Time Smackdown is the second main set in Pokémon TCG Pocket, following on from Genetic Apex and the Mythical Island mini set. The meta is shifting with the addition of over 100 new Pokémon to the game, along with new Trainer and Supporter cards.
Pokémon TCG Pocket Space-Time Smackdown (A2) card list
Releasing worldwide on Jan. 30, the Space-Time Smackdown set in Pokémon TCG Pocket is focused on the Sinnoh region, introducing the likes of Lucario, Glaceon, Leafeon, Dialga, and Palkia to the game. However, the set is unlikely to be entirely Gen 4 Pokémon.
Just like Genetic Apex, some cards will only be available in a specific pack type, but there are now only two choices: Dialga and Palkia. The table below shows all available cards and details on which pack you need to open to have a chance of pulling them.
The set numbers for Space-Time Smackdown are unknown. We will add further details and better resolution images in a future update.
Image | Card Name | Set Number | Type | Rarity | Booster Pack |
---|---|---|---|---|---|
![]() | Oddish | 1/155 | Grass | ◊ | Dialga/Palkia |
![]() | Gloom | 2/155 | Grass | ◊ | Dialga/Palkia |
![]() | Bellossom | 3/155 | Grass | ◊◊ | Dialga/Palkia |
![]() | Tangela | 4/155 | Grass | ◊ | Dialga |
![]() | Tangrowth | 5/155 | Grass | ◊◊ | Dialga |
![]() | Yanma | 6/155 | Grass | ◊ | Dialga |
![]() | Yanmega ex | 7/155 | Grass | ◊◊◊◊ | Dialga |
![]() | Roselia | 8/155 | Grass | ◊ | Dialga/Palkia |
![]() | Roserade | 9/155 | Grass | ◊◊ | Dialga/Palkia |
![]() | Turtwig | 10/155 | Grass | ◊ | Palkia |
![]() | Grotle | 11/155 | Grass | ◊◊ | Palkia |
![]() | Torterra | 12/155 | Grass | ◊◊◊ | Palkia |
![]() | Kricketot | 13/155 | Grass | ◊ | Palkia |
![]() | Kricketune | 14/155 | Grass | ◊ | Palkia |
![]() | Burmy | 15/155 | Grass | ◊ | Dialga/Palkia |
![]() | Wormadam | 16/155 | Grass | ◊ | Dialga/Palkia |
![]() | Combee | 17/155 | Grass | ◊ | Dialga |
![]() | Vespiquen | 18/155 | Grass | ◊◊ | Dialga |
![]() | Carnivine | 19/155 | Grass | ◊◊ | Palkia |
![]() | Leafeon | 20/155 | Grass | ◊◊◊ | Dialga |
![]() | Mow Rotom | 21/155 | Grass | ◊ | Dialga/Palkia |
![]() | Shaymin | 22/155 | Grass | ◊◊◊ | Dialga |
![]() | Magmar | 23/155 | Fire | ◊ | Palkia |
![]() | Magmortar | 24/155 | Fire | ◊◊◊ | Palkia |
![]() | Slugma | 25/155 | Fire | ◊ | Dialga/Palkia |
![]() | Magcargo | 26/155 | Fire | ◊◊ | Dialga/Palkia |
![]() | Chimchar | 27/155 | Fire | ◊ | Palkia |
![]() | Monferno | 28/155 | Fire | ◊◊ | Palkia |
![]() | Infernape ex | 29/155 | Fire | ◊◊◊◊ | Palkia |
![]() | Heat Rotom | 30/155 | Fire | ◊ | Dialga/Palkia |
![]() | Swinub | 31/155 | Water | ◊ | Dialga |
![]() | Piloswine | 32/155 | Water | ◊◊ | Dialga |
![]() | Mamoswine | 33/155 | Water | ◊◊◊ | Dialga |
![]() | Regice | 34/155 | Water | ◊◊ | Pakia |
![]() | Piplup | 35/155 | Water | ◊ | Palkia |
![]() | Prinplup | 36/155 | Water | ◊◊ | Palkia |
![]() | Empoleon | 37/155 | Water | ◊◊◊ | Palkia |
![]() | Buizel | 38/155 | Water | ◊ | Dialga/Palkia |
![]() | Floatzel | 39/155 | Water | ◊◊ | Dialga/Palkia |
![]() | Shellos | 40/155 | Water | ◊ | Palkia |
![]() | Gastrodon | 41/155 | Water | ◊◊ | Palkia |
![]() | Finneon | 42/155 | Water | ◊ | Dialga/Palkia |
![]() | Lumineon | 43/155 | Water | ◊◊ | Dialga/Palkia |
![]() | Snover | 44/155 | Water | ◊ | Dialga/Palkia |
![]() | Abomasnow | 45/155 | Water | ◊◊ | Dialga/Palkia |
![]() | Glaceon | 46/155 | Water | ◊◊◊ | Palkia |
![]() | Wash Rotom | 47/155 | Water | ◊ | Dialga/Palkia |
![]() | Frost Rotom | 48/155 | Water | ◊ | Dialga/Palkia |
![]() | Palkia ex | 49/155 | Water | ◊◊◊◊ | Palkia |
![]() | Manaphy | 50/155 | Water | ◊◊ | Palkia |
![]() | Magnemite | 51/155 | Electric | ◊ | Dialga/Palkia |
![]() | Magneton | 52/155 | Electric | ◊◊ | Dialga/Palkia |
![]() | Magnezone | 53/155 | Electric | ◊◊◊ | Dialga/Palkia |
![]() | Voltorb | 54/155 | Electric | ◊ | Dialga/Palkia |
![]() | Electrode | 55/155 | Electric | ◊◊ | Dialga/Palkia |
![]() | Electabuzz | 56/155 | Electric | ◊ | Dialga |
![]() | Electivire | 57/155 | Electric | ◊◊ | Dialga |
![]() | Shinx | 58/155 | Electric | ◊ | Dialga |
![]() | Luxio | 59/155 | Electric | ◊◊ | Dialga |
![]() | Luxray | 60/155 | Electric | ◊◊◊ | Dialga |
![]() | Pachirisu ex | 61/155 | Electric | ◊◊◊◊ | Palkia |
![]() | Rotom | 62/155 | Electric | ◊ | Palkia |
![]() | Togepi | 63/155 | Psychic | ◊ | Dialga/Palkia |
![]() | Togetic | 64/155 | Psychic | ◊◊ | Dialga/Palkia |
![]() | Togekiss | 65/155 | Psychic | ◊◊◊ | Dialga/Palkia |
![]() | Misdreavus | 66/155 | Psychic | ◊ | Palkia |
![]() | Mismagius ex | 67/155 | Psychic | ◊◊◊◊ | Palkia |
![]() | Ralts | 68/155 | Psychic | ◊ | Dialga |
![]() | Kirlia | 69/155 | Psychic | ◊ | Dialga |
![]() | Duskull | 70/155 | Psychic | ◊ | Dialga |
![]() | Dusclops | 71/155 | Psychic | ◊◊ | Dialga |
![]() | Dusknoir | 72/155 | Psychic | ◊◊◊ | Dialga |
![]() | Drifloon | 73/155 | Psychic | ◊ | Dialga |
![]() | Drifblim | 74/155 | Psychic | ◊◊ | Dialga |
![]() | Uxie | 75/155 | Psychic | ◊◊ | Dialga/Palkia |
![]() | Mesprit | 76/155 | Psychic | ◊◊◊ | Dialga/Palkia |
![]() | Azelf | 77/155 | Psychic | ◊◊ | Dialga/Palkia |
![]() | Giratina | 78/155 | Psychic | ◊◊◊ | Palkia |
![]() | Cresselia | 79/155 | Psychic | ◊◊◊ | Palkia |
![]() | Rhyhorn | 80/155 | Fighting | ◊ | Palkia |
![]() | Rhydon | 81/155 | Fighting | ◊◊ | Palkia |
![]() | Rhyperior | 82/155 | Fighting | ◊◊◊ | Palkia |
![]() | Gligar | 83/155 | Fighting | ◊ | Dialga |
![]() |
Published: Jan 29, 2025 11:46 am