Pokémon TCG Pocket’s next mainline set is almost here with Space-Time Smackdown. If you want to know all the cards you can get your hands on, we’ve got the details you need.
Space-Time Smackdown is the second main set in Pokémon TCG Pocket, following on from Genetic Apex and the Mythical Island mini set. The meta is shifting with the addition of over 100 new Pokémon to the game, along with new Trainer and Supporter cards.
Pokémon TCG Pocket Space-Time Smackdown (A2) card list
Releasing worldwide on Jan. 30, the Space-Time Smackdown set in Pokémon TCG Pocket is focused on the Sinnoh region, introducing the likes of Lucario, Glaceon, Leafeon, Dialga, and Palkia to the game. However, the set is unlikely to be entirely Gen 4 Pokémon.
Just like Genetic Apex, some cards will only be available in a specific pack type, but there are now only two choices: Dialga and Palkia. The table below shows all available cards and details on which pack you need to open to have a chance of pulling them.
The set numbers for Space-Time Smackdown are unknown. We will add further details and better resolution images in a future update.
Image | Card Name | Set Number | Type | Rarity | Booster Pack |
---|---|---|---|---|---|
![]() | Oddish | 1/155 | Grass | ◊ | Dialga/Palkia |
![]() | Gloom | 2/155 | Grass | ◊ | Dialga/Palkia |
![]() | Bellossom | 3/155 | Grass | ◊◊ | Dialga/Palkia |
![]() | Tangela | 4/155 | Grass | ◊ | Dialga |
![]() | Tangrowth | 5/155 | Grass | ◊◊ | Dialga |
![]() | Yanma | 6/155 | Grass | ◊ | Dialga |
![]() | Yanmega ex | 7/155 | Grass | ◊◊◊◊ | Dialga |
![]() | Roselia | 8/155 | Grass | ◊ | Dialga/Palkia |
![]() | Roserade | 9/155 | Grass | ◊◊ | Dialga/Palkia |
![]() | Turtwig | 10/155 | Grass | ◊ | Palkia |
![]() | Grotle | 11/155 | Grass | ◊◊ | Palkia |
![]() | Torterra | 12/155 | Grass | ◊◊◊ | Palkia |
![]() | Kricketot | 13/155 | Grass | ◊ | Palkia |
![]() | Kricketune | 14/155 | Grass | ◊ | Palkia |
![]() | Burmy | 15/155 | Grass | ◊ | Dialga/Palkia |
![]() | Wormadam | 16/155 | Grass | ◊ | Dialga/Palkia |
![]() | Combee | 17/155 | Grass | ◊ | Dialga |
![]() | Vespiquen | 18/155 | Grass | ◊◊ | Dialga |
![]() | Carnivine | 19/155 | Grass | ◊◊ | Palkia |
![]() | Leafeon | 20/155 | Grass | ◊◊◊ | Dialga |
![]() | Mow Rotom | 21/155 | Grass | ◊ | Dialga/Palkia |
![]() | Shaymin | 22/155 | Grass | ◊◊◊ | Dialga |
![]() | Magmar | 23/155 | Fire | ◊ | Palkia |
![]() | Magmortar | 24/155 | Fire | ◊◊◊ | Palkia |
![]() | Slugma | 25/155 | Fire | ◊ | Dialga/Palkia |
![]() | Magcargo | 26/155 | Fire | ◊◊ | Dialga/Palkia |
![]() | Chimchar | 27/155 | Fire | ◊ | Palkia |
![]() | Monferno | 28/155 | Fire | ◊◊ | Palkia |
![]() | Infernape ex | 29/155 | Fire | ◊◊◊◊ | Palkia |
![]() | Heat Rotom | 30/155 | Fire | ◊ | Dialga/Palkia |
![]() | Swinub | 31/155 | Water | ◊ | Dialga |
![]() | Piloswine | 32/155 | Water | ◊◊ | Dialga |
![]() | Mamoswine | 33/155 | Water | ◊◊◊ | Dialga |
![]() | Regice | 34/155 | Water | ◊◊ | Pakia |
![]() | Piplup | 35/155 | Water | ◊ | Palkia |
![]() | Prinplup | 36/155 | Water | ◊◊ | Palkia |
![]() | Empoleon | 37/155 | Water | ◊◊◊ | Palkia |
![]() | Buizel | 38/155 | Water | ◊ | Dialga/Palkia |
![]() | Floatzel | 39/155 | Water | ◊◊ | Dialga/Palkia |
![]() | Shellos | 40/155 | Water | ◊ | Palkia |
![]() | Gastrodon | 41/155 | Water | ◊◊ | Palkia |
![]() | Finneon | 42/155 | Water | ◊ | Dialga/Palkia |
![]() | Lumineon | 43/155 | Water | ◊◊ | Dialga/Palkia |
![]() | Snover | 44/155 | Water | ◊ | Dialga/Palkia |
![]() | Abomasnow | 45/155 | Water | ◊◊ | Dialga/Palkia |
![]() | Glaceon | 46/155 | Water | ◊◊◊ | Palkia |
![]() | Wash Rotom | 47/155 | Water | ◊ | Dialga/Palkia |
![]() | Frost Rotom | 48/155 | Water | ◊ | Dialga/Palkia |
![]() | Palkia ex | 49/155 | Water | ◊◊◊◊ | Palkia |
![]() | Manaphy | 50/155 | Water | ◊◊ | Palkia |
![]() | Magnemite | 51/155 | Electric | ◊ | Dialga/Palkia |
![]() | Magneton | 52/155 | Electric | ◊◊ | Dialga/Palkia |
![]() | Magnezone | 53/155 | Electric | ◊◊◊ | Dialga/Palkia |
![]() | Voltorb | 54/155 | Electric | ◊ | Dialga/Palkia |
![]() | Electrode | 55/155 | Electric | ◊◊ | Dialga/Palkia |
![]() | Electabuzz | 56/155 | Electric | ◊ | Dialga |
![]() | Electivire | 57/155 | Electric | ◊◊ | Dialga |
![]() | Shinx | 58/155 | Electric | ◊ | Dialga |
![]() | Luxio | 59/155 | Electric | ◊◊ | Dialga |
![]() | Luxray | 60/155 | Electric | ◊◊◊ | Dialga |
![]() | Pachirisu ex | 61/155 | Electric | ◊◊◊◊ | Palkia |
![]() | Rotom | 62/155 | Electric | ◊ | Palkia |
![]() | Togepi | 63/155 | Psychic | ◊ | Dialga/Palkia |
![]() | Togetic | 64/155 | Psychic | ◊◊ | Dialga/Palkia |
![]() | Togekiss | 65/155 | Psychic | ◊◊◊ | Dialga/Palkia |
![]() | Misdreavus | 66/155 | Psychic | ◊ | Palkia |
![]() | Mismagius ex | 67/155 | Psychic | ◊◊◊◊ | Palkia |
![]() | Ralts | 68/155 | Psychic | ◊ | Dialga |
![]() | Kirlia | 69/155 | Psychic | ◊ | Dialga |
![]() | Duskull | 70/155 | Psychic | ◊ | Dialga |
![]() | Dusclops | 71/155 | Psychic | ◊◊ | Dialga |
![]() | Dusknoir | 72/155 | Psychic | ◊◊◊ | Dialga |
![]() | Drifloon | 73/155 | Psychic | ◊ | Dialga |
![]() | Drifblim | 74/155 | Psychic | ◊◊ | Dialga |
![]() | Uxie | 75/155 | Psychic | ◊◊ | Dialga/Palkia |
![]() | Mesprit | 76/155 | Psychic | ◊◊◊ | Dialga/Palkia |
![]() | Azelf | 77/155 | Psychic | ◊◊ | Dialga/Palkia |
![]() | Giratina | 78/155 | Psychic | ◊◊◊ | Palkia |
![]() | Cresselia | 79/155 | Psychic | ◊◊◊ | Palkia |
![]() | Rhyhorn | 80/155 | Fighting | ◊ | Palkia |
![]() | Rhydon | 81/155 | Fighting | ◊◊ | Palkia |
![]() | Rhyperior | 82/155 | Fighting | ◊◊◊ | Palkia |
![]() | Gligar | 83/155 | Fighting | ◊ | Dialga |
![]() | Gliscor | 84/155 | Fighting | ◊◊ | Dialga |
![]() | Hitmontop | 85/155 | Fighting | ◊ | Dialga |
![]() | Nosepass | 86/155 | Fighting | ◊ | Dialga/Palkia |
![]() | Regirock | 87/155 | Fighting | ◊◊ | Dialga/Palkia |
![]() | Cranidos | 88/155 | Fighting | ◊◊ | Dialga |
![]() | Rampardos | 89/155 | Fighting | ◊◊◊ | Dialga |
![]() | Wormadam | 90/155 | Fighting | ◊ | Dialga |
![]() | Riolu | 91/155 | Fighting | ◊ | Dialga |
![]() | Lucario | 92/155 | Fighting | ◊◊◊ | Dialga |
![]() | Hippopotas | 93/155 | Fighting | ◊ | Palkia |
![]() | Hippowdon | 94/155 | Fighting | ◊◊ | Palkia |
![]() | Gallade ex | 95/155 | Fighting | ◊◊◊◊ | Dialga |
![]() | Murkrow | 96/155 | Darkness | ◊ | Dialga |
![]() | Honchkrow | 97/155 | Darkness | ◊◊ | Dialga |
![]() | Sneasel | 98/155 | Darkness | ◊ | Palkia |
![]() | Weavile ex | 99/155 | Darkness | ◊◊◊◊ | Palkia |
![]() | Poochyena | 100/155 | Darkness | ◊ | Dialga/Palkia |
![]() | Mightyena | 101/155 | Darkness | ◊◊ | Dialga/Palkia |
![]() | Stunky | 102/155 | Darkness | ◊ | Dialga |
![]() | Skuntank | 103/155 | Darkness | ◊◊ | Dialga |
![]() | Spiritomb | 104/155 | Darkness | ◊◊ | Palkia |
![]() | Skorupi | 105/155 | Darkness | ◊ | Dialga/Palkia |
![]() | Drapion | 106/155 | Darkness | ◊◊ | Dialga/Palkia |
![]() | Craogunk | 107/155 | Darkness | ◊ | Dialga |
![]() | Toxicroack | 108/155 | Darkness | ◊◊ | Dialga |
![]() | Darkrai | 109/155 | Darkness | ◊◊◊ | Dialga |
![]() | Darkrai ex | 110/155 | Darkness | ◊◊◊◊ | Dialga |
![]() | Skarmory | 111/155 | Metal | ◊ | Dialga/Palkia |
![]() | Registeel | 112/155 | Metal | ◊◊ | Dialga |
![]() | Shieldon | 113/155 | Metal | ◊◊ | Palkia |
![]() | Bastiodon | 114/155 | Metal | ◊◊◊ | Palkia |
![]() | Wormadam | 115/155 | Metal | ◊ | Palkia |
![]() | Bronzor | 116/155 | Metal | ◊ | Dialga |
![]() | Bronzong | 117/155 | Metal | ◊◊ | Dialga |
![]() | Probopass | 118/155 | Metal | ◊◊ | Dialga/Palkia |
![]() | Dialga ex | 119/155 | Metal | ◊◊◊◊ | Dialga |
![]() | Heatran | 120/155 | Metal | ◊◊◊ | Dialga |
![]() | Gible | 121/155 | Dragon | ◊ | Palkia |
![]() | Gabite | 122/155 | Dragon | ◊◊ | Palkia |
![]() | Garchomp | 123/155 | Dragon | ◊◊◊ | Palkia |
![]() | Lickitung | 124/155 | Colorless | ◊ | Palkia |
![]() | Lickilicky ex | 125/155 | Colorless | ◊◊◊◊ | Palkia |
![]() | Eevee | 126/155 | Colorless | ◊ | Dialga/Palkia |
![]() | Porygon | 127/155 | Colorless | ◊ | Palkia |
![]() | Porygon2 | 128/155 | Colorless | ◊◊ | Palkia |
![]() | Porygon-Z | 129/155 | Colorless | ◊◊◊ | Palkia |
![]() | Aipom | 130/155 | Colorless | ◊ | Dialga/Palkia |
![]() | Ambipom | 131/155 | Colorless | ◊ | Dialga/Palkia |
![]() | Starly | 132/155 | Colorless | ◊ | Palkia |
![]() | Staravia | 133/155 | Colorless | ◊ | Palkia |
![]() | Staraptor | 134/155 | Colorless | ◊◊ | Palkia |
![]() | Bidoof | 135/155 | Colorless | ◊ | Dialga |
![]() | Bibarel | 136/155 | Colorless | ◊ | Dialga |
![]() | Buneary | 137/155 | Colorless | ◊ | Dialga |
![]() | Lopunny | 138/155 | Colorless | ◊ | Dialga |
![]() | Glameow | 139/155 | Colorless | ◊ | Palkia |
![]() | Purugly | 140/155 | Colorless | ◊◊ | Palkia |
![]() | Chatot | 141/155 | Colorless | ◊ | Palkia |
![]() | Fan Rotom | 142/155 | Colorless | ◊ | Dialga/Palkia |
![]() | Regigigas | 143/155 | Colorless | ◊◊◊ | Dialga/Palkia |
![]() | Skull Fossil | 144/155 | Trainer | ◊ | Dialga |
![]() | Armor Fossil | 145/155 | Trainer | ◊ | Palkia |
![]() | Pokemon Communication | 146/155 | Trainer | ◊◊ | Dialga |
![]() | Giant Cape | 147/155 | Pokemon Tool | ◊◊ | Dialga |
![]() | Rocky Helmet | 148/155 | Pokemon Tool | ◊◊ | Palkia |
![]() | Lum Berry | 149/155 | Pokemon Tool | ◊◊ | Palkia |
![]() | Cyrus | 150/155 | Supporter | ◊◊ | Palkia |
![]() | Team Galactic Grunt | 151/155 | Supporter | ◊◊ | Dialga |
![]() | Cynthia | 152/155 | Supporter | ◊◊ | Palkia |
![]() | Volkner | 153/155 | Supporter | ◊◊ | Dialga |
![]() | Dawn | 154/155 | Supporter | ◊◊ | Dialga |
![]() | Mars | 155/155 | Supporter | ◊◊ | Palkia |
![]() | Tangrowth | 156/155 | Grass | ☆ | Dialga |
![]() | Combee | 157/155 | Grass | ☆ | Dialga |
![]() | Carnivine | 158/155 | Grass | ☆ | Palkia |
![]() | Shaymin | 159/155 | Grass | ☆ | Dialga |
![]() | Mamoswine | 160/155 | Water | ☆ | Dialga |
![]() | Gastrodon | 161/155 | Water | ☆ | Palkia |
![]() | Manaphy | 162/155 | Water | ☆ | Palkia |
![]() | Shinx | 163/155 | Electric | ☆ | Dialga |
![]() | Rotom | 164/155 | Electric | ☆ | Palkia |
![]() | Drifloon | 165/155 | Psychic | ☆ | Dialga |
![]() | Mesprit | 166/155 | Psychic | ☆ | Dialga |
![]() | Giratina | 167/155 | Psychic | ☆ | Palkia |
![]() | Cresselia | 168/155 | Psychic | ☆ | Palkia |
![]() | Rhyperior | 169/155 | Fighting | ☆ | Palkia |
![]() | Lucario | 170/155 | Fighting | ☆ | Dialga |
![]() | Hippopotas | 171/155 | Fighting | ☆ | Palkia |
![]() | Spiritomb | 172/155 | Darkness | ☆ | Palkia |
![]() | Croagunk | 173/155 | Darkness | ☆ | Dialga |
![]() | Heatran | 174/155 | Metal | ☆ | Dialga |
![]() | Garchomp | 175/155 | Dragon | ☆ | Palkia |
![]() | Staraptor | 176/155 | Colorless | ☆ | Palkia |
![]() | Bidoof | 177/155 | Colorless | ☆ | Dialga |
![]() | Glameow | 178/155 | Colorless | ☆ | Palkia |
![]() | Regigias | 179/155 | Colorless | ☆ | Dialga |
![]() | Yanmega ex | 180/155 | Grass | ☆☆ | Dialga |
![]() | Infernape ex | 181/155 | Fire | ☆☆ | Palkia |
![]() | Palkia ex | 182/155 | Water | ☆☆ | Palkia |
![]() | Pachirisu ex | 183/155 | Electric | ☆☆ | Dialga |
![]() | Mismagius ex | 184/155 | Psychic | ☆☆ | Palkia |
![]() | Gallade ex | 185/155 | Fighting | ☆☆ | Dialga |
![]() | Weavile ex | 186/155 | Darkness | ☆☆ | Palkia |
![]() | Darkrai ex | 187/155 | Darkness | ☆☆ | Dialga |
![]() | Dialga ex | 188/155 | Metal | ☆☆ | Dialga |
![]() | Lickilicky ex | 189/155 | Colorless | ☆☆ | Palkia |
![]() | Cyrus | 190/155 | Supporter | ☆☆ | Palkia |
![]() | Team Galactic Grunt | 191/155 | Supporter | ☆☆ | Dialga |
![]() | Cynthia | 192/155 | Supporter | ☆☆ | Palkia |
![]() | Volkner | 193/155 | Supporter | ☆☆ | Dialga |
![]() | Dawn | 194/155 | Supporter | ☆☆ | Dialga |
![]() | Mars | 195/155 | Supporter | ☆☆ | Palkia |
![]() | Yanmega ex | 196/155 | Grass | ☆☆ | Dialga |
![]() | Infernape ex | 197/155 | Fire | ☆☆ | Palkia |
![]() | Pachirisu ex | 198/155 | Electric | ☆☆ | Dialga |
![]() | Mismagius ex | 199/155 | Psychic | ☆☆ | Palkia |
![]() | Gallade ex | 200/155 | Fighting | ☆☆ | Dialga |
![]() | Weavile ex | 201/155 | Darkness | ☆☆ | Palkia |
![]() | Darkrai ex | 202/155 | Darkness | ☆☆ | Dialga |
![]() | Lickilicky ex | 203/155 | Colorless | ☆☆ | Palkia |
![]() | Palkia ex | 204/155 | Water | ☆☆☆ | Palkia |
![]() | Dialga ex | 205/155 | Metal | ☆☆☆ | Dialga |
![]() | Palkia ex | 206/155 | Water | Gold Crown | Dialga/Palkia |
![]() | Dialga ex | 207/155 | Metal | Gold Crown | Dialga/Palkia |
Which cards you should be the most excited about in Pokémon TCG Pocket Space-Time Smackdown
A few cards stand out for trainers to be excited about, with Dialga ex in particular looking meta-defining. It’s a 150HP Steel-type Pokémon with two retreat costs that has a basic Attack requiring two Steel energies to deal 30 Damage. But it’s the ability of this move that is a bit game-breaking.
When using the move, you can attach two Steel Energy from your Energy Zone to one of your Benched Pokémon. The ability doesn’t specify that it needs to be a Steel-type Pokémon either, so you could, in theory, get Steel Energy onto a second Dialga ex or put it onto a Mew ex and then keep it once you are set up to take the Dilaga out to deal a guaranteed amount of damage.
The return of Tool Cards will also change how the game is played. Depending on what they are, Tool Cards could make older decks non-existent if they have any decent effects. Pacharisu ex also can turn its two Electric Energy-costing move from 40 damage to 80 if it has a Tool Card equipped. Could this be the birth of the new Pikachu ex, which doesn’t require a backline setup and only needs a singular card to deal similar damage to opposing Pokémon?
There’s a lot to be desired about the set and the new types of cards and gameplay options it is bringing in. The metagame has been stale with Charizard, Mewtwo, Pikachu, and Celebi decks for far too long, so maybe some of the unannounced cards could also give some of those decks minor support, but hopefully will boost a lot of decks in need of some love down the line.
Published: Jan 29, 2025 11:46 am