Pokémon TCG Pocket introduces a new way to play the card game on mobile, opening the door to new fans and collectors—particularly with some eye-catching artwork. We’ve got you covered if you want to know all the cards in the Genetic Apex set.
Genetic Apex is the first set in Pokémon TCG Pocket, consisting of over 280 cards. These range from basic commons to ultra-rare Immersive Art cards, giving you the chance to get inside the card and explore the surroundings.
Of course, completing your collection is not an easy task and will take plenty of time ripping packs, but we’re here to help with a detailed guide so you can see everything you are missing.
Full Genetic Apex set list in Pokémon TCG Pocket
We’ve got a comprehensive guide of every card in the Genetic Apex set in Pokémon TCG Pocket below, including images of the cards, their number, name, type, and rarity.
The full list of every card in Genetic Apex is below, including all Secret Rares and Immersive Arts.
Image | Number | Name | Card type | Rarity |
---|---|---|---|---|
1 | Bulbasaur | Pokémon | ◊ | |
2 | Ivysaur | Pokémon | ◊◊ | |
3 | Venusaur | Pokémon | ◊◊◊ | |
4 | Venusaur ex | Pokémon | ◊◊◊◊ | |
5 | Caterpie | Pokémon | ◊ | |
6 | Metapod | Pokémon | ◊ | |
7 | Butterfree | Pokémon | ◊◊◊ | |
8 | Weedle | Pokémon | ◊ | |
9 | Kakuna | Pokémon | ◊◊ | |
10 | Beedrill | Pokémon | ◊◊◊ | |
11 | Oddish | Pokémon | ◊ | |
12 | Gloom | Pokémon | ◊◊ | |
13 | Vileplume | Pokémon | ◊◊◊ | |
14 | Paras | Pokémon | ◊ | |
15 | Parasect | Pokémon | ◊◊ | |
16 | Venonat | Pokémon | ◊ | |
17 | Venomoth | Pokémon | ◊◊ | |
18 | Bellsprout | Pokémon | ◊ | |
19 | Weepinbell | Pokémon | ◊◊ | |
20 | Victrebell | Pokémon | ◊◊◊ | |
21 | Exeggcute | Pokémon | ◊ | |
22 | Exeggutor | Pokémon | ◊◊◊ | |
23 | Exeggutor ex | Pokémon | ◊◊◊◊ | |
24 | Tangela | Pokémon | ◊ | |
25 | Scyther | Pokémon | ◊ | |
26 | Pinsir | Pokémon | ◊◊ | |
27 | Cottonee | Pokémon | ◊ | |
28 | Whimsicott | Pokémon | ◊◊ | |
29 | Petilil | Pokémon | ◊ | |
30 | Lilligant | Pokémon | ◊◊ | |
31 | Skiddo | Pokémon | ◊ | |
32 | Gogoat | Pokémon | ◊◊ | |
33 | Charmander | Pokémon | ◊ | |
34 | Charmeleon | Pokémon | ◊◊ | |
35 | Charizard | Pokémon | ◊◊◊ | |
36 | Charizard ex | Pokémon | ◊◊◊◊ | |
37 | Vulpix | Pokémon | ◊ | |
38 | Ninetales | Pokémon | ◊◊ | |
39 | Growlithe | Pokémon | ◊ | |
40 | Arcanine | Pokémon | ◊◊◊ | |
41 | Arcanine ex | Pokémon | ◊◊◊◊ | |
42 | Ponyta | Pokémon | ◊ | |
43 | Rapidash | Pokémon | ◊◊ | |
44 | Magmar | ◊ | ||
45 | Flareon | ◊◊◊ | ||
46 | Moltres | ◊◊◊ | ||
47 | Moltres ex | ◊◊◊◊ | ||
48 | Heatmor | ◊ | ||
49 | Salandit | ◊ | ||
50 | Salazzle | ◊ | ||
51 | Sizzlipede | Pokémon | ◊ | |
52 | Centiskorch | Pokémon | ◊◊◊ | |
53 | Squirtle | Pokémon | ◊ | |
54 | Wartortle | Pokémon | ◊◊ | |
55 | Blastoise | Pokémon | ◊◊◊ | |
56 | Blastoise ex | Pokémon | ◊◊◊◊ | |
57 | Psyduck | Pokémon | ◊ | |
58 | Golduck | Pokémon | ◊◊ | |
59 | Poliwag | Pokémon | ◊ | |
60 | Poliwhirl | Pokémon | ◊◊ | |
61 | Poliwrath | Pokémon | ◊◊◊ | |
62 | Tentacool | Pokémon | ◊ | |
63 | Tentacruel | Pokémon | ◊◊ | |
64 | Seel | Pokémon | ◊ | |
65 | Dewgong | Pokémon | ◊◊ | |
66 | Shellder | Pokémon | ◊ | |
67 | Cloyster | Pokémon | ◊◊ | |
68 | Krabby | Pokémon | ◊ | |
69 | Kingler | Pokémon | ◊◊ | |
70 | Horsea | Pokémon | ◊ | |
71 | Seadra | Pokémon | ◊◊ | |
72 | Goldeen | Pokémon | ◊ | |
73 | Seaking | Pokémon | ◊◊ | |
74 | Staryu | Pokémon | ◊ | |
75 | Starmie | Pokémon | ◊◊ | |
76 | Starmie ex | Pokémon | ◊◊◊◊ | |
77 | Magikarp | Pokémon | ◊ | |
78 | Gyarados | Pokémon | ◊◊◊ | |
79 | Lapras | Pokémon | ◊◊◊ | |
80 | Vaporeon | Pokémon | ◊◊◊ | |
81 | Omanyte | Pokémon | ◊ | |
82 | Omastar | Pokémon | ◊◊◊ | |
83 | Articuno | Pokémon | ◊◊◊ | |
84 | Articuno ex | Pokémon | ◊◊◊◊ | |
85 | Ducklett | Pokémon | ◊ | |
86 | Swanna | Pokémon | ◊◊ | |
87 | Froakie | Pokémon | ◊ | |
88 | Frogadier | Pokémon | ◊◊ | |
89 | Greninja | Pokémon | ◊◊◊ | |
90 | Pyukumuku | Pokémon | ◊ | |
91 | Bruxish | Pokémon | ◊◊ | |
92 | Snom | Pokémon | ◊ | |
93 | Frosmoth | Pokémon | ◊◊ | |
94 | Pikachu | Pokémon | ◊ | |
95 | Raichu | Pokémon | ◊◊◊ | |
96 | Pikachu ex | Pokémon | ◊◊◊◊ | |
97 | Magnemite | Pokémon | ◊ | |
98 | Magneton | Pokémon | ◊◊ | |
99 | Voltorb | Pokémon | ◊ | |
100 | Electrode | Pokémon | ◊◊ | |
101 | Electabuzz | Pokémon | ◊ | |
102 | Jolteon | Pokémon | ◊◊◊ | |
103 | Zapdos | Pokémon | ◊◊◊ | |
104 | Zapdos ex | Pokémon | ◊◊◊◊ | |
105 | Blitzle | Pokémon | ◊ | |
106 | Zebstrika | Pokémon | ◊◊ | |
107 | Tynamo | Pokémon | ◊ | |
108 | Eelektrik | Pokémon | ◊◊ | |
109 | Eelektross | Pokémon | ◊◊◊ | |
110 | Helioptile | Pokémon | ◊ | |
111 | Heliolisk | Pokémon | ◊◊ | |
112 | Pincurchin | Pokémon | ◊◊ | |
113 | Clefairy | Pokémon | ◊ | |
114 | Clefable | Pokémon | ◊◊ | |
115 | Abra | Pokémon | ◊ | |
116 | Kadabra | Pokémon | ◊◊ | |
117 | Alakazam | Pokémon | ◊◊◊ | |
118 | Slowpoke | Pokémon | ◊ | |
119 | Slowbro | Pokémon | ◊◊ | |
120 | Gastly | Pokémon | ◊ | |
121 | Haunter | Pokémon | ◊◊ | |
122 | Gengar | Pokémon | ◊◊◊ | |
123 | Gengar ex | Pokémon | ◊◊◊◊ | |
124 | Drowzee | Pokémon | ◊ | |
125 | Hypno | Pokémon | ◊◊◊ | |
126 | Mr. Mime | Pokémon | ◊◊ | |
127 | Jynx | Pokémon | ◊ | |
128 | Mewtwo | Pokémon | ◊◊◊ | |
129 | Mewtwo ex | Pokémon | ◊◊◊◊ | |
130 | Ralts | Pokémon | ◊ | |
131 | Kirlia | Pokémon | ◊◊ | |
132 | Gardevoir | Pokémon | ◊◊◊ | |
133 | Woobat | Pokémon | ◊ | |
134 | Swoobat | Pokémon | ◊◊ | |
135 | Golett | Pokémon | ◊ | |
136 | Golurk | Pokémon | ◊◊ | |
137 | Sandshrew | Pokémon | ◊ | |
138 | Sandslash | Pokémon | ◊◊ | |
139 | Diglett | Pokémon | ◊ | |
140 | Dugtrio | Pokémon | ◊◊ | |
141 | Mankey | Pokémon | ◊ | |
142 | Primeape | Pokémon | ◊◊ | |
143 | Machop | Pokémon | ◊ | |
144 | Machoke | Pokémon | ◊◊ | |
145 | Machamp | Pokémon | ◊◊◊ | |
146 | Machamp ex | Pokémon | ◊◊◊◊ | |
147 | Geodude | Pokémon | ◊ | |
148 | Graveler | Pokémon | ◊◊ | |
149 | Golem | Pokémon | ◊◊◊ | |
150 | Onix | Pokémon | ◊◊ | |
151 | Cubone | Pokémon | ◊ | |
152 | Marowak | Pokémon | ◊◊ | |
153 | Marowak ex | ◊◊◊◊ | ||
154 | Hitmonlee | Pokémon | ◊ | |
155 | Hitmonchan | Pokémon | ◊ | |
156 | Rhyhorn | Pokémon | ◊ | |
157 | Rhydon | Pokémon | ◊◊ | |
158 | Kabuto | Pokémon | ◊◊ | |
159 | Kabutops | Pokémon | ◊◊◊ | |
160 | Mienfoo | Pokémon | ◊ | |
161 | Mienshao | Pokémon | ◊◊ | |
162 | Clobbopus | Pokémon | ◊ | |
163 | Grapploct | Pokémon | ◊◊ | |
164 | Ekans | Pokémon | ◊ | |
165 | Arbok | Pokémon | ◊◊ | |
166 | Nidoran | Pokémon | ◊ | |
167 | Nidorina | Pokémon | ◊◊ | |
168 | Nidoqueen | Pokémon | ◊◊◊ | |
169 | Nidoran | Pokémon | ◊ | |
170 | Nidorino | Pokémon | ◊◊ | |
171 | Nidoking | Pokémon | ◊◊◊ | |
172 | Zubat | Pokémon | ◊ | |
173 | Golbat | Pokémon | ◊◊ | |
174 | Grimer | Pokémon | ◊ | |
175 | Muk | Pokémon | ◊◊◊ | |
176 | Koffing | Pokémon | ◊ | |
177 | Weezing | Pokémon | ◊◊◊ | |
178 | Mawile | Pokémon | ◊ | |
179 | Pawniard | Pokémon | ◊ | |
180 | Bisharp | Pokémon | ◊◊ | |
181 | Meltan | Pokémon | ◊ | |
182 | Melmetal | Pokémon | ◊◊◊ | |
183 | Dratini | Pokémon | ◊ | |
184 | Dragonair | Pokémon | ◊◊ | |
185 | Dragonite | Pokémon | ◊◊◊ | |
186 | Pidgey | Pokémon | ◊ | |
187 | Pidgeotto | Pokémon | ◊◊ | |
188 | Pidgeot | Pokémon | ◊◊◊ | |
189 | Ratata | Pokémon | ◊ | |
190 | Raticate | Pokémon | ◊ | |
191 | Spearow | Pokémon | ◊ | |
192 | Fearow | Pokémon | ◊ | |
193 | Jigglypuff | Pokémon | ◊ | |
194 | Wigglytuff | Pokémon | ◊ | |
195 | Wigglytuff ex | Pokémon | ◊◊◊◊ | |
196 | Meowth | Pokémon | ◊ | |
197 | Persian | Pokémon | ◊◊ | |
198 | Farfetch’d | Pokémon | ◊ | |
199 | Doduo | Pokémon | ◊ | |
200 | Dodrio | Pokémon | ◊◊ | |
201 | Lickitung | Pokémon | ◊◊ | |
202 | Chansey | Pokémon | ◊◊ | |
203 | Kangaskhan | Pokémon | ◊◊◊ | |
204 | Tauros | Pokémon | ◊◊ | |
205 | Ditto | Pokémon | ◊◊◊ | |
206 | Eevee | Pokémon | ◊ | |
207 | Eevee | Pokémon | ◊ | |
208 | Eevee | Pokémon | ◊ | |
209 | Porygon | Pokémon | ◊◊ | |
210 | Aerodactyl | Pokémon | ◊◊◊ | |
211 | Snorlax | Pokémon | ◊◊◊ | |
212 | Minccino | Pokémon | ◊ | |
213 | Cinccino | Pokémon | ◊◊ | |
214 | Wooloo | Pokémon | ◊ | |
215 | Dubwool | Pokémon | ◊ | |
216 | Helix Fossil | Trainer | ◊ | |
217 | Dome Fossil | Trainer | ◊ | |
218 | Old Amber | Trainer | ◊ | |
219 | Erika | Trainer | ◊◊ | |
220 | Misty | Trainer | ◊◊ | |
221 | Blaine | Trainer | ◊◊ | |
222 | Koga | Trainer | ◊◊ | |
223 | Giovanni | Trainer | ◊◊ | |
224 | Brock | Trainer | ◊◊ | |
225 | Sabrina | Trainer | ◊◊ | |
226 | Lt. Surge | Trainer | ◊◊ | |
227 | Bulbasaur | Pokémon | ☆ | |
228 | Gloom | Pokémon | ☆ | |
229 | Pinsir | Pokémon | ☆ | |
230 | Charmander | Pokémon | ☆ | |
231 | Rapidash | Pokémon | ☆ | |
232 | Squirtle | Pokémon | ☆ | |
233 | Gyarados | Pokémon | ☆ | |
234 | Lapras | Pokémon | ☆ | |
235 | Electrode | Pokémon | ☆ | |
236 | Alakazam | Pokémon | ☆ | |
237 | Slowpoke | Pokémon | ☆ | |
238 | Diglett | Pokémon | ☆ | |
239 | Cubone | Pokémon | ☆ | |
240 | Nidoqueen | Pokémon | ☆ | |
241 | Nidoking | Pokémon | ☆ | |
242 | Golbat | Pokémon | ☆ | |
243 | Weezing | Pokémon | ☆ | |
244 | Dragonite | Pokémon | ☆ | |
245 | Pidgeot | Pokémon | ☆ | |
246 | Meowth | Pokémon | ☆ | |
247 | Ditto | Pokémon | ☆ | |
248 | Eevee | Pokémon | ☆ | |
249 | Porygon | Pokémon | ☆ | |
250 | Snorlax | Pokémon | ☆ | |
251 | Venusaur ex | Pokémon | ☆☆ | |
252 | Exeggutor ex | Pokémon | ☆☆ | |
253 | Charizard ex | Pokémon | ☆☆ | |
254 | Arcanine ex | Pokémon | ☆☆ | |
255 | Moltres ex | Pokémon | ☆☆ | |
256 | Blastoise ex | Pokémon | ☆☆ | |
257 | Starmie ex | Pokémon | ☆☆ | |
258 | Articuno ex | Pokémon | ☆☆ | |
259 | Pikachu ex | Pokémon | ☆☆ | |
260 | Zapdos ex | Pokémon | ☆☆ | |
261 | Gengar ex | Pokémon | ☆☆ | |
262 | Mewtwo ex | Pokémon | ☆☆ | |
263 | Machamp ex | Pokémon | ☆☆ | |
264 | Marowak ex | Pokémon | ☆☆ | |
265 | Wigglytuff ex | Pokémon | ☆☆ | |
266 | Erika | Trainer | ☆☆ | |
267 | Misty | Trainer | ☆☆ | |
268 | Blaine | Trainer | ☆☆ | |
269 | Koga | Trainer | ☆☆ | |
270 | Giovanni | Trainer | ☆☆ | |
271 | Brock | Trainer | ☆☆ | |
272 | Sabrina | Trainer | ☆☆ | |
273 | Lt. Surge | Trainer | ☆☆ | |
274 | Moltres ex | Pokémon | ☆☆ | |
275 | Articuno ex | Pokémon | ☆☆ | |
276 | Zapdos ex | Pokémon | ☆☆ | |
277 | Gengar ex | Pokémon | ☆☆ | |
278 | Machamp ex | Pokémon | ☆☆ | |
279 | Wigglytuff ex | Pokémon | ☆☆ | |
280 | Charizard ex | Pokémon | ☆☆☆ | |
281 | Pikachu ex | Pokémon | ☆☆☆ | |
282 | Mewtwo ex | Pokémon | ☆☆☆ | |
283 | Charizard ex | Pokémon | Gold Crown | |
284 | Pikachu ex | Pokémon | Gold Crown | |
285 | Mewtwo ex | Pokémon | Gold Crown | |
286 | Mew | Pokémon | ☆☆☆ |
Published: Sep 26, 2024 09:25 am