Multiple Magic: The Gathering variants for the Duskmourn: House of Horrors set are included in Collector booster packs. Here are the pull rates for the most expensive cards in the Standard-legal set.
The Duskmourn: House of Horrors set contains five products: Commander Precon decks, Play boosters, Collector boosters, bundle, and Nightmare bundle. Both Collector boosters and the Nightmare bundle contain the best chase cards from the Standard-legal set.
What are the chase cards in MTG Duskmourn: House of Horrors set?
Each MTG set has a wide variety of variants. Most chase cards are found in Collector booster packs. But some may show up in Play boosters, like the Rare Verge dual lands in House of Horrors. The only MTG cards not found in Play boosters are the Japanese full-art Showcase variants. Cards that show up in both have a higher drop rate through Collector boosters. Here are the top chase cards for Duskmourn so far.
- Full-art Japanese Showcase foil and fractured foil cards (Nightmare bundle and Collector booster packs)
- Rare Verge dual lands (Play, bundle, and Collector booster packs)
- Mirror Monster borderless cards (Play, bundle, and Collector booster packs)
- Double-exposure textured foil cards (Collector booster packs). Non-textured foil in Play booster and bundle.
- Borderless cards (Play, bundle, and Collector booster packs)
- Full art Manor lands (Play, bundle, and Collector booster packs)
- Movie Poster borderless cards (NIghtmare bundle)
All MTG pull rates for Duskmourn: House of Horrors per slot
An MTG Duskmourn Collector booster contains 15 cards and eight slots. Each slot has a variety of cards that may appear, per WotC.
Duskmourn Collector booster slot | Duskmourn Collector booster slot contents | Duskmourn Collector booster pull rates |
---|---|---|
Slot one: Five traditional foil Common rarity cards | 81 main set Commons 10 dual land Commons Two Lurking Evil Commons | All cards appear evenly with each other |
Slot Two: Four traditional foil Uncommon rarity cards | 100 main set Uncommons Four Paranormal Frame Uncommons Four Lurking Evil Uncommons | All cards appear evenly with each other |
Slot three: One traditional foil full-art Manor land | Any of the five color lands | Always get one full-art Manor land |
Slot four: One traditional foil Rare/MR | Single traditional foil Rare Single traditional Mythic Rare One of seven Lurking Evil Rares One of two Lurking Evil Mythic Rares | Rare: 76.9 percent: MR: 12.8 percent Lurking Evil Rare: Nine percent Lurking Evil MR:1.3 percent |
Slot five: Duskmourn Commander card R/MR rarity | One of eight borderless MR traditional foil MR One of eight borderless MR non-foil MR Extended art Commander Rare non-foil | MR foil: six percent MR non-foil: 12.1 percent Extended art: 81.9 percent |
Slot six: Two non-foil booster fun and/or extended art cards | 13 extended art Rares Five extended art MR 10 borderless Rares Six borderless MR’ 20 Paranormal frame Rares 12 Double Exposure Rares Five Double Exposure MR Four Mirror Monster Rares Three Mirror Monster MR | Extended art Rare: 18.8 percent Extended art MR: 3.6 percent Borderless Rare: 14.4 percent Borderless MR: Four percent Paranormal Frame Rare: 29 percent Paranormal Frame MR: 1.5 percent Double Exposure Rare: 17.4 percent Double Exposure MR: 3.3 percent Mirror Monster Rare: 5.8 percent Mirror Monster MR: 2.2 percent |
Slot seven: Traditional foil or Textured foil or Fracture foil | -One of 10 traditional foil Japan Showcase English -One of 10 traditional foil Japan Showcase Japanese -One of 10 Fracture foil Japan Showcase English -One of 10 Fracture foil Japan Showcase Japanese -one of five textured foil Double Exposure MR One of 10 traditional foil Special Guest MR A traditional foil of any of the above | -Traditional foil Japan Showcase English: six percent -Traditional foil Japan Showcase Japanese: Three percent -Fracture foil Japan Showcase English:0.7 percent -Fracture foil Japan Showcase Japanese: 0.3 percent -Texture foil Double Exposure: One percent -Traditional foil Special Guest: 3.1 percent -Traditional foil of any card above: 85.9 percent |
Slot eight: One traditional foil double-sided token | NA | NA |
What MTG Duskmourn cards are in the Nightmare bundle?
The Duskmourn NIghtmare bundle is the Collector booster of the bundles, featuring exclusive Movie Poster borderless cards. Here are the contents.
- Six DSK Play boosters
- Two DSK Collector boosters
- 20 Traditional foil full art lands
- Four full-art Manor lands in each basic land type
- One of three borderless DSK promo cards
- One of three Movie Poster cards
- Three Double-sided Movie Poster cards
- Glow-in-the-dark spindown die
- One deck box
The MTG Duskmourn: House of Horrors set launches through Prerelease events that start on Sept. 20 through local game stores. A global launch of all products is scheduled for Sept. 27.
Published: Sep 15, 2024 12:29 pm