Pokémon TCG Pocket is bigger and better with the addition of the Triumphant Light set, the fourth expansion in the game.
Triumphant Light is the second mini set in Pokémon TCG Pocket, following on from Mythical Island in December, and serves as the follow-up to Space-Time Smackdown. Just like that set, the focus is on Sinnoh and, more specifically, Arceus.
Pokémon TCG Pocket Triumphant Light (A2a) card list
Triumphant Light brings Arceus to the game for the first time alongside Irida, who debuted in Pokémon Legends: Arceus. Like previous sets, the Pokémon range from new additions to the game to new artworks and attacks for existing Pokémon.
Just as in Mythical Island, there is only one pack artwork for Triumphant Light, meaning there are no pack exclusives. The table below shows all available cards, their type, rarity, and other details.
Image | Name | Set Number | Type | Rarity |
---|---|---|---|---|
![]() | Heracross | 1/75 | Grass | ◊◊ |
![]() | Burmy | 2/75 | Grass | ◊ |
![]() | Mothim | 3/75 | Grass | ◊◊ |
![]() | Combee | 4/75 | Grass | ◊ |
![]() | Vespiquen | 5/75 | Grass | ◊◊ |
![]() | Cherubi | 6/75 | Grass | ◊◊ |
![]() | Cherrim | 7/75 | Grass | ◊◊ |
![]() | Cherrim | 8/75 | Grass | ◊◊ |
![]() | Carnivine | 9/75 | Grass | ◊◊◊ |
![]() | Leafeon ex | 10/75 | Grass | ◊◊◊◊ |
![]() | Houndoor | 11/75 | Fire | ◊ |
![]() | Houndoom | 12/75 | Fire | ◊◊ |
![]() | Heatran | 13/75 | Fire | ◊◊◊ |
![]() | Marill | 14/75 | Water | ◊ |
![]() | Azumarill | 15/75 | Water | ◊◊ |
![]() | Barboach | 16/75 | Water | ◊ |
![]() | Whiscash | 17/75 | Water | ◊◊ |
![]() | Snorunt | 18/75 | Water | ◊ |
![]() | Froslass | 19/75 | Water | ◊◊ |
![]() | Snover | 20/75 | Water | ◊ |
![]() | Abomasnow | 21/75 | Water | ◊◊◊ |
![]() | Glaceon ex | 22/75 | Water | ◊◊◊◊ |
![]() | Origin Forme Palkia | 23/75 | Water | ◊◊◊ |
![]() | Phione | 24/75 | Water | ◊◊ |
![]() | Pikachu | 25/75 | Electric | ◊ |
![]() | Raichu | 26/75 | Electric | ◊◊◊ |
![]() | Electrike | 27/75 | Electric | ◊ |
![]() | Manectric | 28/75 | Electric | ◊◊ |
![]() | Clefairy | 29/75 | Psychic | ◊ |
![]() | Clefable | 30/75 | Psychic | ◊◊ |
![]() | Gastly | 31/75 | Psychic | ◊ |
![]() | Haunter | 32/75 | Psychic | ◊ |
![]() | Gengar | 33/75 | Psychic | ◊◊ |
![]() | Unown | 34/75 | Psychic | ◊◊ |
![]() | Rotom | 35/75 | Psychic | ◊◊◊ |
![]() | Sudowoodo | 36/75 | Fighting | ◊◊ |
![]() | Phanpy | 37/75 | Fighting | ◊ |
![]() | Donphan | 38/75 | Fighting | ◊◊ |
![]() | Larvitar | 39/75 | Fighting | ◊ |
![]() | Pupitar | 40/75 | Fighting | ◊◊ |
![]() | Tyranitar | 41/75 | Fighting | ◊◊◊ |
![]() | Nosepass | 42/75 | Fighting | ◊ |
![]() | Meditite | 43/75 | Fighting | ◊◊ |
![]() | Medicham | 44/75 | Fighting | ◊◊ |
![]() | Gible | 45/75 | Fighting | ◊ |
![]() | Gabite | 46/75 | Fighting | ◊◊ |
![]() | Garchomp ex | 47/75 | Fighting | ◊◊◊◊ |
![]() | Zubat | 48/75 | Darkness | ◊ |
![]() | Golbat | 49/75 | Darkness | ◊ |
![]() | Crobat | 50/75 | Darkness | ◊◊◊ |
![]() | Croagunk | 51/75 | Darkness | ◊ |
![]() | Toxicroak | 52/75 | Darkness | ◊◊ |
![]() | Magnemite | 53/75 | Metal | ◊ |
![]() | Magneton | 54/75 | Metal | ◊ |
![]() | Magnezone | 55/75 | Metal | ◊◊◊ |
![]() | Mawile | 56/75 | Metal | ◊ |
![]() | Probopass ex | 57/75 | Metal | ◊◊◊◊ |
![]() | Bronzor | 58/75 | Metal | ◊ |
![]() | Bronzong | 59/75 | Metal | ◊◊ |
![]() | Origin Forme Dialga | 60/75 | Metal | ◊◊◊ |
![]() | Giratina | 61/75 | Dragon | ◊◊◊ |
![]() | Eevee | 62/75 | Colorless | ◊ |
![]() | Snorlax | 63/75 | Colorless | ◊◊ |
![]() | Hoothoot | 64/75 | Colorless | ◊ |
![]() | Noctowl | 65/75 | Colorless | ◊◊ |
![]() | Starly | 66/75 | Colorless | ◊ |
![]() | Staravia | 67/75 | Colorless | ◊ |
![]() | Staraptor | 68/75 | Colorless | ◊◊ |
![]() | Shaymin | 69/75 | Colorless | ◊◊◊ |
![]() | Arceus | 70/75 | Colorless | ◊◊◊ |
![]() | Arceus ex | 71/75 | Colorless | ◊◊◊◊ |
![]() | Irida | 72/75 | Supporter | ◊◊ |
![]() | Celestic Town Elder | 73/75 | Supporter | ◊◊ |
![]() | Barry | 74/75 | Supporter | ◊◊ |
![]() | Adaman | 75/75 | Supporter | ◊◊ |
![]() | Houndoom | 76/75 | Fire | ☆ |
![]() | Marill | 77/75 | Water | ☆ |
![]() | Unown | 78/75 | Psychic | ☆ |
![]() | Sudowoodo | 79/75 | Fighting | ☆ |
![]() | Magnemite | 80/85 | Electric | ☆ |
![]() | Shaymin | 81/85 | Colorless | ☆ |
![]() | Leafeon ex | 82/75 | Grass | ☆ |
![]() | Glaceon ex | 83/75 | Water | ☆☆ |
![]() | Garchomp ex | 84/75 | Fighting | ☆☆ |
![]() | Probopass ex | 85/75 | Metal | ☆☆ |
![]() | Arceus ex | 86/75 | Colorless | ☆☆ |
![]() | Irida | 87/75 | Supporter | ☆☆ |
![]() | Celestic Town Elder | 88/75 | Supporter | ☆☆ |
![]() | Barry | 89/75 | Supporter | ☆☆ |
![]() | Adaman | 90/75 | Supporter | ☆☆ |
![]() | Leafeon ex | 91/75 | Grass | ☆☆ |
![]() | Glaceon ex | 92/75 | Water | ☆☆ |
![]() | Garchomp ex | 93/75 | Fighting | ☆☆ |
![]() | Probopass ex | 94/75 | Metal | ☆☆ |
![]() | Arceus ex | 95/75 | Colorless | ☆☆☆ |
![]() | Arceus ex | 96/75 | Colorless | Gold Crown |
Published: Feb 27, 2025 09:12 am