World of Warcraft Classic is an MMO released by Blizzard Entertainment, which encapsulates what many believe to be the golden era of the popular computer game. Since releasing in 2019, World of Warcraft Classic has cycled through both the vanilla game and Burning Crusade, now retracing its steps back into Wrath of the Lich King for the foreseeable future.
World of Warcraft Classic runs concurrently alongside Blizzard’s retail World of Warcraft title, which is currently on its ninth expansion with the impending release of Dragonflight. While many players continue to play the retail version of the MMO, millions have delved back into the game’s history with even more being attracted by the beloved Wrath of the Lich King expansion.
Much like the retail version, World of Warcraft Classic has various servers players can choose to be a part of, each with its own server type and faction split. These are all of the World of Warcraft Classic servers, their populations, and the faction split.
World of Warcraft Classic server populations (October 2022)
Server | Region | Alliance | Horde | Total |
Amnennar | EU French | 68 | 348 | 416 |
Arugal | US Oceanic | 2,416 | 6,326 | 8,742 |
Ashkandi | US East | 793 | 1,989 | 2,782 |
Atiesh | US West | 6,034 | 916 | 6,950 |
Auberdome | EU French | 4,911 | 2,461 | 7,372 |
Azuresong | US West | 516 | 65 | 581 |
Benediction | US East | 18,786 | 0 | 18,786 |
Bloodsail Buccaneers | US East | 561 | 176 | 737 |
Earthfury | US East | 35 | 0 | 35 |
Earthshaker | EU English | 8,765 | 0 | 8,765 |
Everlook | EU German | 9,286 | 377 | 9,663 |
Faerlina | US East | 48 | 16,792 | 16,840 |
Firemaw | EU English | 14,917 | 67 | 14,984 |
Gehennas | EU English | 0 | 25,649 | 25,649 |
Golemagg | EU English | 0 | 12,649 | 12,649 |
Grobbulus | US West | 5,866 | 5,849 | 11,715 |
Lakeshire | EU German | 1,831 | 480 | 2,311 |
Mandokir | EU | 492 | 1,201 | 1,693 |
Mankrik | US West | 91 | 8,613 | 8,704 |
Mirage Raceway | EU English | 4,808 | 1,903 | 6,711 |
Mograine | EU English | 45 | 1,726 | 1,771 |
Myzrael | US West | 183 | 320 | 503 |
Nethergarde Keep | EU English | 1,105 | 750 | 1,855 |
Old Blanchy | US West | 537 | 273 | 810 |
Pagle | US East | 9,248 | 51 | 9,299 |
Pyrewood Village | EU East | 9,605 | 116 | 9,721 |
Razorfen | EU German | 1,309 | 3,001 | 4,310 |
Remulos | US Oceanic | 2,048 | 515 | 2,563 |
Sulfuras | US East | 712 | 1,639 | 2,351 |
Sulfuron | EU French | 2,583 | 4,414 | 6,997 |
Transcendence | EU German | 0 | 558 | 558 |
Venoxis | EU German | 2,985 | 11,916 | 14,901 |
Westfall | US East | 2,664 | 35 | 2,699 |
Whitemane | US West | 85 | 9,770 | 9,855 |
Windseeker | US East | 1,203 | 1,005 | 2,208 |
Yojamba | US Oceanic | 1,285 | 2,718 | 3,463 |
Published: Oct 12, 2022 03:30 pm