A new map has arrived in Ark: Survival Ascended and Scorched Earth bringing a whole host of new creatures to the scene alongside some established cast members you already know well.
The harsh desert environment in Scorched Earth may appear barren and heartless, but it is full of life, all of which you can use to your benefit by taming the creatures or killing them for resources.
While the list of creatures available in Scorched Earth is extensive, not every creature from The Island can be found on this map. If you want to have a trusty Pterodactyl or Castoroides by your side, you must transfer them to the new map.
If you want to know if your favorite creature in Ark can be found in the wild on Scorched Earth, we’ve got all the information you need.
Which creatures are unique to Scorched Earth?
Several new creatures were added with Scorched Earth and, while some will be available in future maps released for Ark: Survival Ascended, others can only be found on Scorched Earth. The exclusive creatures are:
Other creatures introduced in Scorched Earth like Wyverns, Morellatops, Jerboa, and Mantis cannot be found naturally on The Island but will spawn in future map releases like Extinction and Ragnarok.
Jerboa and Morellatops are two creatures that should be at the top of your priority list when getting started in Scorched Earth, as they warn about weather events and store water respectively, and are vital to survival.
Once you are established in Scorched Earth, Wyverns are the ultimate tame and are among the most powerful creatures in Ark, while the DLC-exclusive Oasisaur can revive tames that have been killed.
All ASA Scorched Earth Creatures and Dinosaur IDs
A full list of every creature you can encounter in Scorched Earth in Ark: Survival Ascended can be found below, including whether they can be tamed and ridden.
Creature | Able to tame | Able to ride | Creature ID |
Achatina | Yes | No | Achatina_Character_BP_C |
Ankylosaurus | Yes | Yes | Ankylo_Character_BP_C |
Araneo | Yes | Yes | SpiderS_Character_BP_C |
Archaeopteryx | Yes | No | Archa_Character_BP_C |
Argentavis | Yes | Yes | Argent_Character_BP_C |
Arthropleura | Yes | Yes | Arthro_Character_BP_C |
Carnotaurus | Yes | Yes | Carno_Character_BP_C |
Coelacanth | Yes | No | Coel_Character_BP_C |
Daeodon | Yes | Yes | Daeodon_Character_BP_C |
Deathworm | No | No | Deathworm_Character_BP_C |
Direwolf | Yes | Yes | Direwolf_Character_BP_C |
Doedicurus | Yes | Yes | Doed_Character_BP_C |
Dung Beetle | Yes | No | DungBeetle_Character_BP_C |
Equus | Yes | Yes | Equus_Character_BP_C |
Fasolasuchus | Yes | Yes | Faso_Character_BP_C |
Gallimimus | Yes | Yes | Galli_Character_BP_C |
Giant Bee | Yes | No | Bee_Character_BP_C |
Hyaenodon | Yes | Yes | Hyaenodon_Character_BP_C |
Iguanadon | Yes | Yes | Iguanodon_Character_BP_C |
Jerboa | Yes | No | Jerboa_Character_BP_C |
Jug Bug | No | No | Jugbug_Character_BaseBP_C Jugbug_Water_Character_BP_C Jugbug_Water_Character_BP_C |
Kaprosuchus | Yes | Yes | Kaprosuchus_Character_BP_C |
Kentrosaurus | Yes | Yes | Kentro_Character_BP_C |
Lymantria | Yes | Yes | Moth_Character_BP_C |
Lystrosaurus | Yes | No | Lystro_Character_BP_C |
Manticore | No | No | Manticore_Character_BP_C |
Mantis | Yes | Yes | Mantis_Character_BP_C |
Megalania | Yes | Yes | Megalania_Character_BP_C |
Megalosaurus | Yes | Yes | Megalosaurus_Character_BP_C |
Megatherium | Yes | Yes | Megatherium_Character_BP_C |
Microraptor | Yes | No | Microraptor_Character_BP_C |
Morellatops | Yes | Yes | camelsaurus_Character_BP_C |
Moschops | Yes | Yes | Moschops_Character_BP_C |
Oasisaur | Yes | Yes | Oasisaur_Character_BP_C |
Oync | Yes | No | Bat_Character_BP_C |
Ovis | Yes | Yes | Sheep_Character_BP_C |
Paraceratherium | Yes | Yes | Paracer_Character_BP_C |
Parasaur | Yes | Yes | Para_Character_BP_C |
Pegomastax | Yes | No | Pegomastax_Character_BP_C |
Phoenix | Yes | Yes | Phoenix_Character_BP_C |
Procoptodon | Yes | Yes | Procoptodon_Character_BP_C |
Pulmonoscorpius | Yes | Yes | Scorpion_Character_BP_C |
Purlovia | Yes | Yes | Purlovia_Character_BP_C |
Raptor | Yes | Yes | Raptor_Character_BP_C |
Rex | Yes | Yes | Rex_Character_BP_C |
Rock Elemental | Yes | Yes | RockGolem_Character_BP_C |
Sabertooth | Yes | Yes | Saber_Character_BP_C |
Tapajera | Yes | Yes | Tapejara_Character_BP_C |
Terror Bird | Yes | Yes | TerrorBird_Character_BP_C |
Thorny Dragon | Yes | Yes | SpineyLizard_Character_BP_C |
Thylacoleo | Yes | Yes | Thylacoleo_Character_BP_C |
Titanoboa | Yes | No | BoaFrill_Character_BP_C |
Titanomyrma | No | No | Ant_Character_BP_C FlyingAnt_Character_BP_C |
Titanosaur | Yes | Yes | Titanosaur_Character_BP_C |
Troodon | Yes | No | Troodon_Character_BP_C |
Unicorn | Yes | Yes | Equus_Character_BP_Unicorn_C |
Vulture | Yes | No | Vulture_Character_BP_C |
Wyvern | Yes | Yes | Wyvern_Character_BP_Base_C Wyvern_Character_BP_Fire_C Wyvern_Character_BP_Fire_C Wyvern_Character_BP_Lightning_C |
Yutyrannus | Yes | Yes | Yutyrannus_Character_BP_C |
Published: Apr 12, 2024 08:46 pm