The intense action in the PUBG: Battlegrounds competitive season this year kicks off with the PUBG Global Series (PGS) 7 taking place in Shanghai, China, from April 28 to May 7.
History beckons for Twisted Minds as they gun for a fourth straight title against 23 other formidable teams across the globe in the first major championship of PUBG esports this year.
A total of $300,000 prize money is on the line in this tournament, along with 1,230 PGS Points, which are crucial to securing a spot in the ultimate event of the year, the PUBG Global Championship (PGC).
Here’s everything you need to know about the PGS 7 2025.
Table of contents
PGS 7 teams and format

Here are the 24 teams competing in the PUBG Global Series 7 and their respective groups:
Group A | Group B | Group C |
---|---|---|
Four Angry Men | 17Gaming | Petrichor Road |
NewHappy | TAI KU LE | Freecs |
Gen. G Esports | T1 | Divine |
Baegopa | The Expendables | eArena |
Theerathon Five | Daytrade Gaming | Forest Natural Gaming |
Natus Vincere | Twisted Minds | Geekay Esports |
BB Team | FURIA | Virtus.pro |
Team Falcons | BESTIA | ROC Esports |
In the group stage (April 28 to 30), the three groups battle in a round robin format: A/B, B/C, and C/A. There are six games per group match-up, making each team play a total of 12 games. The top 16 teams after the group stage advance to the grand finals, while the bottom eight are eliminated.
In the grand finals, the 16 teams clash in 18 games across three days (May 2 to 4) to determine the PGS 7 champion.
PGS 7 scores and standings

Before we head into the scores and standings, this is how the point system works in PGS:
- Placement points
- First place (Winner Winner Chicken Dinner) – 10 points
- Second place – 6 points
- Third place – 5 points
- Fourth place – 4 points
- Fifth place – 3 points
- Sixth place – 2 points
- Seventh to Eighth place – 1 point
- Ninth to 16th – 0 points
- One point per kill
Grand finals standings
Note: Total points include benefits and penalties.
Team | Total Points | Placement Points | Kill Points | WWCD |
---|---|---|---|---|
17Gaming | 145 | 63 | 82 | 2 |
DN Freecs | 133 | 54 | 79 | 3 |
Team Falcos | 133 | 39 | 94 | 2 |
BB Team | 125 | 42 | 83 | 2 |
eArena | 124 | 53 | 71 | 2 |
Forest Natural Gaming | 113 | 49 | 64 | 2 |
Theerathon Five | 110 | 41 | 69 | 2 |
Daytrade Gaming | 107 | 36 | 71 | 1 |
The Expendables | 101 | 25 | 74 | 0 |
TAI KU LE | 87 | 34 | 53 | 1 |
Baegopa | 83 | 39 | 44 | 1 |
Twisted Minds | 83 | 25 | 57 | 0 |
FURIA | 77 | 25 | 52 | 0 |
Bestia | 75 | 33 | 42 | 0 |
NewHappy Esports | 71 | 17 | 54 | 0 |
Petrichor Road | 48 | 1 | 47 | 0 |
Grand finals scores
Day 1, May 2
Team | Total Points | Placement Points | Kills | WWCD |
---|---|---|---|---|
17Gaming | 59 | 24 | 35 | 1 |
DN Freecs | 57 | 23 | 34 | 2 |
Daytrade Gaming | 51 | 21 | 30 | 1 |
eArena | 47 | 14 | 33 | 0 |
Bestia | 46 | 25 | 21 | 0 |
BB Team | 41 | 15 | 26 | 1 |
Twisted Minds | 34 | 11 | 22 | 0 |
Team Falcons | 33 | 7 | 26 | 0 |
Theerathon Five | 31 | 13 | 18 | 1 |
The Expendables | 31 | 8 | 23 | 0 |
FURIA | 25 | 9 | 16 | 0 |
NewHappy Esports | 20 | 6 | 14 | 0 |
Baegopa | 16 | 6 | 10 | 0 |
TAI KU LE | 16 | 5 | 11 | 0 |
Petrichor Road | 15 | 0 | 15 | 0 |
Forest Natural Gaming | 10 | 5 | 5 | 0 |
Day 2, May 3
Team | Total Points | Placement Points | Kills | WWCD |
---|---|---|---|---|
Theerathon Five | 59 | 21 | 38 | 1 |
Forest Natural Gaming | 58 | 30 | 28 | 1 |
eArena | 54 | 29 | 25 | 2 |
The Expendables | 53 | 16 | 35 | 0 |
Baegopa | 38 | 16 | 22 | 1 |
Team Falcons | 38 | 8 | 30 | 0 |
17Gaming | 37 | 13 | 24 | 0 |
TAI KU LE | 34 | 15 | 19 | 1 |
Twisted Minds | 31 | 10 | 21 | 0 |
Daytrade Gaming | 28 | 13 | 15 | 0 |
BB Team | 24 | 2 | 22 | 0 |
DN Freecs | 22 | 5 | 17 | 0 |
NewHappy Esports | 21 | 4 | 17 | 0 |
FURIA | 18 | 4 | 14 | 0 |
Petrichor Road | 13 | 1 | 12 | 0 |
Bestia | 12 | 5 | 7 | 0 |
Day 3, May 4
Team | Total Points | Placement Points | Kills | WWCD |
---|---|---|---|---|
Team Falcons | 62 | 24 | 38 | 2 |
BB Team | 60 | 25 | 35 | 1 |
DN Freecs | 54 | 26 | 28 | 1 |
17Gaming | 49 | 26 | 23 | 1 |
Forest Natural Gaming | 45 | 14 | 31 | 1 |
TAI KU LE | 37 | 14 | 23 | 0 |
FURIA | 34 | 12 | 22 | 0 |
NewHappy Esports | 30 | 7 | 23 | 0 |
Baegopa | 29 | 17 | 12 | 0 |
Daytrade Gaming | 28 | 2 | 26 | 0 |
eArena | 23 | 10 | 13 | 0 |
Theerathon Five | 20 | 7 | 13 | 0 |
Petrichor Road | 20 | 0 | 20 | 0 |
Twisted Minds | 18 | 4 | 14 | 0 |
Bestia | 17 | 3 | 14 | 0 |
The Expendables | 17 | 1 | 16 | 0 |
Group stage standings
Team | Total Points | Placement Points | Kill Points | WWCD |
---|---|---|---|---|
Daytrade Gaming | 128 | 39 | 89 | 1 |
BB Team | 99 | 35 | 64 | 2 |
Twisted Minds | 98 | 39 | 59 | 0 |
TAI KU LE | 98 | 34 | 64 | 1 |
The Expendables | 89 | 35 | 54 | 1 |
Team Falcons | 86 | 31 | 55 | 2 |
Forest Natural Gaming | 85 | 36 | 49 | 2 |
NewHappy Esports | 74 | 27 | 47 | 0 |
FURIA | 65 | 28 | 37 | 1 |
DN Freecs | 64 | 25 | 39 | 1 |
Baegopa | 64 | 21 | 43 | 0 |
17Gaming | 64 | 20 | 44 | 1 |
Bestia | 63 | 29 | 34 | 1 |
eArena | 62 | 24 | 38 | 1 |
Petrichor Road | 59 | 25 | 34 | 1 |
Theerathon Five | 57 | 25 | 32 | 1 |
T1 | 56 | 18 | 38 | 0 |
Natus Vincere | 53 | 12 | 41 | 0 |
Four Angry Men | 52 | 20 | 32 | 1 |
Geekay Esports | 51 | 14 | 37 | 0 |
Gen.G | 37 | 11 | 26 | 0 |
Divine | 37 | 10 | 27 | 1 |
Virtus.pro | 36 | 13 | 23 | 0 |
ROC Esports | 30 | 5 | 25 | 0 |
Bolded teams advance to the grand finals. The rest are eliminated.
Group stage scores
April 28 – A/B
Team | Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
---|---|---|---|---|---|---|---|
Twisted Minds | 57 | 7th place 4 kills | 5th place 7 kills | 6th place 7 kills | 3rd place 5 kills | 2nd place 8 kills | 2nd place 3 kills |
TAI KU LE | 51 | 2nd place 4 kills | WWCD 10 kills | 11th place 0 kills | 11th place 1 kill | 3rd place 11 kills | 13th place 4 kills |
New Happy | 44 | 3rd place 6 kills | 6th place 3 kills | 3rd place 0 kills | 13th place 3 kills | 7th place 10 kills | 6th place 7 kills |
Daytrade Gaming | 43 | 15th place 2 kills | 2nd place 3 kills | 2nd place 14 kills | 5th place 8 kills | 14th place 1 kill | 12th place 0 kills |
Team Falcons | 43 | 13th place 2 kills | 7th place 5 kills | WWCD 11 kills | 12th place 5 kills | 13th place 1 kill | 7th place 7 kills |
FURIA | 40 | 14th place 0 kills | 3rd place 5 kills | 15th place 0 kills | 7th place 1 kill | WWCD 10 kills | 4th place 4 kills |
T1 | 36 | 6th place 3 kills | 10th place 7 kills | 5th place 7 kills | 6th place 2 kills | 5th place 2 kills | 14th place 5 kills |
The Expendables | 31 | 4th place 3 kills | 4th place 4 kills | 8th place 3 kills | 15th place 2 kills | 9th place 2 kills | 3rd place 3 kills |
BB Team | 29 | 9th place 4 kills | 8th place 1 kill | 13th place 1 kill | 2nd place 10 kills | 8th place 1 kill | 11th place 4 kills |
17Gaming | 28 | 11th place 5 kills | 15th place 1 kill | 16th place 1 kill | WWCD 4 kills | 11th place 3 kills | 10th place 4 kills |
Four Angry Men | 27 | 10th place 0 kills | 16th place 2 kills | 10th place 3 kills | 14th place 1 kill | 16th place 0 kills | WWCD 11 kills |
Theerathon Five | 24 | WWCD 7 kills | 9th place 3 kills | 12th place 0 kills | 8th place 2 kills | 12th place 1 kill | 9th place 0 kills |
Natus Vincere | 22 | 16th place 1 kill | 12th place 4 kills | 14th place 4 kills | 4th place 7 kills | 15th place 1 kill | 16th place 1 kill |
Baegopa | 21 | 8th place 4 kills | 14th place 0 kills | 9th place 0 kills | 10th place 3 kills | 4th place 6 kills | 8th place 2 kills |
BESTIA | 19 | 5th place 2 kills | 11th place 0 kills | 4th place 5 kills | 9th place 0 kills | 10th place 1 kill | 5th place 1 kill |
Gen.G Esports | 17 | 12th place 4 kills | 13th place 1 kill | 7th place 4 kills | 16th place 2 kills | 6th place 1 kill | 15th place 2 kills |
April 29 – B/C
Team | Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
---|---|---|---|---|---|---|---|
Daytrade Gaming | 85 | 6th place 9 kills | 8th place 7 kills | 3rd place 17 kills | WWCD 12 kills | 2nd place 14 kills | 10th place 2 kills |
The Expendables | 58 | 2nd place 7 kills | WWCD 10 kills | 5th place 9 kills | 15th place 2 kills | 6th place 4 kills | 9th place 5 kills |
TAI KU LE | 47 | 11th place 6 kills | 2nd place 10 kills | 4th place 5 kills | 8th place 2 kills | 9th place 6 kills | 6th place 5 kills |
Bestia | 44 | 5th place 8 kills | 9th place 4 kills | 11th place 0 kills | 6th place 3 kills | WWCD 6 kills | 4th place 4 kills |
Twisted Minds | 41 | 8th place 1 kill | 3rd place 4 kills | 9th place 1 kill | 11th place 4 kills | 4th place 0 kills | 2nd place 15 kills |
17Gaming | 36 | 9th place 4 kills | 14th place 4 kills | 6th place 2 kills | 2nd place 9 kills | 8th place 6 kills | 7th place 1 kill |
Petrichor Road | 33 | WWCD 3 kills | 7th place 3 kills | 12th place 3 kills | 3rd place 3 kills | 14th place 4 kills | 13th place 1 kill |
eArena | 31 | 15th place 0 kills | 13th place 0 kills | 2nd place 5 kills | 10th place 4 kills | 12th place 4 kills | 3rd place 7 kills |
Forest Natural Gaming | 30 | 13th place 0 kills | 10th place 2 kills | 14th place 0 kills | 4th place 4 kills | 7th place 0 kills | WWCD 9 kills |
Divine | 28 | 10th place 1 kill | 15th place 6 kills | WWCD 7 kills | 14th place 3 kills | 15th place 1 kill | 14th place 0 kills |
FURIA | 25 | 14th place 3 kills | 6th place 3 kills | 15th place 1 kill | 12th place 3 kills | 5th place 3 kills | 5th place 4 kills |
Geekay Esports | 22 | 3rd place 7 kills | 12th place 2 kills | 13th place 0 kills | 13th place 2 kills | 11th place 3 kills | 11th place 3 kills |
T1 | 20 | 16th place 0 kills | 4th place 5 kills | 16th place 0 kills | 5th place 3 kills | 10th place 1 kill | 8th place 3 kills |
Freecs | 18 | 12th place 2 kills | 5th place 1 kill | 8th place 1 kill | 7th place 2 kills | 3rd place 1 kill | 16th place 1 kill |
ROC Esports | 14 | 4th place 2 kills | 16th place 0 kills | 7th place 3 kills | 16th place 0 kills | 13th place 4 kills | 12th place 0 kills |
Virtus.pro | 8 | 7th place 1 kill | 11th place 0 kills | 10th place 6 kills | 9th place 0 kills | 16th place 0 kills | 15th place 0 kills |
April 29 – B/C
Team | Points | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 |
---|---|---|---|---|---|---|---|
BB Team | 70 | 2nd place 10 kills | 8th place 2 kills | 11th place 2 kills | WWCD 14 kills | 12th place 1 kill | WWCD 14 kills |
Forest Natural Gaming | 55 | 5th place 7 kills | 13th place 4 kills | WWCD 11 kills | 8th place 6 kills | 8th place 1 kill | 2nd place 5 kills |
Freecs | 46 | 8th place 0 kills | 5th place 7 kills | 9th place 8 kills | 13th place 4 kills | WWCD 7 kills | 7th place 5 kills |
Team Falcons | 43 | WWCD 9 kills | 4th place 4 kills | 15th place 4 kills | 3rd place 4 kills | 11th place 1 kill | 9th place 2 kills |
Baegopa | 43 | 3rd place 9 kills | 12th place 3 kills | 16th place 1 kill | 14th place 2 kills | 2nd place 9 kills | 4th place 4 kills |
Theerathon Five | 33 | 4th place 2 kills | 2nd place 4 kills | 7th place 1 kill | 7th place 4 kills | 6th place 5 kills | 15th place 3 kills |
eArena | 31 | 12th place 6 kills | WWCD 7 kills | 5th place 3 kills | 10th place 1 kill | 15th place 0 kills | 10th place 1 kill |
Natus Vincere | 31 | 9th place 5 kills | 11th place 1 kill | 12th place 7 kills | 6th place 1 kill | 4th place 8 kills | 6th place 1 kill |
NewHappy | 30 | 14th place 0 kills | 9th place 2 kills | 8th place 3 kills | 2nd place 3 kills | 13th place 1 kill | 3rd place 9 kills |
Geekay Esports | 29 | 6th place 3 kills | 6th place 8 kills | 10th place 1 kill | 16th place 0 kills | 3rd place 6 kills | 12th place 2 kills |
Virtus.pro | 28 | 16th place 1 kill | 10th place 0 kills | 2nd place 6 kills | 5th place 3 kills | 5th place 6 kills | 14th place 0 kills |
Petrichor Road | 26 | 10th place 3 kills | 15th place 1 kill | 6th place 0 kills | 4th place 8 kills | 10th place 2 kills | 5th place 3 kills |
Four Angry Men | 25 | 13th place 0 kills | 3rd place 3 kills | 4th place 5 kills | 12th place 0 kills | 14th place 4 kills | 8th place 3 kills |
Gen.G Esports | 20 | 7th place 3 kills | 7th place 2 kills | 3rd place 3 kills | 9th place 2 kills | 7th place 0 kills | 11th place 2 kills |
ROC Esports | 16 | 11th place 3 kills | 15th place 4 kills | 14th place 3 kills | 11th place 2 kills | 9th place 2 kills | 13th place 2 kills |
Divine | 9 | 15th place 0 kills | 14th place 2 kills | 13th place 1 kill | 15th place 3 kills | 16th place 2 kills | 16th place 1 kill |
PGS 7 final placements and prize distribution
Team | Place | PGS Points | Prize Money |
---|---|---|---|
17Gaming | Champion | 300 | $100,000 |
DC Freecs | 2nd | 180 | $40,000 |
Team Falcons | 3rd | 150 | $20,000 |
BB Team | 4th | 120 | $18,000 |
eArena | 5th | 100 | $13,000 |
Forest Natural Gaming | 6th | 70 | $12,000 |
Theerathon Five | 7th | 60 | $11,000 |
Daytrade Gaming | 8th | 50 | $10,000 |
The Expendables | 9th | 45 | $8,500 |
TAI KU LE | 10th | 40 | $8,000 |
Baegopa | 11th | 35 | $7,500 |
Twisted Minds | 12th | 30 | $7,000 |
FURIA | 13th | 20 | $6,500 |
Bestia | 14th | 15 | $6,000 |
NewHappy Esports | 15th | 10 | $5,500 |
Petrichor Road | 16th | 5 | $5,000 |
T1 | 17th | 0 | $4,500 |
Natus Vincere | 18th | 0 | $4,000 |
Four Angry Men | 19th | 0 | $3,500 |
Geekay Esports | 20th | 0 | $3,000 |
Gen.G Esports | 21st | 0 | $2,500 |
Divine | 22nd | 0 | $2,000 |
Virtus.pro | 23rd | 0 | $1,500 |
ROC Esports | 24th | 0 | $1,000 |
How to watch PUBG Global Series
You can catch all the action live on PUBG Esports’ official Twitch, YouTube, and TikTok channels.
Published: May 4, 2025 10:07 pm