Fornite: Battle Royale duos from across the world will once again be heading into battle this weekend for a chance to qualify for the World Cup.
The semifinals for each region are underway. Once they conclude, the 3,000 best pairs per region will have a shot for qualifying for the event on Sunday. The top players from each region will move on to the World Cup Finals in New York this summer.
All qualifiers take place at 4pm local time in each region so that matches won’t be on at the same time. Due to how many regions are playing, it can be difficult to keep track of them all—that’s where we come in.
We’ve listed the scores, results, and standings for every region below to help you keep track of the action as we reach the midway point of the qualifiers. We’ve included the top 10 players in each region. If you want to check out the full standings, head over to Epic’s website.
Semifinal standings (May 4)
We’ll update this section with in-game screengrabs of the standings as each region completes their competition.
Oceania
Asia
Europe
Brazil
North America East
North America West
Final standings (May 5)
This section will be updated once the competition concludes for each region.
Oceania
No players from this region will qualify for the Fortnite World Cup this weekend.
Asia
No players from this region will qualify for the Fortnite World Cup this weekend.
Brazil
No players from this region will qualify for the Fortnite World Cup this weekend.
Europe
Placement and Points | Players | Status |
First: 103 | E11 Stompy and E11 Tschiiinken | Previously qualified for World Cup Duos Finals |
Second: 87 | Gambit.fwexY and Gambit.letw1k3 | Qualified for World Cup Duos Finals |
Third: 86 | COOLER Nyhrox and aqua. | Qualified for World Cup Duos Finals |
Fourth: 85 | VHV Crue and VHV Chapix. | Qualified for World Cup Duos Finals |
Fifth: 85 | GO Deadra and GO M11Z | Qualified for World Cup Duos Finals |
Sixth: 85 | NewG Bouth and NewG Nyydo | Not qualified |
Seventh: 81 | Fnatic Motor and Fnatic Verox | Not qualified |
Eighth: 79 | Exalty Falconly and Exalty Robabz | Not qualified |
Ninth: 77 | Tchub_ and Alliance Ticke | Not qualified |
10th: 77 | DualMedia BlastR and DualMedia Alpha | Not qualified |
North America East
Placement and Points | Players | Status |
First: 99 | NRG Zayt and Ghost Saf | Qualified for World Cup Duos Finals |
Second: 91 | Tempo Brush and Tempo CizLucky | Qualified for World Cup Duos Finals |
Third: 85 | Nate Hill and FaZe Funk | Qualified for World Cup Duos Finals |
Fourth: 84 | 100T Ceice and 100T Elevate | Not qualified |
Fifth: 83 | Secret Fuzzy and Hogmanlolz | Not qualified |
Sixth: 82 | FaZe cLoak and Tfue | Not qualified |
Seventh: 81 | TSM_Zexrow and TSM.Vinny1x | Not qualified |
Eighth: 81 | Aircool and Synergy Cadet | Not qualified |
Ninth: 80 | woofgang crimz and OT Spadess | Not qualified |
10th: 79 | forward.gg and FORWARD.GG | Not qualified |
North America West
Placement and Points | Players | Status |
First: 90 | KNG Leno and KNG Barl | Qualified for World Cup Duos Finals |
Second: 88 | FA HzExtinct and CarsonCBC | Not qualified |
Third: 87 | WBG Rhux and WBG Pika | Not qualified |
Fourth: 85 | snow xd and swork1 | Not qualified |
Fifth: 84 | CODE TAVERN and vent | Not qualified |
Sixth: 84 | Hokage sogys and howdy | Not qualified |
Seventh: 83 | frJosh. and LoveNitrix | Not qualified |
Eighth: 83 | m4 walla and m4 aaron | Not qualified |
Ninth: 80 | Bloom Persecute and Liquid Riversan | Not qualified |
10th: 78 | s1 rehx and AE kalvinn | Not qualified |
Published: May 5, 2019 09:54 pm