Split One of the Apex Legends Global Series officially begins on Jan. 2024, featuring 30 teams from all four major regions. 22 teams have been invited for each league, with the last eight spots to be decided through the Preseason Qualifiers, including PSQ Three.
The third PSQ runs from Dec. 9 to Dec. 11 in all four major regions: North America, EMEA, Asia-Pacific North, and Asia-Pacific South. Each is single-elimination, with the first-place team earning the sole prize of a Pro League spot for Year Four.
Even if a team fails to get first place in any of the four PSQ tournaments, there is still another way to qualify for the Apex Pro League. Each team’s final weekly placement earns them Preseason Qualifier Points, which is a cumulative score that will decide the last four Apex teams to enter Year Four of the ALGS, making each map and lobby count.
Teams who have failed to earn first place in any of the past PSQ tournaments have been earning Preseason Qualifier points for their placement in the finals lobbies, and can still qualify for the Pro League through the final leaderboard rankings, making every single match and lobby count.
Who qualified for Year Four of the ALGS via PSQ Three?
The four teams who have qualified for Year Four of the ALGS via PLQ One are:
- North America
- Oblivion
- EMEA
- Players
- APAC North
- Mellst
- APAC South
- Akuma
ALGS PLQ Format
The Preseason Qualifiers used a single-elimination format for all rounds of the tournament, with teams earning Preseason Qualifier Points based on their final placements. All teams were randomly seeded for the first Preseason Qualifier and randomly distributed into lobbies of 20 teams for round one.
Each round of the tournament before the Semifinals featured four matches, with half on Storm Point and half on World’s Edge. Scoring for placement and kills followed the standard ALGS ruleset, with the top 10 teams in each lobby advancing to the next round, and the bottom 10 eliminated from the tournament.
The Semifinals and Finals lobbies of each region competed in a six-game series, once again using the standard ALGS scoring rules. The team with the highest cumulative score after the last round was crowned winner of the Preseason Qualifier and was then invited to participate in the Apex Pro League, while the rest of the lobby was then ranked by their final round scores, earning Preseason Qualifier Points.
Following all four Preseason Qualifier tournaments, the next top four teams in each region by cumulative points earned throughout the qualifiers will also qualify for Split One of the Pro League, with all other teams to begin Split One in the Challenger Circuit.
ALGS PSQ Three final standings for all regions
North America
Placement | Team | Total Points |
First | Oblivion | 59 (Qualified) |
Second | DropInGaming | 58 |
Third | DENVER THUGGETS | 48 |
Fourth | N9ne Lies | 46 |
Fifth | Oversleepers | 44 |
Sixth | EVULUTION | 42 |
Seventh | Chadimus Prime | 40 |
Eight | FSP | 37 |
Ninth | Rise | 34 |
10th | The Crypt | 33 |
11th | Billy Bears | 31 |
12th | Bored | 30 |
13th | PEN5 | 28 |
14th | Nukez | 27 |
15th | Smoke Break | 27 |
16th | Running Late | 25 |
17th | S2 | 18 |
18th | HEARD | 10 |
19th | Tripods | 10 |
20th | High Peak | Five |
EMEA
Placement | Team | Total Points |
First | Players | 64 (Qualified) |
Second | Redragon | 63 |
Third | Deathwish | 50 |
Fourth | Rats | 50 |
Fifth | Made In Heaven | 49 |
Sixth | PostManTrixX | 47 |
Seventh | GEM | 43 |
Eight | Forbidden | 43 |
Ninth | Hectic | 35 |
10th | NeedMoreBoolets | 31 |
11th | TheBoys | 31 |
12th | Bacalhau | 27 |
13th | Rolling teams | 27 |
14th | THREE DRAGONS | 24 |
15th | drain gang | 22 |
16th | WanteD | 20 |
17th | Septic | 20 |
18th | MYTH Esports | 20 |
19th | 3 BIG MEN | 15 |
20th | McDudes | Nine |
APAC North
Placement | Team | Total Points |
First | Mellst | 73 (Qualified) |
Second | Meteor | 61 |
Third | Soleil Gaming | 55 |
Fourth | hoax | 48 |
Fifth | o2esports | 47 |
Sixth | Real Time Attack | 45 |
Seventh | NSD Gaming | 36 |
Eight | BABO | 32 |
Ninth | HEROs | 32 |
10th | Luxembourg | 30 |
11th | Ludens | 39 |
12th | Vortex AC | 28 |
13th | TEAM_わっしょい | 24 |
14th | SYSTEM e-Sports | 24 |
15th | team Kazu | 20 |
16th | REBORN ZERO | 19 |
17th | Xenesis e-sports | 18 |
18th | INS | 17 |
19th | Team Nemophila | 15 |
20th | STRIDERZ | 12 |
APAC South
Placement | Team | Total Points |
First | Akuma | 85 (Qualified) |
Second | True | 65 |
Third | Uchiha Clan | 62 |
Fourth | Shadow | 58 |
Fifth | WMFireBird | 52 |
Sixth | MDY RED | 44 |
Seventh | Final Start | 40 |
Eight | WaWa | 39 |
Ninth | DKE | 37 |
10th | KeepGoing | 32 |
11th | Ocean Turtle | 32 |
12th | Evolution BLACK | 25 |
13th | Green Team | 22 |
14th | waduhek | 20 |
15th | AUV-NDY | 16 |
16th | NoCredit | 15 |
17th | Shadow 3690 | 12 |
18th | RNU | Nine |
19th | F In The Chat | Eight |
20th | UMA | Seven |
Published: Dec 12, 2023 12:10 am