Road to Riches is returning to Monopoly GO on March 23. This event packs a punch with rewards like 16,130 dice, 608 Peg-E Tokens, 30 minutes of High Roller, and a total of nine Sticker Packs, all distributed over 50 milestones.
This event ends on March 25, which gives you two days to collect all the tokens you need from Event, Community Chest, and Railroad squares. The starting time also perfectly matches the start of the new Peg-E Prize Drop event.
Monopoly GO’s Road to Riches event rewards table
Here’s a breakdown of all the prizes for each milestone in Monopoly GO’s Road to Riches event. To pinpoint your current milestone, match the reward you’re receiving and the total points needed to complete it with the values in the table below. This will give you a clear idea of your progress and how close you are to finishing the event.
Milestone | Road to Riches Reward | Points required |
---|---|---|
1 | Green Sticker Pack (one star) | 25 |
2 | 5 Peg-E Tokens | 20 |
3 | 25 dice | 40 |
4 | 8 Peg-E Tokens | 45 |
5 | 90 dice | 150 |
6 | Rent Frenzy (15 minutes) | 40 |
7 | 10 Peg-E Tokens | 50 |
8 | Green Sticker Pack (one star) | 55 |
9 | Cash | 65 |
10 | 220 dice | 375 |
11 | 15 Peg-E Tokens | 60 |
12 | Cash | 75 |
13 | Green Sticker Pack (one star) | 90 |
14 | 20 Peg-E Tokens | 80 |
15 | Cash Grab (10 minutes) | 100 |
16 | 475 dice | 850 |
17 | 25 Peg-E Tokens | 100 |
18 | Cash | 110 |
19 | 50 dice | 120 |
20 | 35 Peg-E Tokens | 115 |
21 | 700 dice | 1,300 |
22 | Pink Sticker Pack (three stars) | 150 |
23 | Cash | 160 |
24 | 50 Peg-E Tokens | 175 |
25 | Cash | 200 |
26 | 900 dice | 2,000 |
27 | Blue Sticker Pack (four stars) | 275 |
28 | High Roller (10 minutes) | 300 |
29 | 70 Peg-E Tokens | 325 |
30 | 100 dice | 400 |
31 | Cash | 1,600 |
32 | 150 dice | 450 |
33 | 85 Peg-E Tokens | 500 |
34 | Cash | 650 |
35 | Cash Boost (five minutes) | 750 |
36 | 1,800 dice | 4,500 |
37 | 100 Peg-E Tokens | 800 |
38 | Cash | 900 |
39 | Blue Sticker Pack (four stars) | 1,000 |
40 | Cash | 1,500 |
41 | 3,500 dice | 10,000 |
42 | Purple Sticker Pack (five stars) | 1,600 |
43 | High Roller (20 minutes) | 1,700 |
44 | 120 Peg-E Tokens | 1,800 |
45 | Cash | 7,000 |
46 | 800 dice | 2,000 |
47 | Purple Sticker Pack (five stars) | 3,000 |
48 | 150 Peg-E Tokens | 3,500 |
49 | Cash | 4,000 |
50 | 7,500 dice + Purple Sticker Pack (five stars) | 17,500 |
Drawing from my experience with numerous Monopoly GO events like Road to Riches, I suggest aiming for the final milestones only if you’ve got a solid stash of dice, ideally a few thousand. Landing on scoring squares can be challenging, and you risk burning through your dice if you overextend with just a few hundred. If your dice bank seems too lean for the next milestone, it’s wiser to conserve your dice and wait for the next main event or tournament rather than pushing your luck and potentially coming up short.
Thanks to the Monopoly GO Wiki for the early list.
If you’re interested in more Monopoly Go content, you can read additional guides on the next partner event or Golden Blitz.
Published: Mar 23, 2024 07:45 am