You can claim a new Monopoly GO token within the Campfire Chronicles rewards, but you only have two days to unlock it as the Solo event ends on Sept. 5.
The Monopoly GO Campfire Chronicles event was designed to run between main events, with the Mermaid Treasures event ending on Sept. 3. Featuring 46 rewards, Scopely designs events like this to help players restock resources while having something to chase. And don’t sleep on the abundance of stickers with the end of the Monopoly Games sticker album season quickly approaching.
Here’s a full list of all Monopoly GO Campfire Chronicles rewards and what you can earn from the event.
What are the Monopoly GO Campfire Chronicles rewards?
The 46-milestone Monopoly GO Campfire Chronicles event can earn you up to 17,985 dice rolls by completing the event before it ends on Sept. 5. Notably, the Lumberjill Token is unlocked through milestone 17.
Campfire Chronicles also contains sticker packs and flash events like Roll Match, Builder’s Bash, and Mega Heist. This is a big deal as Scopely has been slowly adding other flash events to daily events. The Campfire Chronicles event contains the most flash events so far.
All Monopoly GO Campfire Chronicles rewards and milestones, Sept. 3 to 5
Event Level | Points Required | Rewards |
---|---|---|
One | 5 | 25 dice rolls |
Two | 10 | Green sticker pack |
Three | 15 | Cash |
Four | 50 | 50 dice rolls |
Five | 25 | Green sticker pack |
Six | 30 | 35 dice rolls |
Seven | 35 | Cash Boost for five minutes |
Eight | 140 | 150 dice rolls |
Nine | 30 | Cash |
10 | 35 | Orange sticker pack |
11 | 40 | Mega Heist for 20 minutes |
12 | 350 | 375 dice rolls |
13 | 45 | Cash |
14 | 55 | Orange Sticker pack |
15 | 60 | 50 dice rolls |
16 | 65 | Builder’s Bash for 25 minutes |
17 | 550 | Lumberjill Token |
18 | 75 | Cash |
19 | 85 | Pink Sticker pack |
20 | 90 | 100 dice rolls |
21 | 100 | Roll Match for 10 minutes |
22 | 900 | 1,000 dice rolls |
23 | 110 | Cash |
24 | 120 | Five minutes of High Roller |
25 | 140 | Pink Sticker pack |
26 | 550 | 550 dice rolls |
27 | 180 | Cash |
28 | 200 | Cash Boost for 10 minutes |
29 | 1,200 | 1,200 dice rolls |
30 | 300 | Blue sticker pack |
31 | 350 | Cash |
32 | 450 | 425 dice rolls |
33 | 400 | Mega Heist for 30 minutes |
34 | 1,600 | 1,400 dice rolls |
35 | 500 | Blue sticker pack |
36 | 550 | 475 dice rolls |
37 | 600 | Cash |
38 | 2,100 | 1,750 dice rolls |
39 | 750 | Builder’s Bash for 30 minutes |
40 | 900 | Cash |
41 | 1,800 | Purple sticker pack |
42 | 3,100 | 2,500 dice rolls |
43 | 1,000 | High Roller for 10 minutes |
44 | 1,150 | 900 dice rolls |
45 | 1,300 | Cash |
46 | 7,500 | 7,000 dice rolls Purple sticker pack |
How Monopoly GO points work to unlock Campfire Chronicles rewards
Points for the Monopoly GO Campfire Chronicles event are earned by landing on Tax and Utility tiles. Each time you land on a Tax or Utility tile, earn four points, not including the dice multiplier.
Tax and Utility tiles are near Railroad tiles on the Monopoly GO board. I recommend increasing the dice multiplier when you’re close to both, maximizing the rewards you can earn from the Campfire Chronicles event and daily Leaderboard events.
Published: Sep 3, 2024 04:36 pm