Evo 2021 Online is underway, with the finals for all five of the mainstage titles taking place across multiple regions over the course of two weekends, with the final matches occurring on Aug. 15.
As the culmination of the more than 120 online tournaments being run, Guilty Gear Strive, Mortal Kombat 11, Street Fighter V, Tekken 7, and Skullgirls are the only games with matches left to be played.
Each title whittled down their competitors across multiple days of competition, with only the top eight from each region making it to the final stage. Additionally, the top finishers from each major region for the five games will also be qualified for the invite-only Evo 2021 Showcase, which will run on Nov. 27 and 28 in Las Vegas.
Related: Evo 2021 Showcase will bring top Evo 2021 Online finishers to compete live in Las Vegas
Because some of the games have upwards of four regions competing, at times simultaneously, here is a full list of the top eight final results from Evo 2021 Online across all five mainstage games.
Any player with a bolded name has also received an invite to the Evo 2021 Showcase.
Guilty Gear Strive
Placement | North America | Europe | Asia | Latin America |
First | Hotashi | Leffen | Xyzzy | Trema |
Second | SonicFox | Uriel_Legion | Daru | mike_Saftig |
Third | Jonathan Tene | Kurokich | BNBBN | Younghou |
Fourth | Lord Knight | KenDeep | Yuki | Rigama |
Fifth-Sixth | Macho TempestNYC | Armix27Dai567 | T Y Kazunoko | VermiCLKaneki |
Seventh-Eighth | Supernoon DEB | BarryBonesAlioune | Summit Naoto | Pochoclo23TavinhoAC |
Mortal Kombat 11
Placement | North America | Europe | Latin America |
First | Ninjakilla_212 | Disarted | Konqueror249 |
Second | Jueks- | K-TOP | KillerXinok |
Third | Fullauto | MakoraN | SRyu PainFZ |
Fourth | Hayatei | MKJavierMK | Broseph |
Fifth-Sixth | Hijinx Sooneo | AsodimazzeMurko | kcd117GBRibeiro4 |
Seventh-Eighth | BigDaddyG Splash | SeriousIHitmanArnKratos | GuiExceptionalDash |
Street Fighter V: Champion Edition
Place | NA East | NA West | EU West | EU East | Asia East | Asia South | LATAM Central | LATAM South |
First | iDom | Nephew | Hurricane | Jamie_TTM | TBD | TBD | TBD | TBD |
Second | Punk | Samurai | Problem X | VolcanoRosso | TBD | TBD | TBD | TBD |
Third | Smug | Jot | Infexious | DrGulag | TBD | TBD | TBD | TBD |
Fourth | RobTV | ChrisCCH | Musclenoob | maumas | TBD | TBD | TBD | TBD |
Fifth-Sixth | ShineJoey | iquitaCommander Jesse | GuN SLinGaMopuulapo | LoHiikalmal09 | TBD | TBD | TBD | TBD |
Seventh-Eighth | Magnegroogyawn | Brian_FStupendous | LuffyBrian | Kajishydramarine | TBD | TBD | TBD | TBD |
Tekken 7
Place | NA | Asia East | Asia South | EU West | EU East | LATAM Central | LATAM South |
First | Shadow 20z | Gen | Book | Super Akouma | LMG MoB | Energie_Marduk | Sergie Mazter |
Second | Averiey_RiB | chikurin | Jules | JoKa | Why | Heizama | AbelDelMaestro |
Third | Binchang | JDCR | Lan | Fuhito | Frizen | ElTondoX | Jackson Five |
Fourth | Mak | Rangchu | Maru | Tetsu | bmblb | Divine Exorcist4 | XD La Maldita |
Fifth-Sixth | AnakinJoonya 20z | B-KUNkkokkoma | chongibearsUncle Ben | Kalak D.F.P. | th3_iNfection H-DOPE | Bbaez Geese_Joestar | Kangaxx NeNe |
Seventh-Eighth | PrinceBlavikenCuddle Core | hazuremetalCHANEL | JuiestormAK | Kirakira Gunni | Mickey Vaan_GR | moy-kusanagi Heisenberg | JeClovia drgzor |
Skullgirls: 2nd Encore
Placement | North America | Europe | Asia | Latin America |
First | Cloud | Mr Peck | penpen | Receita Federal |
Second | Triviality | Mr. Bors | Naminori | Jorjão |
Third | dekillsage | Magic | Rznant | noaa |
Fourth | SonicFox | Izzmo | Hiroshige | Kyrian |
Fifth-Sixth | ShakyFingersFuzzy_Snugs | Gone2Heaven Ranger | OldHungKoto-ichigo | Tiago Milk Pouch |
Seventh-Eighth | Swiftfox-DashDawnHibiki | The_laboratory Sanji | KSThebiniwasan | Hime Aristal |
Published: Aug 16, 2021 02:52 am