EA FC 25’s ratings reveal continues ahead of the game’s launch into early access next week, with the Bundesliga the latest to have its top 25 players unveiled.
With the early access launch on Sept. 20 rapidly approaching, EA FC 25 has drip-fed reveals of the player ratings throughout the game. After revealing the top players overall, the Premier League and LaLiga have been announced.
Now it’s time for Germany’s top-flight, and we’ve got all the details below.
Top 25 Bundesliga players in EA FC 25
Harry Kane sits atop the list of the highest-rated Bundesliga players with an OVR of 90 and is one of seven Bayern Munich players in the top 25. But, just like they were in the title chase last year, they’re beaten to the post by Bayer Leverkusen with eight representatives—the highest of which is Florian Wirtz at 88 OVR.
Borussia Dortmund have five players included on the list, including 85-rated Nico Schlotterbeck, with RB Leipzig the only other team to have more than one player on the list: Xavi Simons and Lois Openda.
The rest of the list is made up of Freiburg, Eintracht Frankfurt, and Hoffenheim with a single representative each.
Name | Club | Nation | Position | OVR |
---|---|---|---|---|
Harry Kane | Bayern Munich | England | ST | 90 |
Florian Wirtz | Bayer Leverkusen | Germany | CAM | 88 |
Gregor Kobel | Borussia Dortmund | Switzerland | GK | 88 |
Jamal Musiala | Bayern Munich | Germany | CAM | 87 |
Granit Xhaka | Bayer Leverkusen | Switzerland | CDM | 86 |
Alex Grimaldo | Bayer Leverkusen | Spain | LM | 86 |
Jonathan Tah | Bayer Leverkusen | Germany | CB | 86 |
Joshua Kimmich | Bayern Munich | Germany | RB | 86 |
Manuel Neuer | Bayern Munich | Germany | RB | 86 |
Nico Schlotterbeck | Borussia Dortmund | Germany | CB | 85 |
Julian Brandt | Borussia Dortmund | Germany | CAM | 85 |
Lois Openda | RB Leipzig | Belgium | ST | 85 |
Leroy Sane | Bayern Munich | Germany | RM | 85 |
Joao Palhinha | Bayern Munich | Portugal | CDM | 85 |
Serhou Guirassy | Borussia Dortmund | Guinea | ST | 84 |
Exequiel Palacios | Bayer Leverkusen | Argentina | CM | 84 |
Jeremie Frimpong | Bayer Leverkusen | Netherlands | RM | 84 |
Marcel Sabitzer | Borussia Dortmund | Austria | CM | 84 |
Aleix Garcia | Bayer Leverkusen | Spain | CM | 84 |
Lukasz Hradecky | Bayer Leverkusen | Finland | GK | 84 |
Kingsley Coman | Bayern Munich | France | LM | 84 |
Xavi Simons | RB Leipzig | Netherlands | CAM | 83 |
Kevin Trapp | Eintracht Frankfurt | Germany | GK | 82 |
Matthias Ginter | Freiburg | Germany | CB | 82 |
Oliver Baumann | Hoffenheim | Germany | GK | 82 |
Published: Sep 12, 2024 10:03 am