The ratings for EA FC 25 continue to drip through and now it’s time for LaLiga to step up, with a fresh batch of the top players released to spark debate among the community.
EA FC 25 is now just over a week away from launch and the countdown is well underway. Fresh off revealing the best Premier League players in the game, the top-rated players in LaLiga have now been showcased.
We’ve got all the details you need here.
Top 25 LaLiga players in EA FC 25
Real Madrid dominates the list of the top 25 LaLiga players in FC 25, grabbing six of the top-10 spots—including the entirety of the top four. Kylian Mbappe is at the top of the pile, the joint-highest-rated player across all of FC 25.
Barcelona boasts the second-most players on the list with seven, while no other LaLiga club has more than two players on the list. Atletico Madrid and Athletic Bilbao both hold a pair on the list, with Celta Vigo, Valencia, and Real Sociedad having a single player in the top 25.
Name | Club | Nation | Position | OVR |
---|---|---|---|---|
Kylian Mbappe | Real Madrid | France | ST | 91 |
Jude Bellingham | Real Madrid | England | CAM | 90 |
Vinicius Jr. | Real Madrid | Brazil | LW | 90 |
Thibaut Courtois | Real Madrid | Belgium | GK | 89 |
Marc-Andre ter Stegen | Barcelona | Germany | GK | 89 |
Antoine Griezmann | Atletico Madrid | France | ST | 88 |
Robert Lewandowski | Barcelona | Poland | ST | 88 |
Federico Valverde | Real Madrid | Uruguay | CM | 88 |
Jan Oblak | Atletico Madrid | Slovenia | GK | 88 |
Antonio Rudiger | Real Madrid | Germany | CB | 88 |
Frenkie de Jong | Barcelona | Netherlands | CM | 87 |
Rodrygo | Real Madrid | Brazil | RW | 86 |
Luka Modric | Real Madrid | Croatia | CM | 86 |
Dani Carvajal | Real Madrid | Spain | RB | 86 |
Pedri | Barcelona | Spain | CM | 86 |
Unai Simon | Athletic Bilbao | Spain | GK | 86 |
Eder Militao | Real Madrid | Brazil | CB | 85 |
Jules Kounde | Barcelona | France | CB | 85 |
Nico Williams | Athletic Bilbao | Spain | LM | 85 |
Aurelien Tchouameni | Real Madrid | France | CDM | 85 |
David Alaba | Real Madrid | Austria | CB | 85 |
Ronald Araujo | Barcelona | Uruguay | CB | 85 |
Giorgi Mamardashvili | Valencia | Georgia | GK | 85 |
Iago Aspas | Celta Vigo | Spain | ST | 84 |
Alex Remiro | Real Sociedad | Spain | GK | 84 |
Published: Sep 11, 2024 01:01 pm