The drop of player ratings for EA FC 25 continues, and now it’s time for Serie A to step up and be counted.
EA FC 25’s ratings week has been action-packed, introducing the top-rated players overall, the fastest players in the game, along with the highest-rated players for the Premier League, Bundesliga, LaLiga, and others.
Italy’s top-flight is next and, while there’s a good amount of high-rated players, licensing issues mean some assets will be unfamiliar.
Top 25 Serie A players in EA FC 25
Inter Milan dominates the list of the highest-rated Serie A players in EA FC 25 with 12 of the 25 representing the San Siro side. But, due to a licensing deal with Konami, their badge, stadium, and name will not be in the game.
That’s the same for AC Milan, who has six players in the top 25, and Napoli, with a single player. Neither of the Serie A giants are licensed for EA FC 25 and thus will not have their kits, badges, names, or other assets in the game.
The likes of Juventus, with three players in the top 25, Roma, with three, and Torino, with one, are all featured on the list and will be fully licensed for EA FC 25.
Name | Team | Nation | Position | OVR |
---|---|---|---|---|
Lautaro Martinez | Inter Milan | Argentina | ST | 89 |
Paulo Dybala | Roma | Argentina | CAM | 87 |
Theo Hernandez | AC Milan | France | LB | 87 |
Mike Maignan | AC Milan | France | GK | 87 |
Alessandro Bastoni | Inter Milan | Italy | CB | 87 |
Nicolo Barella | Inter Milan | Italy | CM | 87 |
Yann Sommer | Inter Milan | Switzerland | GK | 87 |
Rafael Leao | AC Milan | Portugal | LW | 86 |
Bremer | Juventus | Brazil | CB | 86 |
Hakan Calhanoglu | Inter Milan | Turkey | CDM | 86 |
Khvica Kvaratskhelia | Napoli | Georgia | LW | 85 |
Dusan Vlahovic | Juventus | Serbia | ST | 84 |
Federico Dimarco | Inter Milan | Italy | LB | 84 |
Francesco Acerbi | Inter Milan | Italy | CB | 84 |
Benjamin Pavard | Inter Milan | France | CB | 84 |
Artem Dovbyk | Roma | Ukraine | ST | 84 |
Henrikh Mkhitaryan | Inter Milan | Armenia | CM | 83 |
Teun Koopmeiners | Juventus | Netherlands | CM | 83 |
Alvaro Morata | AC Milan | Spain | ST | 83 |
Christian Pulisic | AC Milan | United States | RW | 83 |
Khepren Thuram | Inter Milan | France | ST | 83 |
Lorenzo Pellegrini | Roma | Italy | CM | 83 |
Duvan Zapata | Torino | Colombia | ST | 83 |
Stefan de Vrif | Inter Milan | Netherlands | CB | 83 |
Ismael Bennacer | AC Milan | Algeria | CDM | 83 |
Published: Sep 13, 2024 10:15 am