The Jingle Jam tournament in Monopoly GO has now returned with the conclusion of Santa’s Sprint. This event offers a great opportunity to earn Sticker Packs and dices as rewards, while Puzzle pieces are gone with the end of the Gift Partners event. The event ends on Dec. 22 at 12pm CT.
Monopoly GO Jingle Jam tournament full rewards list
Here are all the prizes you can earn by progressing through the milestones of Jingle Jam tournament in Monopoly GO:
Milestone | Tokens | Rewards |
---|---|---|
0 | 5 | Unlock tournament |
1 | 75 | 35 dice |
2 | 55 | 10-minute Rent Frenzy |
3 | 140 | Cash |
4 | 180 | 85 dice |
5 | 160 | One-Star Sticker Pack |
6 | 250 | Five-minute High Roller event |
7 | 380 | 170 dice |
8 | 450 | Cash |
9 | 420 | 200 dice |
10 | 550 | Two-Star Sticker Pack |
11 | 650 | Cash |
12 | 725 | Three-Star Sticker Pack |
13 | 800 | 350 dice |
14 | 775 | Cash |
15 | 850 | Four-Star Sticker Pack |
16 | 900 | 350 dice |
17 | 1,000 | 15-minute Cash Grab event |
18 | 1,100 | Cash |
19 | 1,300 | 500 dice |
20 | 1,500 | Four-Star Sticker Pack |
21 | 1,800 | Cash |
22 | 2,000 | Cash |
23 | 2,300 | 900 dice |
24 | 2,600 | 20-minute High Roller event |
25 | 3,000 | Cash |
26 | 3,300 | 1,200 dice |
27 | 3,500 | Cash |
28 | 4,000 | 1,400 dice |
29 | 5,000 | Cash |
30 | 5,500 | 1,800 dice |
The total rewards you can get from Jingle Jam are 6,990 dice and 25 minutes of High Roller. Thanks to Monopoly GO wiki for the early list, which we are currently verifying as we play through the event and confirm the tiers.
Jingle Jam tournament leaderboard full rewards list
Final placement | Rewards |
---|---|
First place | 2,500 dice, Cash, Galaxy Sticker Pack |
Second place | 1,200 dice, Cash, Galaxy Sticker Pack |
Third place | 800 dice, Cash, Galaxy Sticker Pack |
Fourth place | 600 dice, Cash, Five-Star Sticker pack |
Fifth place | 500 dice, Cash, Five-Star Sticker pack |
Sixth place | 450 dice, Cash, Four-Star Sticker pack |
Seventh place | 400 dice, Cash, Four-Star Sticker pack |
Eighth place | 350 dice, Cash, Four-Star Sticker pack |
Ninth place | 300 dice, Cash, Three-Star Sticker pack |
10th place | 250 dice, Cash, Three -Star Sticker pack |
11th place | 200 dice, Cash, Three-Star Sticker pack |
12th place | 150 dice, Cash, Three-Star Sticker pack |
13th place | 100 dice, Cash, Two-Star Sticker pack |
14th place | 75 dice, Cash, Two-Star Sticker pack |
15th place | 75 dice, Cash, Two-Star Sticker pack |
16th to 20th place | 50 dice, Cash |
21st to 50th place | Cash |
Is playing Jingle Jam worth it in Monopoly GO?
In Monopoly GO’s Jingle Jam, aiming for the final milestone is not worth it from a dice perspective. To get all 45,265 tokens, you need about 6.5 tokens per roll. Even with perfect Railroad landings and good Bank Heist outcomes, you’ll probably end up using more dice than you will gain.
It’s better to stop at the early, more affordable milestones, like milestones 7, 9, and 13, unless you’re really after the Four-Star sticker packs or the 20-minute High Roller for another event. However, you should aim for the top spot if you’re close to finishing your Heartfelt Holidays album to get the Galaxy Sticker Pack, which is guaranteed to give you a missing Sticker.
What is Jingle Jam in Monopoly GO?
Monopoly GO’s Jingle Jam event is a tournament where you score by playing the Railroad squares mini-games. The better your performance at the tile’s Shutdown and Bank Heist minigames, the more tokens you earn, and the higher your score in the tournament. This time, Bank Heists are worth double the tokens. Here’s how many points you can get in each game:
Shutdown
- Blocked attack (+2 Tokens)
- Successful attack (+4 Tokens)
Bank Heist
- Small Heist (+8 Tokens)
- Large Heist (+12 Tokens)
- Bankrupt! (+16 Tokens)
- Mega Heist (+24 Tokens)
Remember your dice multiplier affects the number of tokens you get per Railroad square in Jingle Jam. So if you have a x100 multiplier and score a Mega Heist, for example, you gain 1,200 Tokens at once instead of only 12.
Published: Dec 20, 2023 01:01 pm