Dota Pro Circuit hasn’t been the lone attraction for the game’s fans in 2023. Valve’s pro league is accompanied by events like DreamLeague, which serve as the main qualification method for Riyadh Masters.
DreamLeague tournaments kicked off with Season 19 this year, and Gaimin Gladiators took home the first place prize of $300,000 and a seat at Riyadh Masters. The Season 20 iteration of the event returns with two qualification spots this time.
Related: Riyadh Masters set to return with gaming festival and gigantic Dota 2 prize pool
Despite being an online event, teams participating in the event already relocated their players to Europe, making the tournament the ultimate practice ground ahead of The International 2023.
Sixteen teams are competing in DreamLeague Season 20 for a $1 million prize pool and two Riyadh Masters tickets. Since this isn’t a DPC event, there are no points to be claimed.
DreamLeague Season 20: Live Dota 2 scores and standings
Place | Team | Prize |
First | Gaimin Gladiators | $300,000 + Riyadh Masters invite |
Second | BetBoom Team | $175,000 + Riyadh Masters invite |
Third | PSG.LGD | $120,000 |
Fourth | Talon Esports | $85,000 |
Fifth | Team Spirit | $52,500 |
Sixth | Evil Geniuses | $47,500 |
Seventh | 9Pandas | $42,500 |
Eighth | Team Aster | $37,500 |
Ninth | Tundra Esports, beastcoast | $25,000 |
11th | Team Secret, Shopify Rebellion | $20,000 |
13th | TSM, OG | $15,000 |
15th | Team Liquid, Entity | $10,000 |
Playoffs
Upper bracket finals: PSG.LGD vs. BetBoom: 2-0 BetBoom
Lower bracket semifinals: Gaimin vs. Talon: 2-1 Gaimin
Lower bracket finals: LGD vs Gaimin: 2-1 Gaimin
Grand finals: BetBoom vs Gaimin: 3-2 Gaimin
Group Stage Part Two
Place | Team | Record (W-L) |
First | PSG.LGD | 6-1 |
Second | BetBoom Team | 5-2 |
Third | Gaimin Gladiators | 5-2 |
Fourth | Talon Esports | 4-3 |
Fifth | Team Spirit | 3-4 |
Sixth | Evil Geniuses | 3-4 |
Seventh | 9Pandas | 2-5 |
Eighth | Team Aster | 0-7 |
Group Stage Part One
Group A
Place | Team | Record (W-L) |
First | PSG.LGD | 8-6 |
Second | Talon Esports | 8-6 |
Third | Team Spirit | 8-6 |
Fourth | Evil Geniuses | 7-7 |
Fifth | Tundra Esports | 7-7 |
Sixth | Team Secret | 7-7 |
Seventh | TSM | 6-8 |
Eighth | Team Liquid | 3-9 |
Group B
Place | Team | Record (W-L) |
First | 9Pandas | 10-4 |
Second | BetBoom Team | 8-6 |
Third | Gaimin Gladiators | 8-6 |
Fourth | Team Aster | 8-6 |
Fifth | beastcoast | 7-7 |
Sixth | Shopify Rebellion | 6-8 |
Seventh | OG | 6-8 |
Eighth | Entity | 3-11 |
Published: Jun 25, 2023 04:52 pm