When we want to answer this question, our first move is to look at player’s DPM (Damage to champion Per Minute). Therefore, there is others factors other than the player skill heavily impacting DPM, like champion or game duration. In the next part, I will try to calculate a better “DPM score”, by reducing the impact of some of theses factors.
Disclaimer: Even if I’m adding some context by using champion played and game duration, keep in mind there’s much more parameters to determine a player’s performance. Also, everyone already knows Faker is the best midlaner.
All stats come from www.gamesoflegends.com. You can also find more contents from me on Twitter.
Methodology:
Champion like Corki/Varus obviously can output more damage than Lulu/Lissandra. So the idea is to compare the player DPM to the average DPM of all players on the same champion.
Players are from games played in NA LCS, EU LCS, LCK, and IEM (Season 6 spring Split).
As an example, I choose Selfie as he only played 6 games, so it’s easy to break down:
Champion | # games | Selfie DPM | Avg DPM of all midlaners | % DPM vs Avg |
Viktor | 2 | 663 | 573 | 15.6% |
Corki | 2 | 940 | 696 | 35% |
Lissandra | 1 | 224 | 425 | -47.3% |
Jayce | 1 | 883 | 768 | 14.9% |
Average (weighted by number of games) | 11.4% |
So, we can say in average, Selfie is doing 11.4% more damage than others midlaners on the same champion.
The impact of game duration:
Longer game means more rank in your spells and more items: it means more damage.
Here is a graph showing the evolution of DPM by game duration (Data from S6 Spring split, around 360 games):
Now, let’s see the results for mid and bot lane.
MID ranking
As of March 28.
Player | # games | avg game duration | player DPM | Champions DPM | % DPM vs Avg |
Faker | 37 | 35:38 | 654 | 517 | +28,1% |
xPeke | 3 | 41:39 | 728 | 603 | +20,5% |
Perkz | 18 | 32:57 | 625 | 515 | +19,2% |
Jensen | 18 | 33:16 | 676 | 576 | +17% |
GBM | 17 | 35:07 | 621 | 533 | +16,6% |
Nukeduck | 18 | 37:13 | 556 | 481 | +14,4% |
Bjergsen | 26 | 34:48 | 578 | 509 | +12,6% |
FeniX | 18 | 36:08 | 611 | 551 | +12,1% |
Selfie | 6 | 37:57 | 719 | 623 | +11,1% |
Betsy | 22 | 35:13 | 546 | 509 | +7,9% |
ninja | 5 | 41:12 | 600 | 575 | +6,9% |
kurO | 34 | 32:40 | 550 | 522 | +5,8% |
Pobelter | 18 | 30:49 | 545 | 518 | +4,7% |
Froggen | 12 | 38:38 | 593 | 576 | +4,5% |
Huhi | 22 | 34:60 | 580 | 555 | +4,3% |
CoCo | 23 | 40:46 | 561 | 536 | +3% |
Fox | 18 | 37:38 | 544 | 526 | +1,9% |
xiaohu | 5 | 30:52 | 594 | 592 | +1% |
Crown | 36 | 37:14 | 576 | 585 | -0,2% |
Doinb | 5 | 34:15 | 471 | 486 | -1,6% |
Fly | 33 | 38:08 | 503 | 518 | -3,1% |
PowerOfEvil | 19 | 35:12 | 509 | 531 | -4,4% |
Febiven | 31 | 35:42 | 486 | 521 | -4,8% |
SaSin | 36 | 37:29 | 538 | 566 | -5,6% |
Mickey | 36 | 37:05 | 489 | 522 | -5,7% |
xPePii | 31 | 32:11 | 538 | 562 | -6,3% |
Ryu | 12 | 37:08 | 484 | 519 | -6,4% |
Kuzan | 35 | 41:00 | 504 | 546 | -8,1% |
Frozen | 10 | 36:24 | 482 | 520 | -8,4% |
Eika | 18 | 36:23 | 493 | 541 | -8,4% |
Pirean | 16 | 32:06 | 503 | 550 | -8,5% |
Shiphtur | 18 | 36:58 | 503 | 546 | -9% |
Alex Ich | 14 | 36:53 | 457 | 518 | -9,7% |
Sencux | 22 | 33:35 | 471 | 528 | -10,6% |
Edge | 34 | 38:23 | 498 | 553 | -11,1% |
Godbro | 8 | 32:55 | 450 | 510 | -11,9% |
Scout | 1 | 50:44 | 379 | 433 | -12,5% |
Sky | 24 | 38:05 | 462 | 527 | -12,8% |
Bdd | 18 | 45:48 | 488 | 563 | -14% |
Tempt | 4 | 32:14 | 458 | 567 | -18,4% |
Caedrel | 5 | 33:42 | 391 | 494 | -20,7% |
Gate | 3 | 30:10 | 376 | 502 | -23,3% |
Goldenglue | 5 | 36:36 | 386 | 552 | -29,8% |
ADC ranking
As of March 28.
Player | # Games | Avg game duration | Player DPM | Champions DPM | % DPM vs Avg |
WildTurtle | 18 | 30:49 | 674 | 521 | +30% |
Zven | 22 | 36:05 | 641 | 531 | +24,3% |
Doublelift | 26 | 34:48 | 659 | 548 | +20,3% |
Hjarnan | 18 | 37:13 | 628 | 539 | +18% |
KKramer | 42 | 41:23 | 623 | 531 | +17,3% |
Steeelback | 18 | 37:38 | 634 | 545 | +17,2% |
Piglet | 18 | 36:8 | 618 | 526 | +17,1% |
Forg1ven | 18 | 37:24 | 624 | 547 | +14,9% |
Sneaky | 18 | 33:16 | 597 | 533 | +13,7% |
Emperor | 18 | 32:57 | 564 | 521 | +10,4% |
Bang | 38 | 36:02 | 586 | 537 | +9,2% |
Mr RalleZ | 18 | 36:23 | 574 | 546 | +6,6% |
LOD | 5 | 40:26 | 551 | 528 | +5,9% |
Freeze | 16 | 37:43 | 560 | 525 | +3,9% |
P1noy | 5 | 33:42 | 570 | 530 | +3,6% |
Uzi | 5 | 34:15 | 558 | 548 | +3,4% |
Sangyoon | 36 | 37:05 | 533 | 523 | +2,7% |
Cpt Jack | 26 | 37:41 | 553 | 544 | +2,3% |
Fury | 7 | 45:59 | 599 | 581 | +0,8% |
Rekkles | 31 | 35:42 | 556 | 551 | -0,2% |
PraY | 34 | 32:40 | 529 | 532 | -0,7% |
LokeN | 4 | 32:14 | 499 | 517 | -1,3% |
Stitch | 15 | 40:39 | 479 | 504 | -3,3% |
Stixxay | 22 | 34:60 | 485 | 518 | -5,2% |
Arrow | 33 | 38:08 | 474 | 508 | -6,2% |
SSol | 34 | 38:23 | 513 | 538 | -6,3% |
Altec | 15 | 35:13 | 496 | 530 | -6,3% |
Holyphoenix | 8 | 32:55 | 536 | 581 | -9,3% |
Adryh | 14 | 34:19 | 490 | 541 | -9,5% |
Safir | 6 | 36:8 | 455 | 495 | -10,6% |
Pilot | 35 | 41:00 | 459 | 509 | -10,6% |
CoreJJ | 21 | 34:48 | 495 | 555 | -11,1% |
Apollo | 18 | 36:58 | 488 | 549 | -11,2% |
KEITH | 16 | 37:42 | 427 | 521 | -18,3% |
Nuclear | 36 | 37:29 | 422 | 528 | -20,4% |
S0NSTAR | 17 | 30:27 | 428 | 536 | -22% |
Kobbe | 22 | 33:35 | 408 | 529 | -23,9% |
Mash | 19 | 32:33 | 402 | 523 | -24% |
Tabzz | 16 | 34:52 | 409 | 541 | -24,8% |
Wuxx | 5 | 30:52 | 432 | 558 | -25,5% |
Ohq | 1 | 29:06 | 443 | 619 | -28,4% |
Published: Mar 31, 2016 05:56 am