Prismatic Evolutions is a Pokémon Trading Card Game special set that could, in theory, knock legendary sets like Evolving Skies out of the water in terms of hype. Players have anxiously awaited it ever since its announcement, thanks to the beloved Eeveelutions taking center stage.
Here, we’ve gathered every card in Pokémon TCG Prismatic Evolutions to help you build your next deck, including their card number, type, and rarity. There’s also a separate section for the set’s promo cards to help you figure out what to add to your collection next.
Please note—the set is not out yet at the time of writing, so we do not yet have an image for every card, and details for a couple of other sections are missing. We’ll update this guide once the set drops, so check back for further details.
Every card in Pokémon TCG Prismatic Evolutions
Releasing on Jan. 17, 2025 as the follow-up to the highly popular Terastal Festival ex set, Pokémon TCG Prismatic Evolutions features a number of striking cards. With a mix of standard Pokémon, ex cards, full arts, and ACE SPECs, there’s plenty to pick up and add to your next deck.
Card | Card Name | Card Number | Type | Rarity |
---|---|---|---|---|
Exeggcute | 001/131 | Grass | – | |
Exeggutor | 002/131 | Grass | – | |
Pinsir | 003/131 | Grass | – | |
Budew | 004/131 | Grass | – | |
Leafeon | 005/131 | Grass | – | |
Leafeon ex | 006/131 | Grass | – | |
Cottonee | 007/131 | Grass | ||
Whimsicott | 008/131 | Grass | ||
Applin | 009/131 | Grass | ||
Dipplin | 010/131 | Grass | ||
Hydrapple ex | 011/131 | Grass | ||
Teal Mask Ogerpon ex | 012/131 | Grass | – | |
Flareon | 013/131 | Fire | – | |
Flareon ex | 014/131 | Fire | ||
Litleo | 015/131 | Fire | – | |
Pyroar | 016/131 | Fire | – | |
Hearthflame Mask Ogerpon ex | 017/131 | Fire | – | |
Slowpoke | 018/131 | Water | – | |
Slowking | 019/131 | Water | – | |
Goldeen | 020/131 | Water | ||
Seaking | 021/131 | Water | – | |
Vaporeon | 022/131 | Water | – | |
Vaporeon ex | 023/131 | Water | – | |
Suicune | 024/131 | Water | – | |
Glaceon | 025/131 | Water | – | |
Glaceon ex | 026/131 | Water | – | |
Wellspring Mask Ogerpon ex | 027/131 | Water | – | |
Pikachu ex | 028/131 | Lightning | – | |
Jolteon | 029/131 | Lightning | – | |
Jolteon ex | 030/131 | Lightning | – | |
Iron Hands ex | 031/131 | Lightning | ||
Iron Thorns ex | 032/131 | Lightning | ||
Espeon | 033/131 | Psychic | – | |
Espeon ex | 034/131 | Psychic | – | |
Duskull | 035/131 | Psychic | ||
Dusclops | 036/131 | Psychic | ||
Dusknoir | 037/131 | Psychic | ||
Spritzee | 038/131 | Psychic | – | |
Aromatisse | 039/131 | Psychic | – | |
Sylveon | 040/131 | Psychic | – | |
Sylveon ex | 041/131 | Psychic | – | |
Scream Tail | 042/131 | Psychic | ||
Flutter Mane | 043/131 | Psychic | ||
Munkidori | 044/131 | Psychic | ||
Fezandipiti | 045/131 | Psychic | ||
Iron Boulder | 046/131 | Psychic | ||
Larvitar | 047/131 | Fighting | – | |
Pupitar | 048/131 | Fighting | – | |
Groudon | 049/131 | Fighting | – | |
Riolu | 050/131 | Fighting | – | |
Lucario ex | 051/131 | Fighting | – | |
Hippopotas | 052/131 | Fighting | – | |
Hippowdon | 053/131 | Fighting | – | |
Bloodmoon Ursaluna | 054/131 | Fighting | ||
Great Tusk | 055/131 | Fighting | ||
Sandy Shocks ex | 056/131 | Fighting | ||
Okidogi | 057/131 | Fighting | ||
Cornerstone Mask Ogerpon ex | 058/131 | Fighting | ||
Umbreon | 059/131 | Dark | – | |
Umbreon ex | 060/131 | Dark | – | |
Sneasel | 061/131 | Dark | – | |
Houndour | 062/131 | Dark | – | |
Houndoom | 063/131 | Dark | – | |
Tyranitar ex | 064/131 | Dark | ||
Roaring Moon | 065/131 | Dark | – | |
Bronzor | 066/131 | Steel | – | |
Bronzong | 067/131 | Steel | – | |
Heatran | 068/131 | Steel | – | |
Duraludon | 069/131 | Steel | – | |
Archaludon | 070/131 | Steel | – | |
Dreepy | 071/131 | Dragon | – | |
Drakloak | 072/131 | Dragon | – | |
Dragapult ex | 073/131 | Dragon | – | |
Eevee | 074/131 | Colorless | ||
Eevee ex | 075/131 | Colorless | – | |
Snorlax ex | 076/131 | Colorless | – | |
Hoothoot | 077/131 | Colorless | – | |
Noctowl | 078/131 | Colorless | – | |
Dunsparce | 079/131 | Colorless | – | |
Dudunsparce | 080/131 | Colorless | – | |
Miltank | 081/131 | Colorless | – | |
Lugia ex | 082/131 | Colorless | – | |
Buneary | 083/131 | Colorless | – | |
Lopunny | 084/131 | Colorless | – | |
Fan Rotom | 085/131 | Colorless | ||
Regigigas | 086/131 | Colorless | ||
Shaymin | 087/131 | Colorless | ||
Furfrou | 088/131 | Colorless | – | |
Hawlucha | 089/131 | Colorless | – | |
Noibat | 090/131 | Colorless | – | |
Noivern ex | 091/131 | Colorless | – | |
Terapagos ex | 092/131 | Colorless | ||
Amarys | 093/131 | Supporter | – | |
Area Zero Underdepths | 094/131 | Stadium | ||
Binding Mochi | 095/131 | Pokémon Tool | ||
Black Belt’s Practice | 096/131 | Supporter | – | |
Black Belt’s Practice | 097/131 | Supporter | – | |
Black Belt’s Practice | 098/131 | Supporter | – | |
Black Belt’s Practice | 099/131 | Supporter | – | |
Briar | 100/131 | Supporter | ||
Buddy-Buddy Poffin | 101/131 | Item | ||
Bug Catching Set | 102/131 | Item | ||
Carmine | 103/131 | Supporter | ||
Ciphermaniac’s Codebreaking | 104/131 | Supporter | ||
Crispin | 105/131 | Supporter | ||
Earthen Vessel | 106/131 | Item | ||
Explorer’s Guidance | 107/131 | Supporter | ||
Festival Grounds | 108/131 | Stadium | ||
Friends in Paldea | 109/131 | Supporter | – | |
Glass Trumpet | 110/131 | Item | ||
Haban Berry | 111/131 | Pokémon Tool | – | |
Janine’s Secret Arts | 112/131 | Supporter | ||
Kieran | 113/131 | Supporter | ||
Lacey | 114/131 | Supporter | ||
Larry’s Skill | 115/131 | Supporter | – | |
MAX Rod | 116/131 | ACE SPEC | ||
Maximum Belt | 117/131 | ACE SPEC | ||
Ogre’s Mask | 118/131 | Item | ||
Prime Catcher | 119/131 | ACE SPEC | ||
Professor Sada’s Vitality | 120/131 | Supporter | ||
Professor Turo’s Scenario | 121/131 | Supporter | ||
Professor’s Research (Professor Oak) | 122/131 | Supporter | – | |
Professor’s Research (Professor Elm) | 123/131 | Supporter | – | |
Professor’s Research (Professor Rowan) | 124/131 | Supporter | – | |
Professor’s Research (Professor Sycamore) | 125/131 | Supporter | – | |
Rescue Board | 126/131 | Pokémon Tool | ||
Roto-Stick | 127/131 | Item | – | |
Scoop-Up Cyclone | 128/131 | ACE SPEC | ||
Sparkling Crystal | 129/131 | ACE SPEC | ||
Techno Radar | 130/131 | Item | ||
Treasure Tracker | 131/131 | ACE SPEC | ||
Amarys | 132/131 | Supporter | – | |
Atticus | 133/131 | Supporter | – | |
Atticus | 134/131 | Supporter | – | |
Brassius | 135/131 | Supporter | – | |
Eri | 136/131 | Supporter | – | |
Friends in Paldea | 137/131 | Supporter | ||
Giacomo | 138/131 | Supporter | – | |
Larry’s Skill | 139/131 | Supporter | – | |
Mela | 140/131 | Supporter | – | |
Ortega | 141/131 | Supporter | – | |
Raifort | 142/131 | Supporter | – | |
Thyme | 143/131 | Supporter | – | |
Leafeon ex | 144/131 | Grass | – | |
Teal Mask Ogerpon ex | 145/131 | Grass | ||
Flareon ex | 146/131 | Fire | – | |
Ceruledge ex | 147/131 | Fire | ||
Hearthflame Mask Ogerpon ex | 148/131 | Fire | – | |
Vaporeon ex | 149/131 | Water | – | |
Glaceon ex | 150/131 | Water | – | |
Palafin ex | 151/131 | Water | ||
Wellspring Mask Ogerpon ex | 152/131 | Water | – | |
Jolteon ex | 153/131 | Lightning | ||
Iron Hands ex | 154/131 | Lightning | ||
Espeon ex | 155/131 | Psychic | ||
Sylveon ex | 156/131 | Psychic | – | |
Iron Valiant ex | 157/131 | Psychic | – | |
Iron Crown ex | 158/131 | Psychic | – | |
Sandy Shocks ex | 159/131 | Fighting | – | |
Cornerstone Mask Ogerpon ex | 160/131 | Fighting | – | |
Umbreon ex | 161/131 | Dark | ||
Roaring Moon ex | 162/131 | Dark | ||
Pecharunt ex | 163/131 | Dark | – | |
Gholdengo ex | 164/131 | Steel | ||
Dragapult ex | 165/131 | Dragon | ||
Raging Bolt ex | 166/131 | Dragon | – | |
Eevee ex | 167/131 | Colorless | – | |
Bloodmoon Ursaluna ex | 168/131 | Colorless | ||
Terapagos ex | 169/131 | Colorless | – | |
Amarys | 170/131 | Supporter | – | |
Crispin | 171/131 | Supporter | – | |
Drayton | 172/131 | Supporter | – | |
Janine’s Secret Technique | 173/131 | Supporter | – | |
Kieran | 174/131 | Supporter | ||
Lacey | 175/131 | Supporter | – | |
Iron Leaves ex | 176/131 | Grass | – | |
Teal Mask Ogerpon ex | 177/131 | Grass | – | |
Walking Wake ex | 178/131 | Water | – | |
Pikachu ex | 179/131 | Lightning | – | |
Terapagos ex | 180/131 | Colorless | – |
Both Poké Ball and Master Ball reverse holo patterns can be found in this special set, with the Master Ball pattern being much rarer. They feature a shattered glass-style pattern, making them worth hunting down as a collector.
Every promo card in Pokémon TCG Prismatic Evolutions
Alongside the main card list and Secret Rare list for Prismatic Evolutions, there are a handful of beautiful promo cards that you can pick up from various products.
The cards and their sources can be seen below—as with the main card list, we’ll be updating once the full special set releases with more images and further details. Information is still limited about some of the items in the list, particularly the Super-Premium Collection.
Card | Card Name | Type | Source |
---|---|---|---|
Eevee | Colorless | Pokémon Center Elite Trainer Box | |
Eevee ex | Colorless | Super-Premium Collection | |
Flareon | Fire | Poster Collection | |
Glaceon | Water | Glaceon Tech Sticker Collection | |
Jolteon | Lightning | Poster Collection | |
Sylveon | Grass | Leafeon Tech Sticker Collection | |
Leafeon | Psychic | Sylveon Tech Sticker Collection | |
Vaporeon | Water | Poster Collection |
If you’re hoping to stock up on promo cards for this set, make sure to check out our full list of Prismatic Evolution products and their release dates. The initial pre-order period has already passed, but some products are yet to hit the market.
This release is set to be one of the biggest of the year for competitive players and collectors alike. Alongside the upcoming Journey Together expansion set, fans will be spoilt for choice when looking for new cards to add to their collection.
Published: Jan 12, 2025 03:53 pm