It’s the time of the year where the ratings for EA FC 25 are revealed ahead of the game’s release later this month, and the top 25 Premier League players have been unveiled—and are sure to spark some debate.
Fresh from announcing the best players across the entirety of the game, FC 25 now turns its attention to England’s top flight, with a bolstering list of names that players will be desperate to pack in Ultimate Team when they get their hands on the game in a few weeks time.
As ever, there are some surprises and ratings that may raise eyebrows. We’ve got the full list of the top 25 players below.
Top 25 Premier League players in FC 25
Unsurprisingly, the list of the highest-rated Premier League players in FC 25 is dominated by defending champions Manchester City—who boast a whopping eight of the top-25 players, more than any other club in the division.
Liverpool, third-place finishers in the Premier League last season, have six players in the list, narrowly ahead of runners-up Arsenal with five. Aston Villa, who secured a top-four finish last season and a spot in the Champions League, have two players included.
Rounding out the list are Tottenham, Manchester United, Chelsea, and Newcastle United, all of whom have one player on the list.
Name | Club | Nation | Position | OVR |
---|---|---|---|---|
Rodri | Manchester City | Spain | CDM | 91 |
Erling Haaland | Manchester City | Norway | ST | 91 |
Kevin De Bruyne | Manchester City | Belgium | CM | 90 |
Martin Odegaard | Arsenal | Norway | CM | 89 |
Alisson | Liverpool | Brazil | GK | 89 |
Virgil van Dijk | Liverpool | Netherlands | CB | 89 |
Mohamed Salah | Liverpool | Egypt | RW | 89 |
Phil Foden | Manchester City | England | RW | 88 |
Ruben Dias | Manchester City | Portugal | CB | 88 |
Ederson | Manchester City | Brazil | GK | 88 |
Bernardo Silva | Manchester City | Portugal | CN | 88 |
William Saliba | Arsenal | France | CB | 87 |
Bukayo Saka | Arsenal | England | RW | 87 |
Declan Rice | Arsenal | England | CDM | 87 |
Bruno Fernandes | Manchester United | Portugal | CAM | 87 |
Heung-min Son | Tottenham | South Korea | ST | 87 |
Ilkay Gundogan | Manchester City | Germany | CM | 87 |
Emiliano Martinez | Aston Villa | Argentina | GK | 87 |
Gabriel | Arsenal | Brazil | CB | 86 |
Alexis Mac Allister | Liverpool | Argentina | CM | 86 |
Trent Alexander-Arnold | Liverpool | England | RB | 86 |
Cole Palmer | Chelsea | England | RM | 85 |
Ollie Watkins | Aston Villa | England | ST | 85 |
Alexander Isak | Newcastle United | Sweden | ST | 85 |
Andrew Robertson | Liverpool | Scotland | LB | 85 |
Published: Sep 10, 2024 11:50 am