Earn over 200 Treasure Hunt pickaxes and 15,000 dice through Monopoly GO Pearly Cove rewards to score a Wild Sticker from the Mermaid Treasures main event.
The Pearly Cove event in Monopoly GO will run from Sept. 1 to 3, coinciding with the final days of the Mermaid Treasures Dig Hunt. Points for the Solo event are earned by landing on a Chance, Railroad, or Community Chest tile. Also providing points for landing on a Railroad tile is the Shell Showdown Leaderboard event, which ends on Sept. 2. I recommend increasing the dice multiplier and rolling while both Monopoly GO events are active to get the most pickaxe/shovel Treasure Hunt tokens possible.
What are the Pearly Cove rewards in Monopoly GO?
The total Pearly Cove rewards for completing all 50 milestones are 19,435 dice, eight sticker packs, 294 Mermaid Treasure Hunt tokens, and cash. Flash events included in the event as rewards are High Roller at milestones 15 and 48, Cash Boost at milestone 30, and Mega Heist at milestone 43.
Earn additional rewards by using the Treasure Hunt tokens in the Mermaid Treasures main event and by unlocking milestones through Monopoly GO Leaderboard events that run simultaneously with Pearly Cove.
Pearly Cove rewards and milestones list in Monopoly GO
Pearly Cove milestone | Points to unlock milestone reward | Pearly Cove reward |
---|---|---|
One | Five | Three Mermaid Treasures tokens |
Two | 10 | 25 dice rolls |
Three | 15 | Cash |
Four | 40 | 45 dice rolls |
Five | 20 | Four Mermaid Treasures tokens |
Six | 25 | Green sticker pack |
Seven | 35 | 35 dice rolls |
Eight | 40 | Five Mermaid Treasures tokens |
Nine | 170 | 160 dice rolls |
10 | 50 | Cash |
11 | 55 | 10 Mermaid Treasures tokens |
12 | 50 | Orange sticker pack |
13 | 420 | 375 dice rolls |
14 | 55 | 10 Mermaid Treasures tokens |
15 | 60 | High Roller flash event for five minutes |
16 | 75 | Cash |
17 | 650 | 550 dice rolls |
18 | 85 | 15 Mermaid Treasures tokens |
19 | 90 | Pink sticker pack |
20 | 110 | Cash |
21 | 125 | 17 Mermaid Treasures tokens |
22 | 1,150 | 950 dice rolls |
23 | 130 | 18 Mermaid Treasures tokens |
24 | 140 | Pink sticker pack |
25 | 155 | Cash |
26 | 700 | 550 dice rolls |
27 | 170 | 22 Mermaid Treasures tokens |
28 | 200 | Cash |
29 | 280 | 220 dice rolls |
30 | 220 | Cash Boost flash event for 10 minutes |
31 | 275 | 25 Mermaid Treasures tokens |
32 | 1,800 | 1,300 dice rolls |
33 | 350 | 28 Mermaid Treasures tokens |
34 | 450 | Blue sticker pack |
35 | 1,000 | 725 dice rolls |
36 | 550 | 30 Mermaid Treasures tokens |
37 | 2,200 | 1,600 dice rolls |
38 | 600 | 32 Mermaid Treasures tokens |
39 | 800 | Blue sticker pack |
40 | 700 | Cash |
41 | 2,700 | 1,900 dice rolls |
42 | 800 | 35 Mermaid Treasures tokens |
43 | 900 | Mega Heist flash event for 30 minutes |
44 | 1,000 | Cash |
45 | 1,700 | Purple sticker pack |
46 | 1,500 | 40 Mermaid Treasures tokens |
47 | 4,400 | 3,000 dice rolls |
48 | 1,000 | High Roller flash event for 10 minutes |
49 | 1,700 | Cash |
50 | 9,000 | 8,000 dice rolls Purple sticker pack |
What are the Monopoly GO Pearly Cove milestone points?
Milestone points used to unlock Pearly Cove rewards are earned by landing on a Chance, Community Chest, or Railroad Monopoly GO tile. Points vary per tile.
- Chance: One point
- Community Chest: One point
- Railroad: Two points
Landing on a Railroad tile will also grant you points for the Leaderboard event running at the same time as Pearly Cove. The best combo is to land on a Chance tile, drawing a card to have you advance to the nearest Monopoly GO Railroad tile.
The Pearly Cove event will run from Sept. 1 to 3. Maximize rewards by claiming daily free dice rolls and logging in for top-tier daily Monopoly GO scheduled events.
Published: Sep 1, 2024 09:05 am