FIFA 22 has officially been released for those who pre-ordered it, and soon, hundreds of thousands of players will start grinding Ultimate Team, the most popular mode in the soccer video game franchise. Ones to Watch (OTW) is traditionally the first promotion to be introduced in Ultimate Team and EA kept it that way in FIFA 22 Ultimate Team, adding the first set of OTW cards on Friday, Oct. 1.
The OTW promo is perhaps the one that best connects FIFA with real soccer. The promo consists of creating special cards of notable players who switched clubs during the summer transfer window. The OTW cards’ ratings are updated every time the player earns a Team of the Week (TOTW) card in FIFA Ultimate Team for performing well in real life.
The OTW cards are rare items, especially if it’s a great player like Cristiano Ronaldo or Lionel Messi, who will produce lots of great performances during the season and earn at least a couple of TOTW versions. The rating of the OTW card will match the player’s gold card at the beginning of the game and later will match his TOTW version, if he gets one.
Here are all the OTW cards revealed by EA so far.
Player | Previous club | New club | Rating |
Lionel Messi | Barcelona | Paris Saint-Germain | 93 |
Cristiano Ronaldo | Piemonte Calcio | Manchester United | 91 |
Sergio Ramos | Real Madrid | Paris Saint-Germain | 88 |
Romelu Lukaku | Internazionale | Chelsea | 88 |
Raphaël Varane | Real Madrid | Manchester United | 86 |
Antoine Griezmann | Barcelona | Atlético Madrid | 85 |
Memphis Depay | Lyon | Barcelona | 85 |
Achraf Hakimi | Internazionale | Paris Saint-Germain | 85 |
Georginio Wijnaldum | Liverpool | Paris Saint-Germain | 84 |
Jack Grealish | Aston Villa | Manchester City | 84 |
David Alaba | Bayern Munich | Real Madrid | 84 |
Marcel Sabitzer | RB Leipzig | Bayern Munich | 84 |
André Silva | Eintracht Frankfurt | RB Leipzig | 84 |
Rodrigo de Paul | Udinese | Atlético Madrid | 82 |
Anderson Talisca | Guangzhou Evergrande | Al-Nassr | 82 |
Dayot Upamecano | RB Leipzig | Bayern Munich | 82 |
Saúl Ñíguez | Atlético Madrid | Chelsea | 82 |
Leon Bailey | Bayer Leverkusen | Aston Villa | 82 |
Denzel Dumfries | Internazionale | Internazionale | 82 |
Manuel Locatelli | Sassuolo | Piemonte Calcio | 82 |
Joaquín Correa | Lacium | Internazionale | 81 |
Thomas Delaney | Borussia Dortmund | Sevilla | 81 |
Danny Ings | Southampton | Aston Villa | 81 |
Steven Berghuis | Feyenoord | Ajax | 81 |
Marc Cucurella | Getafe | Brighton | 81 |
Donyell Malen | PSV | Borussia Dortmund | 80 |
Fikayo Tomori | Chelsea | Milan | 79 |
Xherdan Shaqiri | Liverpool | Lyon | 79 |
Paulinho | Braga | Sporting | 79 |
Junior Firpo | Barcelona | Leeds United | 78 |
Héctor Bellerín | Arsenal | Real Bétis | 78 |
Ibrahima Konaté | RB Leipzig | Liverpool | 78 |
Eduardo Camavinga | Rennes | Real Madrid | 78 |
Justin Kluivert | Roma | OGC Nice | 76 |
Myron Boadu | AZ | Monaco | 76 |
Published: Oct 8, 2021 12:30 pm