Call of Duty World Championship 2015: Day 2 Recap

Day 2 proved to be a day full of surprises and disappointment for the 2015 Call of Duty World Championship®. The day concluded with only four teams remaining in the Championship Bracket.

Day 2 proved to be a day full of surprises and disappointments for the 2015 Call of Duty World Championship®. The day concluded with only four teams remaining in the Championship Bracket.

FaZe Red vs. Gamers 2


  • Detroit – Hardpoint: 250-207 | FaZe Red
  • Solar – Search and Destroy: 6-1 | FaZe Red
  • Bio Lab – Uplink: 8-6 | FaZe Red

FaZe Red won 3-0 against Gamers 2.

Prophecy vs. Team Orbit


  • Detroit – Hardpoint: 232-212 | Prophecy
  • Solar – Search and Destroy: 6-5 | Prophecy
  • Bio Lab – Uplink: 8-6 | Team Orbit
  • Ascend – Capture the Flag: Prophecy

Prophecy won 3-1 against Team Orbit.

Team Revenge vs. PLT.Mindfreak


  • Detroit – Hardpoint: 243-198 | PLT.Mindfreak
  • Solar – Search and Destroy: 6-3 | Team Revenge
  • Bio Lab – Uplink: 18-6 | Team Revenge
  • Ascend – Capture the Flag: 2-0 | PLT.Mindfreak
  • Terrace – Search and Destroy: 6-2 | Team Revenge
  • Team Revenge won 3-2 against PLT.Mindfreak.

FaZe Black vs. Strictly Business


  • Detroit – Hardpoint: 218-203 | Strictly Business
  • Solar – Search and Destroy: 6-4 | FaZe Black
  • Bio Lab – Uplink: 11-2 | FaZe Black
  • Ascend – Capture the Flag: 5-3 | Strictly Business
  • Terrace – Search and Destroy: 6-3 | Strictly Business

Strictly Business won 3-2 against FaZe Black.

Team EnVy vs. Aware Gaming.EU


  • Detroit – Hardpoint: 239-192 | Team EnVy
  • Solar – Search and Destroy: 6-4 | Aware Gaming.EU
  • Bio Lab – Uplink: 7-6 | Aware Gaming.EU
  • Ascend – Capture the Flag: 4-1 | Aware Gaming.EU

Aware Gaming.EU won 3-1 against Team EnVy.

Team KaLiBeR vs. DA.Below Zero


  • Detroit – Hardpoint: 232-208 | Team KaLiBeR
  • Solar – Search and Destroy: 6-5 | Team KaLiBeR
  • Bio Lab – Uplink: 8-7 | DA.Below Zero
  • Ascend – Capture the Flag: 6-0 | Team KaLiBeR

Team KaLiBeR won 3-1 against DA.Below Zero.

OpTic Gaming vs. Denial eSports


  • Detroit – Hardpoint: 250-174 | Denial eSports
  • Solar – Search and Destroy: 6-3 | Denial Sports
  • Bio Lab – Uplink: 9-4 | OpTic Gaming
  • Ascend – Capture the Flag: 4-1 | Denial eSports

Denial eSports won 3-1 against OpTic Gaming.

OpTic Nation vs. Automatic Reload


  • Detroit – Hardpoint: 232-208 | Automatic Reload
  • Solar – Search and Destroy: 6-3 | OpTic Nation
  • Bio Lab – Uplink: 6-2 | OpTic Nation
  • Ascend – Capture the Flag: 3-2 | Automatic Reload
  • Terrace – Search and Destroy: 6-4 | Automatic Reload

Automatic Reload won 3-2 against OpTic Nation.

FaZe Black vs. Team Orbit


  • Solar – Hardpoint: 195-171 | FaZe Black
  • Riot – Search and Destroy: 6-3 | Team Orbit
  • Bio Lab – Capture the Flag: 4-1 | Team Orbit
  • Detroit – Uplink: 6-4 | FaZe Black
  • Bio Lab – Search and Destroy: 6-5 | Team Orbit

Team Orbit won 3-2 against FaZe Black.

Gamers 2 vs. PLT.Mindfreak


  • Solar – Hardpoint: 218-184 | PLT.Mindfreak
  • Riot – Search and Destroy: 6-3 | Gamers 2
  • Bio Lab – Capture the Flag: 5-4 | Gamers 2
  • Detroit – Uplink: 11-4 | PLT.Mindfreak
  • Bio Lab – Search and Destroy: 6-1 | PLT.Mindfreak

PLT.Mindfreak won 3-2 against Gamers 2.

OpTic Nation vs. Team EnVy


  • Solar – Hardpoint: 200-177 | OpTic Nation
  • Riot – Search and Destroy: 6-4 | OpTic Nation
  • Bio Lab – Capture the Flag: 4-2 | Team EnVy
  • Detroit – Uplink: 6-4 | Team EnVy
  • Bio Lab – Search and Destroy: 6-4 | Team EnVy

Team EnVy won 3-2 against OpTic Nation.

FaZe Red vs. Team Revenge


  • Solar – Hardpoint: 238-147 | Team Revenge
  • Riot – Search and Destroy: 6-5 | Team Revenge
  • Bio Lab – Capture the Flag: 3-2 | Team Revenge

Team Revenge won 3-0 against FaZe Red.

Prophecy vs. Strictly Business


  • Solar – Hardpoint: 209-170 | Prophecy
  • Riot – Search and Destroy: 6-5 | Prophecy
  • Bio Lab – Capture the Flag: 2-1 | Prophecy

Prophecy won 3-0 against Strictly Business.

Denial eSports vs. Team KaLiBeR


  • Solar – Hardpoint: 250-150 | Denial eSports
  • Riot – Search and Destroy: 6-2 | Denial eSports
  • Bio Lab – Capture the Flag: 4-3 | Denial eSports

Denial eSports won 3-0 against Team KaLiBeR.

Aware Gaming.EU vs. Automatic Reload


  • Solar – Hardpoint: 206-181 | Automatic Reload
  • Riot – Search and Destroy: 6-5 | Aware Gaming.EU
  • Bio Lab – Capture the Flag: 4-1 | Automatic Reload
  • Detroit – Uplink: 6-5 | Automatic Reload

Automatic Reload won 3-1 against Aware Gaming.EU.

Team Revenge vs. Prophecy


  • Bio Lab – Hardpoint: 250-162 | Prophecy
  • Detroit – Search and Destroy: 6-5 | Team Revenge
  • Comeback – Uplink: 13-9 | Team Revenge
  • Retreat – Capture the Flag: 3-0 | Team Revenge

Team Revenge won 3-1 against Prophecy.

PLT.Mindfreak vs. Aware Gaming.EU


  • Retreat – Hardpoint: 200-199 | Aware Gaming.EU
  • Detroit – Search and Destroy: 6-0 | PLT.Mindfreak
  • Bio Lab – Uplink: 9-8 | PLT.Mindfreak
  • Bio Lab – Capture the Flag: 4-3 | PLT.Mindfreak

PLT.Mindfreak won 3-1 against Aware Gaming.EU.

OpTic Gaming vs. Strictly Business


  • Retreat – Hardpoint: 250-122 | OpTic Gaming
  • Detroit – Search and Destroy: 6-5 | Strictly Business
  • Bio Lab – Uplink: 9-6 | OpTic Gaming
  • Bio Lab – Capture the Flag: 6-3 | OpTic Gaming

OpTic Gaming won 3-1 against Strictly Business.

OpTic Gaming vs. FaZe Red


  • Bio Lab – Hardpoint: 221-208 | FaZe Red
  • Detroit – Search and Destroy: 6-3 | FaZe Red
  • Comeback – Uplink: 12-4 | FaZe Red

FaZe Red won 3-0 against OpTic Gaming.

Denial eSports vs. Automatic Reload


  • Bio Lab – Hardpoint: 238-189 | Automatic Reload
  • Detroit – Search and Destroy: 6-4 | Denial eSports
  • Comeback – Uplink: 20-3 | Denial eSports
  • Retreat – Capture the Flag: 5-3 | Denial eSports

Denial eSports won 3-1 against Automatic Reload.

Team KaLiBeR vs. PLT.Mindfreak


  • Bio Lab – Hardpoint: 250-192 | PLT.Mindfreak
  • Detroit – Search and Destroy: 6-3 | Team KaLiBeR
  • Comeback – Uplink: 13-12 | Team KaLiBeR
  • Retreat – Capture the Flag: 3-2 | PLT.Mindfreak
  • Drift – Search and Destroy: 6-3 | PLT.Mindfreak

PLT.Mindfreak won 3-2 against Team KaLiBeR.

FaZe Red vs. Automatic Reload


  • Detroit – Hardpoint: 228-210 | FaZe Red
  • Terrace – Search and Destroy: 6-5 | FaZe Red
  • Ascend – Capture the Flag: 5-4 | FaZe Red

FaZe Red won 3-0 against Automatic Reload.

OpTic Gaming vs. Team KaLiBeR


  • Detroit – Hardpoint: 224-197 | Team KaLiBeR
  • Terrace – Search and Destroy: 6-5 | Team KaLiBeR
  • Ascend – Capture the Flag: 5-3 | OpTic Gaming
  • Comeback – Uplink: 13-8 | OpTic Gaming
  • Bio Lab – Search and Destroy: 6-4 | OpTic Gaming

OpTic Gaming won 3-2 against Team KaLiBeR.

FaZe Red vs. Prophecy


  • Retreat – Hardpoint: 209-170 | FaZe Red
  • Bio Lab – Search and Destroy: 6-5 | FaZe Red
  • Ascend – Capture the Flag: 4-2 | FaZe Red

FaZe Red won 3-0 against Prophecy.

Automatic Reload vs. PLT.Mindfreak


  • Retreat – Hardpoint: 211-166 | PLT.Mindfreak
  • Bio Lab – Search and Destroy: 6-4 | Automatic Reload
  • Ascend – Capture the Flag: 4-2 | Automatic Reload
  • Detroit – Uplink: 6-4 | Automatic Reload

Automatic Reload won 3-1 against PLT.Mindfreak.

Championship Brackets


champswinnersbracketwf

champslosersbracket5b

Tomorrow’s Schedule


champsstreamschedulechamptimes


Did you enjoy Day 2 of the 2015 Call of Duty World Championship®? Let us know in the comments below. Stay up-to-date with the rest of the tournament at our Twitter – @eSportsNation.