The ALGS Split Two Playoffs is back in full force—and this time, we are in Mannheim, Germany. Four groups of 40 teams will battle to reach the finals, but who will take the Split Two trophy?
Broadcasted over four days, the 40 teams will face off in round-robin bracket and elimination stages, all for the chance to play at the finals on Sept. 1. Using the match-point formula we all know and love, will the result be more predictable with super team Falcons lifting the trophy, or is it time for another region to take it following Alliance’s EWC win?
When to watch the ALGS Split 2 Playoffs 2024
The full schedule for Split Two Playoffs runs from Aug. 29 to Sept. 1. This schedule shows Pacific Standard Time converted to Central, Eastern, British, and Australian Eastern Standard Time.
ALGS Split Two Playoffs is available on the official YouTube channel and Twitch.
Thursday, Aug. 29
Group Stage
Groups | PST | CST | EST | BST | AEST |
---|---|---|---|---|---|
A vs. B | 1am | 3am | 4am | 9am | 6pm |
C vs. D | 5:15am | 7:15am | 8:15am | 1:15pm | 10:15pm |
B vs. D | 9:30am | 11:30pm | 12:30pm | 5:30pm | 2:30am |
Friday, Aug. 30
Group Stage
Groups | PST | CST | EST | BST | AEST |
---|---|---|---|---|---|
A vs. C | 1am | 3am | 4am | 9am | 6pm |
A vs. D | 5:15am | 7:15am | 8:15am | 1:15pm | 10:15pm |
B vs. C | 9:30am | 11:30pm | 12:30pm | 5:30pm | 2:30am |
Saturday, Aug. 31
Bracket Stage
Stage | PST | CST | EST | BST | AEST |
---|---|---|---|---|---|
Elimination Round One | 1am | 3am | 4am | 9am | 6pm |
Winners Bracket | 5:15am | 7:15am | 8:15am | 1:15pm | 10:15pm |
Elimination Round Two | 9:45am | 11:45pm | 12:45pm | 5:45pm | 2:45am |
Sunday, Sept. 1
Match Point Finals
Stage | PST | CST | EST | BST | AEST |
---|---|---|---|---|---|
Finals | 7am | 9am | 10am | 3pm | 12am |
ALGS Split 2 Playoffs 2024 schedule
The Split Two Playoffs schedule goes as follows:
- Group Stage: On Aug. 29 to 30, 40 teams, divided into four groups (A, B, C, and D) must complete six matches against each group. Group Stage ends when each group has played three series, totaling to 18 games. Their accumulated placement and kill points determine which Bracket Stage they will participate in.
- Bracket Stage: Based on the results from the Group Stage, the 40 teams on Aug. 31 will participate in either Elimination Round One, Winners Bracket, and finally, Elimination Round Two.
- Match Point Finals: The top 20 teams will compete in a match-point format, in which they must score 50 points and win the next game to be victors.
ALGS Split 2 Playoffs 2024: Full scores and standings
Grand Finals standings
The final teams face off to reach match point eligibility (50 points). Once a team reaches this threshold, they must win the next match to claim victory. Matches continue until a match point team wins.
Runners-up are placed in order based on their total accumulated points, where the million-dollar prize pool is distributed.
The standings are now final.
Placement | Team | Points | Prize (USD) |
---|---|---|---|
First | Spacestation Gaming | 85 | $300,000 |
Second | GaiminGladiators | 92 | $160,000 |
Third | Alliance | 86 | $105,000 |
Fourth | TSM | 81 | $85,000 |
Fifth | Guild Esports | 70 | $65,000 |
Sixth | Fnatic | 68 | $50,000 |
Seventh | BLEED Esports | 67 | $40,000 |
Eighth | VK Gaming | 66 | $30,000 |
Ninth | NRG | 66 | $25,000 |
10th | Not Moist | 55 | $20,000 |
11th | Liquid Alienware | 53 | $16,000 |
12th | Complexity | 46 | $15,000 |
13th | DreamFire | 41 | $14,000 |
14th | Noctem Scan | 40 | $13,000 |
15th | EXO Clan | 40 | $12,000 |
16th | MKERS | 39 | $11,000 |
17th | Cloud9 | 39 | $10,500 |
18th | Enter Force.36 | 34 | $10,000 |
19th | FURIA | 32 | $9,500 |
20th | Team Falcons | 20 | $9,000 |
Bracket Stage standings
The Bracket Stage is divided into three groups: Elimination Bracket Round One, Winners Bracket, and Elimination Bracket Round Two. The top 20 teams in groups compete in the Winners Bracket, while the bottom 20 go to the first Elimination Bracket. The bottom 10 from Elimination Round One will be eliminated.
The remaining teams move to Elimination Bracket Round Two for their second chance at reaching Match Point Finals. Whoever makes it out of this bracket alive (the top 10 teams) will go to Winners Bracket. The final 20 are made up of the top 10 from Elimination Bracket Round Two and the Winners Bracket.
Elimination Round One
Elimination Round One standings are now final.
Placement | Team | Points |
---|---|---|
First | Luminosity Gaming | 93 |
Second | GoNext Esports | 65 |
Third | Noctem Scan | 50 |
Fourth | Guild Esports | 46 |
Fifth | DreamFire | 44 |
Sixth | Reject Winnity JP | 40 |
Seventh | NORTHEPTION | 39 |
Eighth | EXO Clan | 38 |
Ninth | SWQ | 37 |
10th | Liquid Alienware | 33 |
↑Top 10 to Elimination Bracket Round Two | ||
↓Bottom 10 eliminated | ||
11th | FA Kids | 30 |
12th | Pioneers | 27 |
13th | SSE-Xray | 27 |
14th | FENNEL | 25 |
15th | XNY | 22 |
16th | GHS Professional | 19 |
17th | FaZe Clan | 18 |
18th | Olimpo | 12 |
19th | NOEZ FOXX | 12 |
20th | STRIDERZ | 10 |
Winners Bracket
Winners Bracket standings are now final.
Placement | Team | Points |
---|---|---|
First | Not Moist | 68 |
Second | TSM | 61 |
Third | FURIA | 54 |
Fourth | GaiminGladiators | 50 |
Fifth | Spacestation Gaming | 40 |
Sixth | NRG | 39 |
Seventh | BLEED Esports | 38 |
Eighth | Enter Force.36 | 36 |
Ninth | Team Falcons | 35 |
10th | VK Gaming | 34 |
↑Top 10 to Match Point Finals | ||
↓Bottom 10 to Elimination Bracket Round Two | ||
11th | Legends Gaming | 33 |
12th | NAVI | 30 |
13th | Cloud9 | 30 |
14th | Complexity | 26 |
15th | E-Xolos LAZER | 24 |
16th | HAO | 20 |
17th | Fnatic | 14 |
18th | MKERS | 13 |
19th | Shadow3690 | 12 |
20th | Alliance |
Elimination Round Two
Elimination Round Two standings are now final.
Placement | Team | Points |
---|---|---|
First | Guild Esports | 71 |
Second | Fnatic | 68 |
Third | EXO Clan | 61 |
Fourth | Alliance | 56 |
Fifth | Cloud9 | 50 |
Sixth | Noctem Scan | 39 |
Seventh | Complexity | 36 |
Eighth | MKERS | 33 |
Ninth | DreamFire | 32 |
10th | Liquid Alienware | 30 |
↑Top 10 to Match Point Finals | ||
↓Bottom 10 eliminated | ||
11th | E-Xolos LAZER | 26 |
12th | Shadow3690 | 25 |
13th | HAO | 21 |
14th | NAVI | 21 |
15th | Luminosity Gaming | 21 |
16th | Reject Winnity JP | 20 |
17th | NORTHEPTION | 20 |
18th | Legends Gaming | 15 |
19th | GoNext Esports | 14 |
20th | SWQ | 7 |
Group Stage standings
Group Stage standings are now final.
Placement | Team | Points |
---|---|---|
First | Not Moist | 203 |
Second | GaiminGladiators | 170 |
Third | NAVI | 160 |
Fourth | Team Falcons | 158 |
Fifth | FURIA | 155 |
Sixth | Complexity | 145 |
Seventh | Alliance | 144 |
Eighth | E-Xolos Lazer | 141 |
Ninth | BLEED Esports | 138 |
10th | TSM | 137 |
11th | Cloud9 | 133 |
12th | Enter Force.36 | 126 |
13th | Spacestation Gaming | 120 |
14th | Shadow3690 | 116 |
15th | NRG | 113 |
16th | Legends Gaming | 113 |
17th | VK Gaming | 102 |
18th | Fnatic | 101 |
19th | HAO | 95 |
20th | MKERS | 89 |
↑Top 20 to Winners Bracket | ||
↓Bottom 20 to Elimination Bracket | ||
21st | Luminosity Gaming | 89 |
22nd | Noctem Scan | 88 |
23rd | Guild Esports | 86 |
24th | DreamFire | 83 |
25th | Pioneers | 83 |
26th | Olimpo | 77 |
27th | NOEZ FOXX | 75 |
28th | FaZe Clan | 72 |
29th | FA Kids | 70 |
30th | GoNext Esports | 69 |
31st | FENNEL | 69 |
32nd | EXO Clan | 67 |
33rd | GHS Professional | 65 |
34th | NORTHEPTION | 61 |
35th | Liquid Alienware | 60 |
36th | SSE-Xray | 59 |
37th | Reject Winnity JP | 58 |
38th | SWQ | 48 |
39th | STRIDERZ | 42 |
40th | XNY | 32 |
Published: Sep 1, 2024 09:53 am