The inaugural Esports World Cup has now wrapped up, with dozens of esports teams etching their names into the record books—and earning a huge chunk of cash in the process.
Famed global teams like G2 Esports, Fnatic, Cloud9, and more looked to make their mark on history in Riyadh for the first-ever EWC, which began in July and ran through to August. There’s so much to keep track of that it might feel a little daunting: Let’s give you a helping hand so you can see where all the teams stand.
Esports World Cup 2024 Club Championship leaderboard
Each invited team in the Esports World Cup 2024 circuit scored Club Points for individual competition standings. Teams got 1,000 Club Points for winning a game, 600 for second, and several points afterward. Over $20,000,000 was on offer between the top 16 teams.
Those points were then combined to form a larger Esports World Cup leaderboard. The final position of the top 16 teams were as follows:
Placement | Team | Points |
---|---|---|
1st | Falcons | 5,665 |
2nd | Team Liquid | 2,545 |
3rd | Team BDS | 2,000 |
4th | Team Vitality | 1,650 |
5th | T1 | 1,600 |
6th | FaZe Clan | 1,470 |
7th | Gaimin Gladiators | 1,280 |
8th | NAVI | 1,170 |
9th | G2 Esports | 1,150 |
10th | Freecs | 1,110 |
11th | Toronto Ultra | 720 |
12th | Twisted Minds | 710 |
13th | Fnatic | 660 |
14th | MOUZ | 625 |
15th | ZETA DIVISION | 550 |
16th | Weibo Gaming | 395 |
What is the Esports World Cup 2024 schedule?
After kicking off on July 3 in Saudi Arabia, 21 games were played across two months with esports teams trying to win as many as possible—all of which plays into final gradings. You can watch every game on EWC’s Twitch Channel.
The 2024 Esports World Cup is now over, but the event is confirmed to return in 2025.
Who are the Esports World Cup 2024 winners?
Below, we’ve included a list of every main event podium at EWC 2024:
Game | Podium |
---|---|
Call of Duty: Warzone | 1st: Team Falcons 2nd: Fnatic 3rd: Twisted Minds |
League of Legends | 1st: T1 2nd: Top Esports 3rd: Team Liquid |
Free Fire | 1st: Team Falcons 2nd: EVOS Divine 3rd: Miners.gg |
Mobile Legends: Bang Bang Mid-Season Cup 2024 | 1st: Selangor Red Giants 2nd: Falcons AP.Bren 3rd: Liquid Echo |
Counter-Strike 2 | 1st: NAVI 2nd: G2 3rd: MOUZ |
Dota 2 Riyadh Masters 2024 | 1st: Gaimin Gladiators 2nd: Team Liquid 3rd: Team Falcons |
Mobile Legends: Bang Bang Mid-Season Cup 2024 | 1st: Omega Empress 2nd: Team Vitality 3rd: Falcons Vega |
PUBG Mobile World Cup 2024 | 1st: Alpha7 Esports 2nd: REJECT 3rd: Tianba |
Overwatch 2 | 1st: Crazy Raccoon 2nd: Toronto Ultra 3rd: Team Falcons, ZETA Division |
Mobile Legends: Bang Bang Women’s Tournament | 1st: Smart Omega Empress 2nd: Team Vitality 3rd: Victory Song Gamers |
Apex Legends | 1st: Alliance 2nd: Team Falcons 3rd: Luminosity Gaming |
Rainbow Six Siege | 1st: Team BDS 2nd: w7m Esports 3rd: Team Liquid, FURIA |
Honor of Kings | 1st: KPL Dream Team 2nd: LGD Gaming 3rd: Vivo Keyd Stars, AG Global |
Teamfight Tactics | 1st: Wolves Esports 2nd: T1 3rd: Team Vitality, Twisted Minds |
Street Fighter 6 | 1st: KuaiShow Gaming 2nd: Good 8 Squad 3rd: Burning Core Toyama, Good 8 Squad/Red Bull Esports |
Fortnite | 1st: XSET 2nd: Exceed 3rd: Karmine Corp, Heroic |
Call of Duty: MW3 | 1st: Atlanta FaZe 2nd: 100 Thieves 3rd: OpTic Gaming |
StarCraft 2 | 1st: Clem (Liquid) 2nd: Serral (BASILISK) 3rd: herO (Weibo Gaming), Dark (Talon Esports) |
EA FC 2024 | 1st: Jafonso (Luna Galaxy) 2nd: Young (Tuzzy E-Sports) 3rd: Phzin (Al Ula), Abumakkah (Falcons) |
PUBG | 1st: Soniqs 2nd: Petrichor Road 3rd: FaZe Clan |
Rennsport (Sim Racing) | 1st: Team Redline 2nd: Team Vitality 3rd: MOUZ |
Rocket League | 1st: Team BDS 2nd: Team Falcons 3rd: Gen.G |
Tekken 8 | 1st: ULSAN (Freecs) 2nd: ATIF (Team Falcons) 3rd: Yagami (Al Qadsiah) |
Published: Aug 25, 2024 10:24 pm