Fusing demons is a huge part of what makes Shin Megami Tensei V Vengeance so special, but there’ll come a time when fusing regular demons won’t be enough. When that happens, it’s time to move on to special fusions.
In Shin Megami Tensei V Vengeance, some demons are so exclusive you can only snag them via Special Fusions. They’re off-limits to Dyad and Reverse Fusion, tucked away in their own category. These powerhouses don’t roam the wild; you’ll only face them in boss battles. With unlock requirements, level caps, and their own section, figuring out how to access Special Fusions can be pretty confusing. In this guide, I’ll show you every special fusion in Shin Megami Tensei V Vengeance and how to unlock them.
How to unlock Special Fusions in Shin Megami Tensei V Vengeance
To unlock special fusions in Shin Megami Tensei V Vengeance, you must meet specific requirements like completing a specific side quest or defeating a particular boss. Here are a few examples:
- Completing the side quests The Demon of the Spring unlocks Anahita, A Wish for a Fish unlocks King Frost, and The Succession of Ra unlocks Khonsu Ra.
- Defeating bosses such as Matador, Daisoujou, and Hell Biker unlocks their respective fusions. These demons used to be DLC exclusives in SMT V, but now they’re included in the base game of Vengeance.
- Getting key items from Special Screenings or treasure chests is necessary for some fusions.
- Some special fusions are tied to the main story, and specifically, to the ending.
- In some rare cases, just getting the parent demons is enough. If you get a Fairy Pixie, you unlock a Fairy High Pixie Special Fusion.
Though you may unlock a Fusion in your compendium early on, you can’t actually fuse it until you reach the required level cap. For the Fairy High Pixie, for example, you’ll have to wait until you’re level 18 before fusing it.
Once you reach the required level, head to the World of Shadows as usual, but select the Special Fusion option to create one of these special creatures.
Every Special Fusion in Shin Megami Tensei V Vengeance
Below, you can find a list of every Special Fusion demon in Shin Megami Tensei V Vengeance, the required level, and the lesser demons you need to fuse.
Special Demon Name | Level | Recipe |
---|---|---|
High Pixie | 18 | Pixie + Angel |
Matador | 24 | Ame no Uzume + Fortuna + Turdak |
Turbo-Granny | 26 | Poltergeis + Bicorn + Pellaidh |
Anahita | 29 | Naga + Nyami Nyami + Mermaid |
Daisoujou | 30 | Attis + Sudama + Kodama |
King Frost | 33 | Jack Frost + Jack o’ Lantern + Berith |
Hell Biker | 36 | Kelpie + Andras + Angel |
Sukuna-Hikona | 37 | Koropokkuru + Azumi + Kaya-no-Hime |
Artemis | 37 | Setanta + Cironnup + Makami + Bicorn |
Alice | 40 | Muu Shuwuu + Poltergeist + Bugs + Jack o’ Lantern |
Hayataro | 40 | Inugami + Take-Minakata |
Idun | 42 | Ame no Uzume + Hua Po + Parvati |
White Rider | 43 | Matador + Power + Eligor |
Black Frost | 44 | King Frost + Baphomet + Loa |
Red Rider | 47 | White Rider + Macabre + Valkyrie |
Lahmu | 48 | Naga Raja + Forneus + Black Ooze |
Konohana Sakuya | 50 | Oyamatsumi + Kikuri-hime + Zhuque |
Onyankopon | 50 | Horus + Thunderbird + Loa |
Anansi | 50 | Dionysus + Thoth + Tsuchigumo |
Black Rider | 52 | Red Rider + Anzu + Dakini |
Hydra | 53 | Yurlungur + Orthrus + Basilisk |
Pale Rider | 57 | Black Rider + Pazuzu + Pisaca |
Glaysa-Labolas | 59 | Dormath + Anzu + Macabre |
Cleopatra | 61 | Titania + Isis + Lamia + Narcissus |
Khonsu | 62 | Chernobog + Isis + Anubis |
Ishtar | 62 | Queen Medb + Loup-garou + Orobas + Ose |
Surt | 62 | Hecatoncheires + Flauros + Valkyrie |
Mother Harlot | 64 | Pale Rider + Ishtar + Legion |
Naamah | 63 | Glasya-Labolas + Succubus + Dominion |
Nahobeeho | 65 | Jack Frost + King Jack Frost + Black Frost + Silky |
Eisheth | 66 | Mitra + Loki + Forneus |
Norn | 67 | Clotho + Lachesis + Atropos |
Agrat | 68 | Seth + Efreet + Queen Medb |
Fionn mac Cumhaill | 71 | Cu Chulainn + Scathach + Baihu |
Lilith | 72 | Cherub + Cybele + Lamia + Lilim |
Trumpeter | 73 | Mother Harlot + Abaddon + Camael |
Vasuki | 74 | Ananta + Yurlungur + Fafnir |
Arioch | 75 | Seth + Cybele + Chimera |
Amanozako | 76 | Kurama Tengu + Karasu Tengu + Koppa Tengu + Kin-Ki |
Odin | 77 | Thor + Valkyrie + Loki |
Khonsu Ra | 78 | Khonsu + Horus + Mitra + Quetzalcoatl |
Huang Long | 78 | Zhuque + Qing Long + Xuanwu + Baihu |
Mephisto | 79 | Tzitzimitl + Orobas + Kaiwan + Belphegor |
Nuwa | 80 | Nuwa + Vritra + Ananta + Yamata |
Dagda | 80 | Gogmagog + Skadi +Mithras |
Abdiel | 80 | Adramelech + Cherub + Melchizedek |
Uriel | 82 | Throne + Camael |
Raphael | 84 | Uriel + Dominion |
Zeus | 86 | Demeter + Thunderbird + Dionysus |
Gabriel | 86 | Uriel + Raphael + Throne |
Fallen Abdiel | 89 | Abdiel + Amon + Kali |
Nuwa (Snake) | 89 | Nuwa + Hydra + Ananta + Yamata no Orochi |
Michael | 90 | Uriel + Raphael + Gabriel |
Baal | 93 | Mot + Belphegor + Mithras |
Danu | 93 | Fionn mac Cumhaill + Skadi + Queen Medb |
Masakado | 94 | Bishamonten + Jikokuten + Koumokuten + Zouchouten |
Beelzebub | 95 | Baal + Abaddon + Nebiros |
Shiva | 96 | Barong + Rangda |
Lucifer | 99 | Metatron + Beelzebub |
Satan | 99 | Lucifer + Smael + Mastema |
Published: Jun 14, 2024 12:50 am