Forgot password
Enter the email address you used when you joined and we'll send you instructions to reset your password.
If you used Apple or Google to create your account, this process will create a password for your existing account.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Reset password instructions sent. If you have an account with us, you will receive an email within a few minutes.
Something went wrong. Try again or contact support if the problem persists.
Image via Riot Games

Riot releases official stats and meta snapshot for notable Legends of Runeterra decks

Are you curious about the numbers a certain deck puts up? Look no further.
This article is over 4 years old and may contain outdated information

In an effort to give players more knowledge behind the reasons for certain updates, Riot will begin releasing periodic Legends of Runeterra meta snapshots. Aside from providing the raw data, Riot will also talk about its benchmarks and goals for balance.

Recommended Videos

These stats are all drawn from Platinum and above, meaning a notable amount of stats are from some of the better pilots for these lists on the LoR ladder.

One major aspect to note when analyzing any set of data is that while some play or win rate numbers may be expected to be lower or higher, the numbers are taken from the entire higher-rank player base and not individuals, so some players may have more experience with complex decks (like Karma Combo or Lee Zed). 

Since K/DA cards were released in the middle of the past card updates, Riot released two corresponding snapshots for pre-KDA and post-KDA. The first snapshot is as follows:

Deck and codePlay rateWin rate
Ionia + Targon | Zed + Lee Sin | Sonic Wave CIBQEAICBEYQGAQCAMDASBQDBENSGKJTLRRAGAICAIEACAYCCQAQGCKVAEAQEAQF11.13%53.13%
Freljord + Shadow Isles | Tryndamere + Trundle | Warmothers Call CICACAYFAIBAGAICAYBQCBIBDUUAKAIBBQLSCJZJAEBQCBIPDE3ACAIBAE2A10.26%53.50%
Bilgewater + Noxus | Miss Fortune + Gangplank | Legion Grenadier CIBQEAIDEUUAGAQDAMCAKBICAYLCAJR2HQBQCAQGFUAQGBQGAMAQGAQPG4AA10.23%53.14%
Noxus + Piltover & Zaun | Draven + Jinx | Arena Battlecaster CIBQCAYECICQCBAMDQTSQLIGAEBQOCIUEMTTOAICAECACDIA9.48%52.02%
Bilgewater + Targon | Soraka + Tahm Kench | Star Spring CIBAIAYGAQDQQDYIAMERWHJDFUZTINZ4AEBAGCITKUAA8.35%50.85%
Bilgewater + Shadow Isles | Nautilus + Maokai | Deadbloom Wanderer CICACAIFFAAQGBQBAIBAKCAKAUBAMJZMF42TQAQDAECQCGI5AMBAMBI5EUAQCAYFAI6.68%50.07%
Bilgewater + Noxus | Twisted Fate + Swain | Petty Officer CIBQEAIDFY3QIAQDAEDQQCIFAIDAICA2DUWQEAICAMBQEAQGDQTACAIBAMLA5.56%52.43%
Bilgewater + Demacia | Miss Fortune + Quinn | Laurent Protege CIBQCAQGCYCQEAACAYDQSCQGAEAACCILCUOSOAQBAEACKAIDAAHAA4.41%55.30%
Targon + Shadow Isles | Diana + Nocturne | Cygnus The Moonstalker CIBQCAIFF4CQGBICAMCAKBQHAMESGOCJLBMVYXQAAEAQGCJP3.77%55.72%
Bilgewater + Noxus | Twisted Fate + Swain | Blades Edge CICACAIDFYAQGAYNAMBAGBYIBECQEBQEDIOCMLIDAEAQGNYBAIDB2AQCAMAQGAQBAEBSWAIDAYDA2.49%52.98%
Freljord + Shadow Isles | Kalista | They Who Endure CICACAIBEIBAEBIEAYBQGBICAQDAMAIFBMNB4KZQGEAQEAIFCAMQA2.46%52.85%
Noxus + Shadow Isles | Elise | Frenzied Skitterer CICACAQDAMBQCBJHGU4AGAYFAMCAMBABAMBA6KBXAMAQCAZFAEBAGBABAMCQEAIBAEBS42.44%53.72%
Ionia + Targon | Diana + Lee Sin | Sonic Wave CIBAEAQCAMDAMAYJDMRSSMZYLQCACAICGEAQGAQUAIBQSSKVAMBAEBIIBEBACAQCAQAQGCIT2.39%50.20%
Demacia + Ionia | Fiora + Shen | Rivershaper CIBQEAYAAYHAGAICCMQCWBIBAAERUJJNGMCACAICGEAQEAABAEBQEFACAEABKNAA2.37%53.97%
Targon + Piltover & Zaun | Vi + Heimerdinger | Spring Guardian CIBQCAQEBACQCBA3EYTTIOAHAMESGM2QKRKVYYAAAEAQCBA71.98%52.23%
Targon + Noxus | Darius + Draven | Whirling Death CIBQCAQDAUCAGCJDLBMVYBYBAMBASCYNCQTDOAQBAEBQ6AIDBEOAA0.91%54.76%
Demacia + Ionia | Zed + Lucian | Senna Sentinel Of Light CICQCAICBEAQGAAOAEBQEFADAIAAOCIKA4AQAAIJCULB2JRHAAAQCAIABI0.07%55.04%
Stats via Riot Games

One interesting highlight is how Zed Lucian, an old deck from the first set of cards, is still persevering with a high win rate even though it’s the rarest list on this snapshot. This goes to show that if you pilot a relatively unpopular deck well enough and know its ins and outs, you can also bring up impressive numbers with it.

When the K/DA cards were released, Feel The Rush and Go Hard were the most popular cards to take the ladder by storm. The following meta snapshot shows exactly how the ladder was impacted:

Noxus + Piltover & Zaun | Draven + Jinx | Zaunite Urchin CIBQCAYECICQCAYHBEKCONYGAECACDA4FAWTIAICAECA2JYA10.62%52.88%
Freljord + Shadow Isles | Tryndamere + Trundle | Warmothers Call CICACAYFAIBAGAICAYBQCBIBDUUAKAIBBQLSCJZJAEBQCBIPDE3ACAIBAE2A8.63%53.44%
Ionia + Targon | Zed + Lee Sin | Sonic Wave CIBQEAICBEYQGAQCAMDASBQDBENSGKJTLRRAGAICAIEACAYCCQAQGCKVAEAQEAQF7.16%51.26%
Freljord + Shadow Isles | Tryndamere + Trundle | Feel The Rush CIBQEAYBAYLAGAIFAEOSQBQBAEAQYFBBE4ZAEAIBAEVACAIFDEBACAYBAQBACBIPEE6.87%55.00%
Bilgewater + Noxus | Miss Fortune + Gangplank | Legion Grenadier CIBQEAIDEUUAGAQDAMCAKBICAYLCAJR2HQBQCAQGFUAQGBQGAMAQGAQPG4AA6.78%52.46%
Bilgewater + Shadow Isles | Nautilus + Maokai | Dreg Dredgers CICACAIFFAAQGBQBAIBAKCAKAUBAMJZMF42TQAQDAECQCGI5AMBAMBI5EUAQCAYFAI6.55%49.61%
Bilgewater + Demacia | Miss Fortune + Quinn | Rangers Resolve CIBQCAQGCYCQEAACAYDQSCQGAEAACCILCUOSOAQBAEACKAIDAAHAA6.24%55.33%
Bilgewater + Targon | Soraka + Tahm Kench | Boxtopus CIBAIAYGAQDQQDYGAMERGIZNGM2DOAQCAMDAECICAMETYVIBAIBQSBI55.82%51.36%
Bilgewater + Noxus | Twisted Fate + Swain | Deaths Hand CIBQEAIDFY3QIAQDAEDQQCIFAIDAICA2DUWQEAICAMBQEAQGDQTACAIBAMLA4.68%49.98%
Demacia + Ionia | Fiora + Shen | Greenglade Caretaker CIBQEAYAAYHAGAICCMQCWBIBAAERUJJNGMCACAICGEAQEAABAEBQEFACAEABKNAA3.81%55.95%
Mt Targon + Shadow Isles | Diana + Nocturne | Lunari Duskbringer CIBQCAIFF4CQGBICAMCAKBQHAMESGOCJLBMVYXQAAEAQGCJP3.77%53.85%
Freljord + Targon | Trundle + Aurelion Sol | Faces Of The Old Ones CIBQGAIBCQQTEBIDAEBAIBQKCMCQGCIDCVLFOZAAAEAQGCIT3.73%50.51%
Stats via Riot Games

Certain aggressive decks maintained their win rate and slightly improved it with a new threat on the ladder (Jinx and Draven), while a couple others got slightly weaker and lost some play rate (Miss Fortune and Gangplank). In addition, Feel The Rush has boosted the popularity and strength of Warmother’s Call based ramp decks, increasing its win rate and adding a whole new play rate section.

Go Hard Karma doesn’t appear on this list, however. This could be because of how the free Go Hard card itself appears later in the K/DA event pass, making the deck and card inherently less popular. Another potential reason is that it’s one of the more difficult decks to pilot and the learning curve may push players away from it due to the initial effort needed to get better with it.

These official meta snapshots from Riot bring interesting insight to the inner workings of stat tracking. The official snapshots can also give players new deck ideas to try and may inspire players to try more decks that they may have previously avoided due to not knowing the numbers backing them up.

You can experience a whole new meta with 17 cards being changed in LoR Patch 1.14, which drops tomorrow, Nov. 11.


Dot Esports is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission. Learn more about our Affiliate Policy
Author
Image of Dylan Ladd
Dylan Ladd
My name's Dylan! I play card games, write about them, and I'm making one too! I'm also into a ton of other competitive games (MOBAs and Fighting Games especially). Sometimes you can catch me streaming on Twitch!