Fortnite has many weapons that take turns and rotate in and out of the vault every season alongside new weapons Epic Games introduces. This keeps the weapon sandbox fresh but also hard to keep up with if you want to use the best weapons available.
Recommended Videos
Here are all the Fortnite weapons and their stats as of 2024.
loot pool and balance changes:
Keep in mind that only some of these weapons are a part of the current loot pool, and Epic Games occasionally tweaks the weapon stats to ensure they’re balanced.
Table of contents
Every Fortnite weapon stats
Assault rifles
Rarity | Weapon | Damage | Fire Rate | Magazine Size | Reload Time |
---|---|---|---|---|---|
Common | Assault Rifle | 30 | 5.5 | 30 | 2.75 |
Uncommon | Assault Rifle | 31 | 5.5 | 30 | 2.63 |
Rare | Assault Rifle | 33 | 5.5 | 30 | 2.5 |
Epic | Assault Rifle | 35 | 5.5 | 30 | 2.38 |
Legendary | Assault Rifle | 36 | 5.5 | 30 | 2.25 |
Common | Makeshift Rifle | 30 | 4.3 | 20 | 3.3 |
Uncommon | Makeshift Rifle | 31 | 4.3 | 20 | 3.15 |
Rare | Makeshift Rifle | 33 | 4.3 | 20 | Three |
Uncommon | Primal Rifle | 31 | 5.75 | 30 | 2.62 |
Rare | Primal Rifle | 33 | 5.75 | 30 | 2.5 |
Epic | Primal Rifle | 34 | 5.75 | 30 | 2.38 |
Legendary | Primal Rifle | 35 | 5.75 | 30 | 2.25 |
Mythic | Spire Guardian’s Primal Assault Rifle | 37 | 5.75 | 30 | 2.12 |
Mythic | Skye’s Assault Rifle | 37 | Six | 30 | Two |
Common | Heavy Assault Rifle | 36 | 4.25 | 25 | 3.08 |
Uncommon | Heavy Assault Rifle | 38 | 4.25 | 25 | 2.94 |
Rare | Heavy Assault Rifle | 40 | 4.25 | 25 | 2.8 |
Epic | Heavy Assault Rifle | 42 | 4.25 | 25 | 2.66 |
Legendary | Heavy Assault Rifle | 44 | 4.25 | 25 | 2.52 |
Mythic | Meowscles’ Peow Peow Rifle | 44 | 4.25 | 25 | 2.52 |
Common | Burst Assault Rifle | 31 | 3.69 | 20 | 2.75 |
Uncommon | Burst Assault Rifle | 32 | 3.69 | 20 | 2.62 |
Rare | Burst Assault Rifle | 34 | 3.69 | 20 | 2.5 |
Epic | Burst Assault Rifle | 36 | 3.69 | 20 | 2.38 |
Legendary | Burst Assault Rifle | 37 | 3.69 | 20 | 2.25 |
Mythic | Slone’s Burst Assault Rifle | 39 | 4.58 | 21 | 2.21 |
Mythic | Slone’s Pulse Rifle | 38 | 4.2 | 16 | 2.68 |
Exotic | Burst Pulse Rifle | 30 | 4.2 | 20 | 2.84 |
Mythic | Ocean’s Burst Assault Rifle | 39 | 3.69 | 20 | 2.12 |
Common | Infantry Rifle | 36 | Four | Eight | 2.5 |
Uncommon | Infantry Rifle | 38 | Four | Eight | 2.4 |
Rare | Infantry Rifle | 40 | Four | Eight | 2.3 |
Epic | Infantry Rifle | 42 | Four | 10 | 2.2 |
Legendary | Infantry Rifle | 44 | Four | 10 | 2.1 |
Rare | Suppressed Assault Rifle | 30 | 5.5 | 30 | 2.3 |
Epic | Suppressed Assault Rifle | 32 | 5.5 | 30 | 2.2 |
Legendary | Suppressed Assault Rifle | 33 | 5.5 | 30 | 2.1 |
Uncommon | Tactical Assault Rifle | 19 | 7 | 30 | 2.42 |
Common | Tactical Assault Rifle | 20 | 7 | 30 | 2.31 |
Rare | Tactical Assault Rifle | 21 | 7 | 30 | 2.2 |
Epic | Tactical Assault Rifle | 22 | 7 | 30 | 2.1 |
Legendary | Tactical Assault Rifle | 23 | 7 | 30 | Two |
Epic | Thermal Scoped Assault Rifle | 29 | Four | 15 | 2.18 |
Legendary | Thermal Scoped Assault Rifle | 31 | Four | 15 | 2.07 |
Mythic | Huntmaster Saber’s Thermal Rifle | 32 | Four | 15 | 1.96 |
Uncommon | Scoped Assault Rifle | 32 | 15 | Two | 2.4 |
Rare | Scoped Assault Rifle | 34 | 15 | Two | 2.3 |
Epic | Scoped Assault Rifle | 36 | 20 | Two | 2.2 |
Legendary | Scoped Assault Rifle | 37 | 20 | Two | 2.1 |
Uncommon | Drum Gun | 21 | Eight | 40 | 3.15 |
Rare | Drum Gun | 22 | Eight | 40 | Three |
Mythic | Modular Midas’ Drum Gun | 25 | 8.5 | 40 | Three |
Mythic | Jules’ Drum Gun | 24 | 8.5 | 40 | 2.7 |
Mythic | Shadow Midas’ Drum Gun | 24 | 8.5 | 40 | 2.7 |
Rare | Stark Industries Energy Rifle | 37 | 4.4 | 15 | Three |
Epic | Stark Industries Energy Rifle | 39 | 4.4 | 15 | 2.85 |
Legendary | Stark Industries Energy Rifle | 41 | 4.4 | 15 | 2.7 |
Common | Hammer Assault Rifle | 27 | 5.8 | 20 | 2.42 |
Uncommon | Hammer Assault Rifle | 29 | 5.8 | 20 | 2.31 |
Rare | Hammer Assault Rifle | 30 | 5.8 | 20 | 2.2 |
Epic | Hammer Assault Rifle | 32 | 5.8 | 20 | 2.09 |
Legendary | Hammer Assault Rifle | 33 | 5.8 | 20 | 1.98 |
Mythic | Hammer Assault Rifle | 35 | 5.8 | 20 | 1.87 |
Common | Evochrome Burst Rifle | 25 | 4.49 | 24 | 2.9 |
Uncommon | Evochrome Burst Rifle | 24 | 4.92 | 24 | 2.9 |
Rare | Evochrome Burst Rifle | 23 | 6.23 | 24 | 2.9 |
Epic | Evochrome Burst Rifle | 22 | 7.81 | 24 | 2.9 |
Legendary | Evochrome Burst Rifle | 22 | 8.57 | 24 | 2.9 |
Mythic | Evochrome Burst Rifle | 23 | 9.03 | 24 | 2.9 |
Common | Warforged Assault Rifle | 24 | 7.2 | 35 | 3.85 |
Uncommon | Warforged Assault Rifle | 26 | 7.2 | 35 | 3.67 |
Rare | Warforged Assault Rifle | 27 | 7.2 | 35 | 3.5 |
Epic | Warforged Assault Rifle | 28 | 7.2 | 35 | 3.33 |
Legendary | Warforged Assault Rifle | 30 | 7.2 | 35 | 3.15 |
Mythic | Ares’s Warforged Assault Rifle | 31 | 7.2 | 45 | 3.5 |
Common | Combat Assault Rifle | 20 | 8.8 | 28 | 3.41 |
Uncommon | Combat Assault Rifle | 21 | 8.8 | 28 | 3.26 |
Rare | Combat Assault Rifle | 22 | 8.8 | 28 | 3.1 |
Epic | Combat Assault Rifle | 23 | 8.8 | 28 | 2.94 |
Legendary | Combat Assault Rifle | 24 | 8.8 | 28 | 2.79 |
Mythic | The Machinist’s Combat Assault Rifle | 25 | 8.8 | 35 | 3.29 |
Common | Enforcer AR | 35 | Four | 25 | 2.42 |
Uncommon | Enforcer AR | 37 | Four | 25 | 2.31 |
Rare | Enforcer AR | 39 | Four | 25 | 2.2 |
Epic | Enforcer AR | 41 | Four | 25 | 2.09 |
Legendary | Enforcer AR | 43 | Four | 25 | 1.98 |
Mythic | Enhanced Flapjack Rifle | 32 | 6.2 | 45 | 2.97 |
Common | Ex-Caliber Rifle | 70 | 0.62 | Three | 5.5 |
Uncommon | Ex-Caliber Rifle | 80 | 0.62 | Three | 5.35 |
Rare | Ex-Caliber Rifle | 90 | 0.62 | Three | 5.2 |
Epic | Ex-Caliber Rifle | 110 | 0.62 | Three | 5.05 |
Legendary | Ex-Caliber Rifle | 130 | 0.62 | Three | 4.9 |
Mythic | The Ageless Champion’s Ex-Caliber Rifle | 150 | 0.62 | Three | 4.75 |
Common | Flapjack Rifle | 25 | 6.2 | 45 | 3.85 |
Uncommon | Flapjack Rifle | 27 | 6.2 | 45 | 3.67 |
Rare | Flapjack Rifle | 28 | 6.2 | 45 | 3.5 |
Epic | Flapjack Rifle | 29 | 6.2 | 45 | 3.33 |
Legendary | Flapjack Rifle | 31 | 6.2 | 45 | 3.15 |
Common | Havoc Suppressed Assault Rifle | 22 | 6.5 | 30 | 2.75 |
Uncommon | Havoc Suppressed Assault Rifle | 23 | 6.5 | 30 | 2.62 |
Rare | Havoc Suppressed Assault Rifle | 24 | 6.5 | 30 | 2.5 |
Epic | Havoc Suppressed Assault Rifle | 25 | 6.5 | 30 | 2.38 |
Legendary | Havoc Suppressed Assault Rifle | 26 | 6.5 | 30 | 2.25 |
Mythic | Havoc Suppressed Assault Rifle | 28 | 6.5 | 30 | 2.12 |
Mythic | Heart’s Havoc Suppressed Assault Rifle | 28 | 6.5 | 30 | 2.12 |
Exotic | Heisted Explosive Assult Rifle | 60 | 2.2 | 12 | 2.97 |
Mythic | Highcard’s Havoc Suppressed Rifle | 28 | 6.5 | 30 | 2.12 |
Common | Legacy Combat Assault Rifle | 19 | Nine | 35 | 3.41 |
Uncommon | Legacy Combat Assault Rifle | 20 | Nine | 35 | 3.26 |
Rare | Legacy Combat Assault Rifle | 21 | Nine | 35 | 3.1 |
Epic | Legacy Combat Assault Rifle | 22 | Nine | 35 | 2.94 |
Legendary | Legacy Combat Assault Rifle | 23 | Nine | 35 | 2.79 |
Common | Light Machine Gun | 23 | Seven | 60 | 4.4 |
Uncommon | Light Machine Gun | 24 | Seven | 60 | 4.2 |
Rare | Light Machine Gun | 25 | Seven | 60 | Four |
Epic | Light Machine Gun | 26 | Seven | 60 | 3.8 |
Legendary | Light Machine Gun | 28 | Seven | 60 | 3.6 |
Common | Makeshift Rifle | 30 | 4.5 | 20 | 2.53 |
Uncommon | Makeshift Rifle | 31 | 4.5 | 20 | 2.41 |
Rare | Makeshift Rifle | 33 | 4.5 | 20 | 2.3 |
Rare | Minigun | 19 | 12 | N/A | Five |
Epic | Minigun | 20 | 12 | N/A | 4.7 |
Legendary | Minigun | 21 | 12 | N/A | 4.5 |
Mythic | Brutus’ Minigun | 21 | 12 | N/A | 4.5 |
Mythic | Relik’s MK-Alpha Assault Rifle | 28 | Seven | 30 | 2.97 |
Common | MK-Alpha Assault Rifle | 22 | Seven | 30 | 3.85 |
Uncommon | MK-Alpha Assault Rifle | 23 | Seven | 30 | 3.67 |
Rare | MK-Alpha Assault Rifle | 24 | Seven | 30 | 3.5 |
Epic | MK-Alpha Assault Rifle | 25 | Seven | 30 | 3.33 |
Legendary | MK-Alpha Assault Rifle | 26 | Seven | 30 | 3.15 |
Common | MK-Seven Assault Rifle | 18 | Nine | 35 | 3.41 |
Uncommon | MK-Seven Assault Rifle | 19 | Nine | 35 | 3.26 |
Rare | MK-Seven Assault Rifle | 20 | Nine | 35 | 3.1 |
Epic | MK-Seven Assault Rifle | 21 | Nine | 35 | 2.94 |
Legendary | MK-Seven Assault Rifle | 22 | Nine | 35 | 2.79 |
Common | Modular Tactical Assault Rifle | 20 | Seven | 30 | 2.42 |
Uncommon | Modular Tactical Assault Rifle | 21 | Seven | 30 | 2.31 |
Rare | Modular Tactical Assault Rifle | 22 | Seven | 30 | 2.2 |
Epic | Modular Tactical Assault Rifle | 23 | Seven | 30 | 2.09 |
Legendary | Modular Tactical Assault Rifle | 24 | Seven | 30 | 1.98 |
Common | Nemesis AR | 29 | Five | 28 | 2.75 |
Uncommon | Nemesis AR | 30 | Five | 28 | 2.62 |
Rare | Nemesis AR | 32 | Five | 28 | 2.5 |
Epic | Nemesis AR | 34 | Five | 28 | 2.38 |
Legendary | Nemesis AR | 35 | Five | 28 | 2.25 |
Mythic | Montague’s Nemesis AR | 37 | Five | 35 | 2.5 |
Common | Striker AR | 23 | 8.1 | 25 | 3.52 |
Uncommon | Striker AR | 24 | 8.1 | 25 | 3.36 |
Rare | Striker AR | 25 | 8.1 | 25 | 3.2 |
Epic | Striker AR | 26 | 8.1 | 25 | 3.04 |
Legendary | Striker AR | 28 | 8.1 | 25 | 2.88 |
Mythic | Nisha’s Striker AR | 29 | 8.1 | 25 | 2.27 |
Uncommon | Striker Burst Rifle | 29 | 4.8 | 20 | 2.64 |
Common | Striker Burst Rifle | 30 | 4.8 | 20 | 2.52 |
Rare | Striker Burst Rifle | 32 | 4.8 | 20 | 2.4 |
Epic | Striker Burst Rifle | 34 | 4.8 | 20 | 2.28 |
Legendary | Striker Burst Rifle | 35 | 4.8 | 20 | 2.16 |
Mythic | Overclocked Pulse Rifle | 38 | 6.25 | 20 | 2.68 |
Rare | Pulse Rifle | 33 | 4.2 | 16 | 3.15 |
Epic | Pulse Rifle | 35 | 4.2 | 16 | 2.99 |
Legendary | Pulse Rifle | 36 | 4.2 | 16 | 2.84 |
Common | Ranger Assault Rifle | 31 | Four | 25 | 2.75 |
Uncommon | Ranger Assault Rifle | 32 | Four | 25 | 2.62 |
Rare | Ranger Assault Rifle | 34 | Four | 25 | 2.5 |
Epic | Ranger Assault Rifle | 36 | Four | 25 | 2.38 |
Legendary | Ranger Assault Rifle | 37 | Four | 25 | 2.25 |
Mythic | Ranger Assault Rifle | 39 | Four | 25 | 2.12 |
Common | Red-Eye Assault Rifle | 32 | 3.5 | 25 | 2.75 |
Uncommon | Red-Eye Assault Rifle | 34 | 3.5 | 25 | 2.62 |
Rare | Red-Eye Assault Rifle | 36 | 3.5 | 25 | 2.5 |
Epic | Red-Eye Assault Rifle | 38 | 3.5 | 25 | 2.38 |
Legendary | Red-Eye Assault Rifle | 40 | 3.5 | 25 | 2.25 |
Uncommon | Twin Mag Assault Rifle | 31 | 5.4 | 20 | 1.43 |
Common | Twin Mag Assault Rifle | 32 | 5.4 | 20 | 1.37 |
Rare | Twin Mag Assault Rifle | 34 | 5.4 | 20 | 1.3 |
Epic | Twin Mag Assault Rifle | 36 | 5.4 | 20 | 1.24 |
Legendary | Twin Mag Assault Rifle | 37 | 5.4 | 20 | 1.17 |
Shotguns
Rarity | Weapon | Damage | Fire Rate | Magazine Size | Reload Time |
---|---|---|---|---|---|
Common | Auto Shotgun | 84 | 1.5 | Eight | 6.27 |
Uncommon | Auto Shotgun | 89 | 1.5 | Eight | 5.99 |
Rare | Auto Shotgun | 94 | 1.5 | Eight | 5.7 |
Epic | Auto Shotgun | 98 | 1.5 | Eight | 5.41 |
Legendary | Auto Shotgun | 103 | 1.5 | Eight | 5.13 |
Mythic | Auto Shotgun | 108 | 1.5 | Eight | 4.84 |
Common | Pump Shotgun | 91 | 0.7 | Five | 5.1 |
Uncommon | Pump Shotgun | 101 | 0.7 | Five | 4.75 |
Rare | Pump Shotgun | 110 | 0.7 | Five | 4.4 |
Epic | Pump Shotgun | 119 | 0.7 | Five | 4.05 |
Legendary | Pump Shotgun | 128 | 0.7 | Five | 3.7 |
Common | Makeshift Shotgun | 88 | 1.25 | Two | 3.5 |
Uncommon | Makeshift Shotgun | 93 | 1.25 | Two | Three |
Rare | Makeshift Shotgun | 98 | 1.25 | Two | 2.5 |
Uncommon | Primal Shotgun | 52 | 3.33 | 12 | 3.9 |
Rare | Primal Shotgun | 55 | 3.33 | 12 | 3.75 |
Epic | Primal Shotgun | 58 | 3.33 | 12 | 3.6 |
Legendary | Primal Shotgun | 60 | 3.33 | 12 | 3.4 |
Mythic | Spire Assassin’s Primal Shotgun | 69 | 3.9 | 12 | 3.2 |
Common | Tactical Shotgun | 77 | 1.5 | Eight | 6.27 |
Uncommon | Tactical Shotgun | 81 | 1.5 | Eight | 5.99 |
Rare | Tactical Shotgun | 85 | 1.5 | Eight | 5.7 |
Epic | Tactical Shotgun | 89 | 1.5 | Eight | 5.41 |
Legendary | Tactical Shotgun | 94 | 1.5 | Eight | 5.13 |
Common | Charge Shotgun | 81 | 0.85 | Four | 4.73 |
Uncommon | Charge Shotgun | 86 | 0.85 | Four | 4.51 |
Rare | Charge Shotgun | 90 | 0.85 | Four | 4.3 |
Epic | Charge Shotgun | 95 | 0.85 | Five | 4.09 |
Legendary | Charge Shotgun | 99 | 0.85 | Five | 3.87 |
Mythic | Kit’s Charge Shotgun | 104 | 0.85 | Five | 3.65 |
Common | Lever Action Shotgun | 93.6 | 0.95 | Six | 6.6 |
Uncommon | Lever Action Shotgun | 98.1 | 0.95 | Six | 6.3 |
Rare | Lever Action Shotgun | 103.5 | 0.95 | Six | Six |
Epic | Lever Action Shotgun | 108.9 | 0.95 | Six | 5.7 |
Legendary | Lever Action Shotgun | 114.3 | 0.95 | Six | 5.4 |
Epic | Dragon’s Breath Shotgun | 158 | One | Four | 4.28 |
Legendary | Dragon’s Breath Shotgun | 165 | One | Four | 4.05 |
Common | Heavy Shotgun | 83 | 1.3 | Five | 4.84 |
Uncommon | Heavy Shotgun | 87 | 1.3 | Five | 4.62 |
Rare | Heavy Shotgun | 92 | 1.3 | Five | 4.4 |
Epic | Heavy Shotgun | 97 | 1.3 | Five | 4.18 |
Legendary | Heavy Shotgun | 101 | 1.3 | Five | 3.96 |
Common | Drum Shotgun | 50 | Three | 12 | 3.85 |
Uncommon | Drum Shotgun | 54 | Three | 12 | 3.67 |
Rare | Drum Shotgun | 56 | Three | 12 | 3.5 |
Epic | Drum Shotgun | 59 | Three | 12 | 3.33 |
Legendary | Drum Shotgun | 62 | Three | 12 | 3.15 |
Mythic | Enhanced Drum Shotgun | 65 | Three | 12 | 2.97 |
Common | Combat Shotgun | 61 | 1.7 | Eight | 5.5 |
Uncommon | Combat Shotgun | 65 | 1.7 | Eight | 5.25 |
Rare | Combat Shotgun | 68 | 1.7 | Eight | Five |
Epic | Combat Shotgun | 71 | 1.7 | Eight | 4.75 |
Legendary | Combat Shotgun | 75 | 1.7 | Eight | 4.5 |
Mythic | Megalo Don’s Combat Shotgun | 78 | 1.7 | Eight | 3.27 |
Epic | Double Barrel Shotgun | 118 | 1.9 | Two | 2.85 |
Legendary | Double Barrel Shotgun | 123 | 1.9 | Two | 2.7 |
Exotic | The Dub | 123 | 1.9 | Two | 2.7 |
Common | Two-Shot Shotgun | 57 | 0.85 | Eight | 9.24 |
Uncommon | Two-Shot Shotgun | 60 | 0.85 | Eight | 8.82 |
Rare | Two-Shot Shotgun | 63 | 0.85 | Eight | 8.4 |
Epic | Two-Shot Shotgun | 66 | 0.85 | Eight | 7.98 |
Legendary | Two-Shot Shotgun | 69 | 0.85 | Eight | 7.56 |
Mythic | Two-Shot Shotgun | 72 | 1.49 | Eight | 7.14 |
Common | Prime Shotgun | 76 | 1.05 | Four | 4.5 |
Uncommon | Prime Shotgun | 79 | 1.05 | Four | 4.5 |
Rare | Prime Shotgun | 84 | 1.05 | Four | 4.5 |
Epic | Prime Shotgun | 88 | 1.05 | Four | 4.5 |
Legendary | Prime Shotgun | 92 | 1.05 | Four | 4.5 |
Mythic | Prime Shotgun | 96 | 1.05 | Four | 4.5 |
Common | Evochrome Shotgun | 82 | 1.5 | Eight | 6.27 |
Uncommon | Evochrome Shotgun | 86 | 1.5 | Eight | 5.99 |
Rare | Evochrome Shotgun | 91 | 1.5 | Eight | 5.7 |
Epic | Evochrome Shotgun | 96 | 1.5 | Eight | 5.4 |
Legendary | Evochrome Shotgun | 100 | 1.5 | Eight | 5.1 |
Mythic | Evochrome Shotgun | 105 | 1.5 | Eight | 4.8 |
Uncommon | Infiltrator Pump Shotgun | 76 | 1.2 | Six | 5.5 |
Common | Infiltrator Pump Shotgun | 80 | 1.2 | Six | 5.25 |
Rare | Infiltrator Pump Shotgun | 85 | 1.2 | Six | Five |
Epic | Infiltrator Pump Shotgun | 89 | 1.2 | Six | 4.75 |
Legendary | Infiltrator Pump Shotgun | 93 | 1.2 | Six | 4.5 |
Mythic | Enhanced Infiltrator Pump Shotgun | 77 | 1.7 | Eight | 4.42 |
Common | Frenzy Auto Shotgun | 61 | 2.2 | Eight | 5.17 |
Uncommon | Frenzy Auto Shotgun | 65 | 2.2 | Eight | 4.93 |
Rare | Frenzy Auto Shotgun | 68 | 2.2 | Eight | 4.7 |
Epic | Frenzy Auto Shotgun | 71 | 2.2 | Eight | 4.47 |
Legendary | Frenzy Auto Shotgun | 75 | 2.2 | Eight | 4.23 |
Mythic | Oscar’s Frenzy Auto Shotgun | 78 | 2.2 | 12 | 4.44 |
Common | Gatekeeper Shotgun | 76 | 1.7 | Three | 2.75 |
Uncommon | Gatekeeper Shotgun | 80 | 1.7 | Three | 2.62 |
Rare | Gatekeeper Shotgun | 84 | 1.7 | Three | 2.5 |
Epic | Gatekeeper Shotgun | 88 | 1.7 | Three | 2.38 |
Legendary | Gatekeeper Shotgun | 92 | 1.7 | Three | 2.25 |
Mythic | Cerberus’ Gatekeeper Shotgun | 97 | 1.7 | Three | 1.63 |
Common | Hammer Pump Shotgun | 85 | 0.7 | Six | 5.78 |
Uncommon | Hammer Pump Shotgun | 89 | 0.7 | Six | 5.51 |
Rare | Hammer Pump Shotgun | 94 | 0.7 | Six | 5.25 |
Epic | Hammer Pump Shotgun | 99 | 0.7 | Six | 4.99 |
Legendary | Hammer Pump Shotgun | 103 | 0.7 | Six | 4.72 |
Common | Havoc Pump Shotgun | 108 | 0.75 | Six | 5.5 |
Uncommon | Havoc Pump Shotgun | 114 | 0.75 | Six | 5.25 |
Rare | Havoc Pump Shotgun | 120 | 0.75 | Six | Five |
Epic | Havoc Pump Shotgun | 126 | 0.75 | Six | 4.75 |
Legendary | Havoc Pump Shotgun | 132 | 0.75 | Six | 4.5 |
Mythic | Enhanced Havoc Shotgun | 138 | 0.75 | Six | 4.25 |
Exotic | Heisted Breacher Shotgun | 98 | 1.4 | Six | 4.68 |
Exotic | Heisted Breacher Shotgun | 106 | One | Five | 5.1 |
Rare | Wood Stake Shotgun | 92 | 1.3 | Four | 4.28 |
Epic | Wood Stake Shotgun | 97 | 1.3 | Four | 4.06 |
Legendary | Wood Stake Shotgun | 101 | 1.3 | Four | 3.85 |
Mythic | High Stakes’ Shotgun | 106 | 1.3 | Four | 3.63 |
Common | Legacy Combat Shotgun | 60 | 1.7 | Eight | 5.79 |
Uncommon | Legacy Combat Shotgun | 64 | 1.7 | Eight | 5.53 |
Rare | Legacy Combat Shotgun | 67 | 1.7 | Eight | 5.27 |
Epic | Legacy Combat Shotgun | 70 | 1.7 | Eight | Five |
Legendary | Legacy Combat Shotgun | 74 | 1.7 | Eight | 4.74 |
Common | Maven Auto Shotgun | 77 | 1.4 | Six | 5.78 |
Uncommon | Maven Auto Shotgun | 81 | 1.4 | Six | 5.51 |
Rare | Maven Auto Shotgun | 85 | 1.4 | Six | 5.25 |
Epic | Maven Auto Shotgun | 89 | 1.4 | Six | 4.99 |
Legendary | Maven Auto Shotgun | 94 | 1.4 | Six | 4.72 |
Common | Ranger Shotgun | 110 | Three | One | 1.65 |
Uncommon | Ranger Shotgun | 115 | Three | One | 1.58 |
Rare | Ranger Shotgun | 122 | Three | One | 1.5 |
Epic | Ranger Shotgun | 128 | Three | One | 1.42 |
Legendary | Ranger Shotgun | 134 | Three | One | 1.35 |
Uncommon | Sharp Tooth Shotgun | 103 | 0.68 | Four | 4.72 |
Rare | Sharp Tooth Shotgun | 108 | 0.68 | Four | 4.5 |
Epic | Sharp Tooth Shotgun | 113 | 0.68 | Four | 4.28 |
Legendary | Sharp Tooth Shotgun | 119 | 0.68 | Four | 4.05 |
Common | Sovereign Shotgun | 83 | 1.44 | Six | 5.72 |
Uncommon | Sovereign Shotgun | 87 | 1.44 | Six | 5.46 |
Rare | Sovereign Shotgun | 92 | 1.44 | Six | 5.2 |
Epic | Sovereign Shotgun | 96 | 1.44 | Six | 4.94 |
Legendary | Sovereign Shotgun | 101 | 1.44 | Six | 4.68 |
Common | Striker Pump Shotgun | 91 | 0.65 | Five | 5.5 |
Uncommon | Striker Pump Shotgun | 96 | 0.65 | Five | 5.25 |
Rare | Striker Pump Shotgun | 101 | 0.65 | Five | Five |
Epic | Striker Pump Shotgun | 106 | 0.65 | Five | 4.75 |
Legendary | Striker Pump Shotgun | 110 | 0.65 | Five | 4.5 |
Mythic | Striker Pump Shotgun | 116 | 0.65 | Five | 4.25 |
Common | Thunder Shotgun | 92 | 0.76 | Eight | 5.8 |
Uncommon | Thunder Shotgun | 99 | 0.76 | Eight | 5.65 |
Rare | Thunder Shotgun | 106 | 0.76 | Eight | 5.5 |
Epic | Thunder Shotgun | 112 | 0.76 | Eight | 5.4 |
Legendary | Thunder Shotgun | 119 | 0.76 | Eight | 5.3 |
SMGs
Rarity | Weapon | Damage | Fire Rate | Magazine Size | Reload Time |
---|---|---|---|---|---|
Common | Submachine Gun | 16 | 10 | 30 | 2.31 |
Uncommon | Submachine Gun | 17 | 10 | 30 | 2.2 |
Rare | Submachine Gun | 18 | 10 | 30 | 2.1 |
Epic | Submachine Gun | 19 | 10 | 35 | Two |
Legendary | Submachine Gun | 20 | 10 | 35 | 1.89 |
Uncommon | Primal SMG | 19 | 10 | 35 | 2.2 |
Rare | Primal SMG | 20 | 10 | 35 | 2.1 |
Epic | Primal SMG | 21 | 10 | 35 | 2.0 |
Legendary | Primal SMG | 22 | 10 | 35 | 1.9 |
Common | Makeshift Submachine Gun | 17 | 9.0 | 25 | 2.2 |
Uncommon | Makeshift Submachine Gun | 18 | 9.0 | 25 | 2.1 |
Rare | Makeshift Submachine Gun | 19 | 9.0 | 25 | Two |
Common | Suppressed Submachine Gun | 20 | 7.8 | 30 | 2.1 |
Uncommon | Suppressed Submachine Gun | 21 | 7.8 | 30 | 2.1 |
Rare | Suppressed Submachine Gun | 22 | 7.8 | 30 | Two |
Epic | Suppressed Submachine Gun | 23 | 7.8 | 30 | 1.9 |
Legendary | Suppressed Submachine Gun | 24 | 7.8 | 30 | 1.8 |
Common | Rapid Fire SMG | 13 | 15 | 20 | 1.65 |
Uncommon | Rapid Fire SMG | 14 | 15 | 20 | 1.58 |
Rare | Rapid Fire SMG | 15 | 15 | 20 | 1.5 |
Epic | Rapid Fire SMG | 16 | 15 | 26 | 1.42 |
Legendary | Rapid Fire SMG | 17 | 15 | 26 | 1.32 |
Common | Machine SMG | 14 | 14 | 32 | 2.75 |
Uncommon | Machine SMG | 15 | 14 | 32 | 2.62 |
Rare | Machine SMG | 16 | 14 | 32 | 2.5 |
Epic | Machine SMG | 17 | 14 | 32 | 2.38 |
Legendary | Machine SMG | 18 | 14 | 32 | 2.25 |
Common | Burst SMG | 24 | 7.5 | 24 | 2.47 |
Uncommon | Burst SMG | 25 | 7.5 | 24 | 2.4 |
Rare | Burst SMG | 26 | 7.5 | 24 | 2.36 |
Uncommon | Tactical Submachine Gun | 18 | Nine | 25 | 2.2 |
Rare | Tactical Submachine Gun | 19 | Nine | 25 | 2.1 |
Epic | Tactical Submachine Gun | 20 | Nine | 25 | 2 |
Legendary | Tactical Submachine Gun | 21 | Nine | 25 | 1.9 |
Common | Charge SMG | 15 | 16.82 | 30 | 1.7 |
Uncommon | Charge SMG | 16 | 16.82 | 30 | 1.68 |
Rare | Charge SMG | 17 | 16.82 | 30 | 1.6 |
Epic | Charge SMG | 18 | 16.82 | 30 | 1.52 |
Legendary | Charge SMG | 19 | 16.82 | 30 | 1.44 |
Common | Combat SMG | 18 | 12 | 32 | 2.64 |
Uncommon | Combat SMG | 19 | 12 | 32 | 2.52 |
Rare | Combat SMG | 20 | 12 | 32 | 2.4 |
Epic | Combat SMG | 21 | 12 | 32 | 2.28 |
Legendary | Combat SMG | 22 | 12 | 32 | 2.16 |
Mythic | Combat SMG | 23 | 12 | 32 | 2.04 |
Common | Dual Micro SMGs | Nine | 17.95 | 32 | 2.09 |
Uncommon | Dual Micro SMGs | 10 | 17.95 | 32 | Two |
Rare | Dual Micro SMGs | 11 | 17.95 | 32 | 1.9 |
Epic | Dual Micro SMGs | 12 | 17.95 | 32 | 1.8 |
Legendary | Dual Micro SMGs | 13 | 17.95 | 32 | 1.71 |
Mythic | Hades’ Harbinger SMG | 23 | 10 | 30 | 1.93 |
Common | Harbinger SMG | 17 | 10 | 30 | 2.75 |
Uncommon | Harbinger SMG | 18 | 10 | 30 | 2.62 |
Rare | Harbinger SMG | 19 | 10 | 30 | 2.5 |
Epic | Harbinger SMG | 20 | 10 | 30 | 2.38 |
