Hunting any ferocious beast or cute critter in Monster Hunter Wilds is a game where knowledge is power, and knowing your weaknesses and ailments is key.
Before heading out on any hunt, whether you need to capture a monster or take it apart for upgrades to your own equipment, you need to know what you’re getting into and what to bring with you to help maximize your capabilities. In Monster Hunter, every monster has strengths and weaknesses, and that dictates what kind of gear and weapons you should bring. Knowing your enemy is half the battle, and we’ve got all the intel you need on how to take down every monster in the game.
Be wary of spoilers for monsters in the game if you haven’t reached certain points in the story and endgame, but check out the table of contents below and jump to the monster you need weakness and ailment information on. And good luck out there, Hunter.
Jump to:
- All monster weaknesses and ailments in Monster Hunter Wilds
- All Ajarakan weaknesses
- All Arkveld weaknesses
- All Balahara weaknesses
- All Blangonga weaknesses
- All Chatacabra weaknesses
- All Congalala weaknesses
- All Doshaguma weaknesses
- All Gore Magala weaknesses
- All Gravios weaknesses
- All Guardian Arkveld weaknesses
- All Guardian Doshaguma weaknesses
- All Guardian Ebony Odogaron weaknesses
- All Guardian Fulgar Anjanath weaknesses
- All Guardian Rathalos weaknesses
- All Gypceros weaknesses
- All Hirabami weaknesses
- All Jin Dahaad weaknesses
- All Lala Barina weaknesses
- All Nerscylla weaknesses
- All Nu Udra weeaknesses
- All Quematrice weaknesses
- All Rathalos weaknesses
- All Rathian weaknesses
- All Rey Dau weaknesses
- All Rompopolo weaknesses
- All Uth Duna weaknesses
- All Xu Wu weaknesses
- All Yian Kut-Ku weaknesses
- All Zoh Shia weaknesses
All monster weaknesses and ailments in Monster Hunter Wilds

Wilds is a bit different from other games in the series, as instead of each monster having a flat weakness and ailment, depending on the body part you attack, each will have its own weaknesses and resistances. For example, a head might be weak to Fire, but its legs may not be, making each battle even trickier.
Each weakness and ailment is given a different star rating from four stars (best to use against that monster) to one star (not very good). The worst rating is a red X, meaning that Elemental, Damage Type, or Ailment is doing nothing. The higher the number of stars, the weaker a monster is to that damage.
In the charts we’ve created, the number in the character represents how many stars are on the monster weakness sheets in Monster Hunter Wilds. The higher the stars, better the weakness for the monster, but the lower the number, the less stars, meaning they’re more resilient to the damage. If you see a higher number on our sheet, that’s a good elemental or weapon type to use against a monster, and one you’ll want to use in every encounter with them.
With that in mind, we have broken down each monster currently in the game one by one into a list below to give you every bit of info you need when taking it on.
All Ajarakan weaknesses

Ajarakan Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 3 | 3 | X | 2 | 1 | 1 | 1 |
Left Foreleg | 3 | 3 | 3 | X | 2 | 1 | 1 | 1 |
Right Foreleg | 3 | 3 | 3 | X | 2 | 1 | 1 | 1 |
Belly | 2 | 2 | 2 | X | 1 | 1 | 1 | 1 |
Back | 2 | 2 | 2 | X | 2 | 1 | 1 | 1 |
Left Hind Leg | 2 | 2 | 2 | X | 1 | 1 | 1 | 1 |
Right Hind Leg | 2 | 2 | 2 | X | 1 | 1 | 1 | 1 |
Tail | 3 | 3 | 2 | X | 1 | 1 | 1 | 1 |
Tail Tip | 3 | 3 | 3 | X | 2 | 1 | 1 | 1 |
Ajarakan Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | 2 |
All Arkveld weaknesses

Arkveld Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Torso | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Left Wing | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Right Wing | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Left Chainblade | 3 | 3 | 3 | X | X | X | X | X |
Right Chainblade | 3 | 3 | 3 | X | X | X | X | X |
Left Leg | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Right Leg | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Tail | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Arkveld Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | 2 |
All Balahara weaknesses

Balahara Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 4 | 3 | 1 | X | 2 | 1 | 1 |
Neck | 3 | 4 | 3 | 1 | X | 2 | 1 | 1 |
Torso | 2 | 3 | 2 | 1 | X | 1 | 1 | 1 |
Left Foreleg | 3 | 3 | 2 | 1 | X | 1 | 1 | 1 |
Right Foreleg | 3 | 3 | 2 | 1 | X | 11 | 1 | |
Left Hind Leg | 2 | 2 | 2 | 1 | X | 1 | 1 | 1 |
Right Hind Leg | 2 | 2 | 2 | 1 | X | 1 | 1 | 1 |
Tail | 3 | 3 | 3 | 1 | X | 1 | 1 | 1 |
Balahara Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 3 | 2 | 2 | 2 |
All Blangonga weaknesses

Blangonga Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 4 | 4 | 4 | 2 | 1 | 1 | X | X |
Torso | 3 | 3 | 3 | 2 | 1 | 1 | X | X |
Left Foreleg | 3 | 3 | 2 | 1 | 1 | 1 | X | X |
Right Foreleg | 3 | 3 | 2 | 1 | 1 | 1 | X | X |
Left Hind Leg | 3 | 3 | 2 | 1 | 1 | 1 | X | X |
Right Hind Leg | 3 | 3 | 2 | 1 | 1 | 1 | X | X |
Tail | 3 | 3 | 2 | 1 | 1 | 1 | X | X |
Blangonga Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | 2 |
All Chatacabra weaknesses

Chatacabra Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 4 | 4 | 4 | 1 | 1 | 2 | 1 | X |
Tongue | 4 | 4 | 4 | 1 | 1 | 2 | 1 | X |
Torso | 3 | 3 | 1 | 1 | 1 | 2 | 1 | X |
Left Foreleg | 4 | 4 | 4 | 1 | 1 | 1 | 1 | X |
Right Foreleg | 4 | 4 | 4 | 1 | 1 | 1 | 1 | X |
Left Hind Leg | 3 | 3 | 3 | X | X | 2 | 1 | X |
Right Hind Leg | 3 | 3 | 3 | X | X | 2 | 1 | X |
Rear | 3 | 3 | 3 | 1 | 1 | 2 | 1 | X |
Chatacabra Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
3 | 2 | 3 | 2 | 3 | 2 |
All Congalala weaknesses

Congalala Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 |
Torso | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Left Foreleg | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Right Foreleg | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Left Hind Leg | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Right Hind Leg | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Tail | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | 2 |
All Doshaguma weaknesses

Elemental and Damage Type Weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 1 |
Torso | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
Left Foreleg | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Right Foreleg | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Left Hind Leg | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Right Hind Leg | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Tail Hair | 2 | 2 | 2 | 1 | 1 | 1 | 1 | X |
Congalala Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | 2 |
All Gore Magala weaknesses

Gore Magala Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 4 | 3 | 3 | 1 | X | 1 | 1 | 1 |
Antenna | 4 | 4 | 3 | 2 | X | 1 | 1 | 2 |
Neck | 3 | 3 | 2 | 1 | X | 1 | 1 | 1 |
Torso | 2 | 2 | 2 | 1 | X | 1 | 1 | 1 |
Left Foreleg | 3 | 3 | 2 | 1 | X | 1 | 1 | 1 |
Right Foreleg | 3 | 3 | 2 | 1 | X | 1 | 1 | 1 |
Left Wing | 2 | 2 | 1 | 1 | X | 1 | 1 | 1 |
Right Wing | 2 | 2 | 1 | 1 | X | 1 | 1 | 1 |
Left Wingarm | 2 | 2 | 2 | 2 | X | 1 | 1 | 1 |
Right Wingarm | 2 | 2 | 2 | 2 | X | 1 | 1 | 1 |
Left Hind Leg | 2 | 2 | 2 | 1 | X | 1 | 1 | 1 |
Right Hind Leg | 2 | 2 | 2 | 1 | X | 1 | 1 | 1 |
Tail | 2 | 2 | 2 | 1 | X | 1 | 1 | 1 |
Gore Magala Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
1 | 1 | 1 | 2 | 1 | 2 |
All Gravios weaknesses

Gravios Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 2 | 2 | 2 | X | 1 | 1 | 1 | 2 |
Neck | 2 | 2 | 2 | X | 2 | 1 | 1 | 2 |
Belly | 2 | 2 | 2 | X | 2 | 1 | 1 | 2 |
Back | 2 | 2 | 2 | X | 2 | 1 | 1 | 1 |
Left Wing | 2 | 2 | 2 | X | 2 | 1 | 1 | 1 |
Right Wing | 2 | 2 | 2 | X | 2 | 1 | 1 | 1 |
Left Ling | 2 | 2 | 2 | X | 2 | 1 | 1 | 1 |
Right Leg | 2 | 2 | 2 | X | 2 | 1 | 1 | 1 |
Tail | 2 | 2 | 2 | X | 2 | 1 | 1 | 2 |
Gravios Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | 2 |
All Guardian Arkveld weaknesses

Guardian Arkveld Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Torso | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Left Wing | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Right Wing | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
Left Chainblade | 3 | 3 | 3 | X | X | X | X | X |
Right Chainblade | 3 | 3 | 3 | X | X | X | X | X |
Left Leg | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Right Leg | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Tail | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
Guardian Arkveld Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | X |
All Guardian Doshaguma weaknesses

Guardian Doshaguma Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 4 | 3 | 2 | 1 | 2 | 1 | 1 |
Torso | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Left Foreleg | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 2 |
Right Foreleg | 4 | 4 | 4 | 2 | 1 | 1 | 2 | 2 |
Left Hind Leg | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Right Hind Leg | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Tail Hair | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
Guardian Doshaguma Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | X |
All Guardian Ebony Odogaron weaknesses

Guardian Ebony Odogaron and Damage Type Weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 |
Neck | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Torso | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Left Foreleg | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Right Foreleg | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Back | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
Left Hind Leg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Right Hind Leg | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Tail | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Tail Tip | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 |
Guardian Ebony Odogaron Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 3 | 2 | 2 | X |
All Guardian Fulgar Anjanath weaknesses

Guardian Fulgar Anjanath Elemental and Damage Type Weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 4 | 4 | 3 | 1 | 2 | X | 2 | 2 |
Nose | 4 | 4 | 3 | 1 | 2 | X | 2 | 2 |
Neck | 2 | 2 | 1 | 1 | 2 | X | 2 | 1 |
Torso | 2 | 2 | 3 | 1 | 1 | X | 2 | X |
Left Wing | 4 | 3 | 3 | 1 | 2 | X | 2 | 1 |
Right Wing | 4 | 3 | 3 | 1 | 2 | X | 2 | 1 |
Left Leg | 2 | 2 | 1 | 1 | 1 | X | 2 | X |
Right Leg | 2 | 2 | 1 | 1 | 1 | X | 2 | X |
Tail | 4 | 4 | 4 | 1 | 2 | X | 2 | 1 |
Guardian Fulgar Anjanath Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | X |
All Guardian Rathalos weaknesses

Guardian Rathalos Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 4 | 4 | 3 | X | 1 | 1 | 1 | 2 |
Neck | 2 | 3 | 2 | X | 1 | 1 | 1 | 2 |
Torso | 2 | 2 | 2 | X | 1 | 1 | 1 | 2 |
Left Wing | 3 | 3 | 2 | X | 1 | 1 | 1 | 2 |
Right Wing | 3 | 3 | 2 | X | 1 | 1 | 1 | 2 |
Left Leg | 4 | 3 | 3 | X | 1 | 2 | 1 | 2 |
Right Leg | 4 | 3 | 3 | X | 1 | 2 | 1 | 2 |
Tail | 2 | 2 | 2 | X | X | 1 | X | 1 |
Guardian Rathalos Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | X |
All Gypceros weaknesses

Gypceros Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 3 | 3 | 2 | 1 | X | 2 | 1 |
Neck | 3 | 2 | 3 | 2 | 1 | X | 1 | 1 |
Torso | 3 | 2 | 2 | 2 | 1 | X | 1 | 1 |
Left Wing | 3 | 2 | 2 | 2 | 1 | X | 2 | 1 |
Right Wing | 3 | 2 | 2 | 2 | 1 | X | 2 | 1 |
Left Leg | 2 | 2 | 2 | 1 | 1 | X | 1 | 1 |
Right Leg | 2 | 2 | 2 | 1 | 1 | X | 1 | 1 |
Tail | 4 | 3 | 4 | 2 | 1 | X | 1 | 1 |
Gypceros Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 2 |
All Hirabami weaknesses

Hirabami Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 4 | 3 | 2 | 1 | 2 | X | 1 |
Neck | 3 | 4 | 3 | 2 | 1 | 2 | X | 1 |
Torso | 3 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Left Foreleg | 3 | 3 | 3 | 1 | 1 | 1 | X | 1 |
Right Foreleg | 3 | 3 | 3 | 1 | 1 | 1 | X | 1 |
Left Hind Leg | 3 | 3 | 3 | 1 | 1 | 1 | X | 1 |
Right Hind Leg | 3 | 3 | 3 | 1 | 1 | 1 | X | 1 |
Tail | 3 | 3 | 3 | 2 | 1 | 1 | X | 1 |
Hirabami Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
3 | 3 | 2 | 2 | 2 | 2 |
All Jin Dahaad weaknesses

Jin Dahaad Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 4 | 4 | 3 | 2 | 1 | 1 | X | 1 |
Neck | 4 | 4 | 3 | 1 | 1 | 1 | X | 1 |
Torso | 2 | 2 | 2 | 1 | 1 | 1 | X | 1 |
Left Foreleg | 3 | 3 | 2 | 1 | 1 | 1 | X | 1 |
Right Foreleg | 3 | 3 | 2 | 1 | 1 | 1 | X | 1 |
Left Hind Leg | 3 | 3 | 2 | 1 | 1 | 1 | X | 1 |
Right Hind Leg | 3 | 3 | 2 | 1 | 1 | 1 | X | 1 |
Tail | 3 | 3 | 3 | 1 | 1 | 1 | X | 1 |
Abdominal Iceplate | 4 | 4 | 3 | 1 | 1 | 1 | X | 1 |
Lg. Iceplate (Hidden) | 1 | 1 | 1 | X | X | X | X | X |
Lg. Iceplate (Exposed) | 4 | 4 | 3 | 1 | 1 | 1 | X | 1 |
Jin Dahaad Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
1 | 1 | 1 | 2 | 1 | 2 |
All Lala Barina weaknesses

Lala Barina Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 4 | 3 | 2 | X | 1 | 1 | X |
Torso | 3 | 3 | 2 | 1 | X | 1 | 1 | X |
Left Foreleg | 3 | 3 | 2 | 1 | X | 1 | 1 | X |
Right Foreleg | 3 | 3 | 2 | 1 | X | 1 | 1 | X |
Left Claw | 3 | 3 | 3 | 1 | X | 1 | 1 | X |
Right Claw | 3 | 3 | 3 | 1 | X | 1 | 1 | X |
Left Hind Leg | 3 | 3 | 2 | 1 | X | 1 | 1 | X |
Right Hind Leg | 3 | 3 | 2 | 1 | X | 1 | 1 | X |
Petals | 4 | 4 | 3 | 2 | X | 1 | 1 | X |
Tail | 4 | 4 | 3 | 2 | X | 1 | 1 | X |
Lala Barina Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 1 | 2 | 3 | 2 |
All Nerscylla weaknesses

Nerscylla Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 3 | 4 | 3 | 1 | X | X | 1 | X |
Torso | 2 | 2 | 3 | 2 | X | X | 1 | X |
Left Foreleg | 2 | 2 | 2 | 2 | X | X | 1 | X |
Right Foreleg | 2 | 2 | 2 | 2 | X | X | 1 | X |
Left Claw | 2 | 2 | 2 | 1 | X | 1 | 1 | X |
Right Claw | 2 | 2 | 2 | 1 | X | 1 | 1 | X |
Belly | 4 | 3 | 3 | 1 | X | 2 | 1 | X |
Stinger | 2 | 2 | 4 | 2 | X | X | 1 | X |
Left Hind Leg | 2 | 2 | 2 | 1 | X | X | 1 | X |
Right Hind Leg | 2 | 2 | 2 | 1 | X | X | 1 | X |
Mantle | 3 | 3 | 2 | 2 | X | X | 1 | X |
Nerscylla Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 1 | 3 | 2 | 2 | 2 |
All Nu Udra weeaknesses

Nu Udra Elemental and Damage Type weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 4 | 4 | 3 | X | 1 | 1 | 1 | 1 |
Membrane | 2 | 3 | 2 | X | 1 | 1 | 1 | 1 |
Mouth | 4 | 4 | 4 | X | 2 | 1 | 1 | 1 |
Torso | 3 | 4 | 3 | X | 1 | 1 | 1 | 1 |
Tentacle | 2 | 3 | 2 | X | 1 | 1 | 1 | 1 |
Front Left Arm | 3 | 3 | 3 | X | 1 | 1 | 1 | 1 |
Front Right Arm | 3 | 3 | 3 | X | 1 | 1 | 1 | 1 |
Middle Left Arm | 3 | 3 | 3 | X | 1 | 1 | 1 | 1 |
Middle Right Arm | 3 | 3 | 3 | X | 1 | 1 | 1 | 1 |
Rear Left Arm | 3 | 3 | 3 | X | 1 | 1 | 1 | 1 |
Rear Right Arm | 3 | 3 | 3 | X | 1 | 1 | 1 | 1 |
Nu Udra Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
2 | 2 | 1 | 1 | 2 | 2 |
All Quematrice weaknesses

Quematrice Elemental and Damage Type Weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 4 | 4 | 4 | X | 2 | 1 | 1 | 1 |
Torso | 3 | 3 | 2 | X | 1 | 1 | 1 | 1 |
Left Foreleg | 3 | 2 | 2 | X | 1 | 1 | 1 | 1 |
Right Foreleg | 3 | 2 | 2 | X | 1 | 1 | 1 | 1 |
Left Hind Leg | 3 | 2 | 2 | X | 1 | 1 | 1 | 1 |
Right Hind Leg | 3 | 2 | 2 | X | 1 | 1 | 1 | 1 |
Tail | 4 | 4 | 4 | X | 2 | 1 | 1 | 1 |
Quematrice Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
3 | 2 | 3 | 2 | 2 | 2 |
All Rathalos weaknesses

Rathalos Elemental and Damage Type Weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
---|---|---|---|---|---|---|---|---|
Head | 4 | 4 | 4 | X | 1 | 2 | 1 | 2 |
Neck | 2 | 3 | 2 | X | 1 | 1 | 1 | 2 |
Torso | 2 | 2 | 2 | X | 1 | 1 | 1 | 2 |
Left Wing | 3 | 3 | 3 | X | 1 | 1 | 1 | 2 |
Right Wing | 3 | 3 | 3 | X | 1 | 1 | 1 | 2 |
Left Leg | 3 | 3 | 2 | X | X | 1 | X | 1 |
Right Leg | 3 | 3 | 2 | X | X | 1 | X | 1 |
Tail | 3 | 3 | 2 | X | 1 | 1 | 1 | 2 |
Rathalos Ailment Effective Status Effects weaknesses
![]() Poison | ![]() Sleep | ![]() Paralysis | ![]() Blastblight | ![]() Stun | ![]() Exhaust |
---|---|---|---|---|---|
1 | 2 | 2 | 2 | 2 | 2 |
All Rathian weaknesses

Rathian Elemental and Damage Type Weaknesses
Body Part | ![]() Sever | ![]() Blunt | ![]() Ammo | ![]() Fire | ![]() Water | ![]() Electric | ![]() Ice | ![]() Dragon |
