Week one of the Call of Duty World League National Circuit is in the books, and there were some rather surprising results in each of the eight circuits.
The CWL National Circuit debuted Friday, as 64 teams began round-robin play against their fellow league teams. In the United States circuit, top-seeded compLexity split their matches after falling to GGEA Blue, while the last seed, JuKeD, won two of their three matches to grab the top spot in the league after the first week.
Lightning Pandas expectedly rolled through their Canadian opponents, while Callum “Swanny” Swan’s team in the Italian circuit lost both of their matches to drop to sixth in the standings.
Here are the complete standings in each circuit following week one in the CWL National Circuit (each team’s series record is followed by their map count in parentheses).
United States
1) JuKeD: 2-1 (8-3)
2) Blast Radius: 2-1 (6-6)
3) Next Threat: 1-1 (5-4)
4) GGEA Orange: 1-1 (4-5)
5) Ghost Gaming: 1-1 (3-4)
6) compLexity Gaming: 1-1 (3-5)
7) Enigma6: 1-2 (6-6)
8) GGEA Blue: 1-2 (4-6)
Canada
1) Lightning Pandas: 2-0 (6-0)
2) EZG Esports: 2-0 (6-1)
3) ExoMoon Gaming: 2-0 (6-3)
4) Swarley’s Team: 2-1 (8-3)
5) Lethal Gaming: 1-1 (3-5)
6) Prime: 1-2 (4-6)
7) Gone Gaming: 0-3 (4-9)
8) Morituri Esports: 0-3 (0-9)
United Kingdom/Ireland
1) Reedy’s Team: 3-0 (9-5)
2) exceL: 2-0 (6-1)
3) Team 3G: 2-0 (6-3)
4) MarkyB’s Team: 1-1 (5-3)
5) Brash Esports: 1-1 (4-4)
6) Frost Dragons: 1-2 (5-6)
7) 101st Airborne: 0-3 (4-9)
8) Barrage: 0-3 (1-9)
France/Belgium
1) Monaco Esports: 3-0 (9-2)
2) BC Brotherhood: 2-0 (6-0)
3) Supremacy: 2-0 (6-2)
4) Overtime: 1-1 (5-3)
5) Reborn: 1-1 (3-5)
6) B3LA Family Gaming: 1-2 (5-6)
7) Game Fist: 0-3 (2-9)
8) Crystal Timeless: 0-3 (0-9)
Germany/The Netherlands
1) iMPacT Reloaded: 2-0 (6-2)
2) FC Lahti Menace: 2-0 (6-4)
3) 2nd Wave: 2-1 (7-4)
4) SteLios’ Team: 2-1 (7-6)
5) dZ Resurge: 1-2 (6-6)
6) eHAWKS: 1-2 (6-7)
7) Team Prismatic: 0-2 (2-6)
8) Pxnic’s Team: 0-2 (1-6)
Spain/Portugal
1) Movistar Riders: 2-0 (6-1)
2) Team Heretics: 2-0 (6-1)
3) FEN1X Esports: 2-1 (6-7)
4) Giants Gaming: 1-1 (5-4)
5) Team x6tence: 1-2 (6-6)
6) ECORP: 1-2 (5-6)
7) The G-Lab Addicts: 1-2 (3-8)
8) eMonkeyz Club: 0-2 (2-6)
Italy
1) Charged Up: 3-0 (9-1)
2) Team Forge Black: 3-0 (8-4)
3) EnD Gaming: 2-0 (6-0)
4) Bulldog Esports: 1-2 (5-8)
5) iDomina Esports: 1-2 (3-6)
6) Team Forge: 0-2 (3-5)
7) T3H Esports: 0-2 (2-6)
8) CyberStorm: 0-2 (0-6)
Australia/New Zealand
1) HRZM: 2-0 (6-1)
2) Tainted Minds: 2-0 (6-1)
3) SYF Gaming: 2-0 (6-1)
4) Taboo: 2-0 (6-3)
5) Lakie’s Team: 1-2 (5-6)
6) Frontline Esports: 1-2 (5-8)
7) F7: 0-3 (4-9)
8) Deleted Gaming: 0-3 (0-9)
The National Circuit will resume Friday, Feb. 2 when teams play their week two matches.
Published: Jan 27, 2018 01:29 pm